| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lincoln Memorial | 20 | 20-0 | 1.000 | 34 | 32-2 | 0.941 |
| Queens | 20 | 18-2 | 0.900 | 36 | 32-4 | 0.889 |
| Carson-Newman | 20 | 14-6 | 0.700 | 31 | 23-8 | 0.742 |
| Wingate | 20 | 11-9 | 0.550 | 30 | 15-15 | 0.500 |
| Newberry | 20 | 9-11 | 0.450 | 29 | 15-14 | 0.517 |
| Coker | 20 | 9-11 | 0.450 | 29 | 12-17 | 0.414 |
| Lenoir-Rhyne | 20 | 9-11 | 0.450 | 27 | 11-16 | 0.407 |
| Anderson | 20 | 8-12 | 0.400 | 29 | 10-19 | 0.345 |
| Catawba | 20 | 7-13 | 0.350 | 26 | 11-15 | 0.423 |
| Tusculum | 20 | 4-16 | 0.200 | 27 | 6-21 | 0.222 |
| Mars Hill | 20 | 1-19 | 0.050 | 28 | 4-24 | 0.143 |
