2018-19 Basketball Statistics Catawba

  • Games
    33
  • Pts
    86.2
  • FG %
    47.8
  • 3PT %
    37.3
  • FT %
    71.6
  • Reb
    40.3
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/16/2019 Carson-Newman W, 90-75
2/20/2019 at Queens L, 91-87
2/23/2019 at Lincoln Memorial L, 81-74
2/27/2019 Lenoir-Rhyne W, 89-81
3/2/2019 Anderson W, 75-72
3/6/2019 Anderson W, 97-77
3/9/2019 vs. Wingate W, 76-74
3/10/2019 vs. Lenoir-Rhyne W, 71-67
3/16/2019 UNC Pembroke W, 80-61
3/17/2019 at Queens L, 96-93
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at Wichita St. L, 75-64 - - - - - - -
Nov 9 Francis Marion W, 115-82 43-64 67.2 8-17 47.1 21-30 70.0 115.0
Nov 10 UNC Pembroke L, 80-75 28-72 38.9 4-12 33.3 15-27 55.6 75.0
Nov 14 at Young Harris W, 85-67 35-72 48.6 8-24 33.3 7-13 53.8 85.0
Nov 17 Elizabeth City St. W, 86-65 28-59 47.5 9-21 42.9 21-32 65.6 86.0
Nov 26 Bluefield St. W, 111-86 40-69 58.0 10-16 62.5 21-25 84.0 111.0
Nov 28 at Newberry W, 98-74 40-71 56.3 5-17 29.4 13-23 56.5 98.0
Dec 1 Tusculum W, 83-79 28-58 48.3 7-16 43.8 20-34 58.8 83.0
Dec 4 at Elizabeth City St. W, 68-51 26-59 44.1 6-21 28.6 10-16 62.5 68.0
Dec 15 Mars Hill W, 96-86 29-66 43.9 3-13 23.1 35-40 87.5 96.0
Dec 19 at Wingate L, 88-74 27-73 37.0 6-20 30.0 14-22 63.6 74.0
Dec 31 at St. Augustine's W, 75-53 26-44 59.1 4-9 44.4 19-26 73.1 75.0
Jan 2 at Southern Wesleyan W, 92-71 33-68 48.5 9-19 47.4 17-22 77.3 92.0
Jan 5 at Carson-Newman W, 81-64 27-59 45.8 12-26 46.2 15-20 75.0 81.0
Jan 9 Coker W, 106-72 37-78 47.4 6-27 22.2 26-31 83.9 106.0
Jan 12 Lincoln Memorial W, 96-83 30-61 49.2 7-14 50.0 29-38 76.3 96.0
Jan 16 Queens L, 87-86 31-67 46.3 13-23 56.5 11-16 68.8 86.0
Jan 19 at Anderson L, 82-80 29-72 40.3 4-13 30.8 18-29 62.1 80.0
Jan 23 at Lenoir-Rhyne L, 73-65 25-66 37.9 4-18 22.2 11-16 68.8 65.0
Jan 26 at Tusculum W, 72-55 19-47 40.4 6-15 40.0 28-28 100.0 72.0
Jan 30 Newberry W, 100-85 38-72 52.8 8-27 29.6 16-24 66.7 100.0
Feb 6 Wingate W, 84-75 33-60 55.0 7-22 31.8 11-20 55.0 84.0
Feb 9 at Mars Hill W, 89-66 31-59 52.5 9-21 42.9 18-26 69.2 89.0
Feb 13 at Coker W, 94-69 38-70 54.3 12-24 50.0 6-13 46.2 94.0
Feb 16 Carson-Newman W, 90-75 33-64 51.6 9-25 36.0 15-19 78.9 90.0
Feb 20 at Queens L, 91-87 32-67 47.8 8-18 44.4 15-21 71.4 87.0
Feb 23 at Lincoln Memorial L, 81-74 26-66 39.4 8-29 27.6 14-19 73.7 74.0
Feb 27 Lenoir-Rhyne W, 89-81 27-55 49.1 6-17 35.3 29-36 80.6 89.0
Mar 2 Anderson W, 75-72 25-58 43.1 11-21 52.4 14-20 70.0 75.0
Mar 6 Anderson W, 97-77 30-53 56.6 8-18 44.4 29-38 76.3 97.0
Mar 9 vs. Wingate W, 76-74 31-63 49.2 7-24 29.2 7-12 58.3 76.0
Mar 10 vs. Lenoir-Rhyne W, 71-67 24-64 37.5 7-23 30.4 16-22 72.7 71.0
Mar 16 UNC Pembroke W, 80-61 28-62 45.2 10-25 40.0 14-23 60.9 80.0
Mar 17 at Queens L, 96-93 28-65 43.1 3-19 15.8 34-42 81.0 93.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Wichita St. L, 75-64 - - - -
Nov 9 Francis Marion W, 115-82 10 36 46 24.0
Nov 10 UNC Pembroke L, 80-75 22 27 49 15.0
Nov 14 at Young Harris W, 85-67 18 28 46 11.0
Nov 17 Elizabeth City St. W, 86-65 17 22 39 8.0
Nov 26 Bluefield St. W, 111-86 11 24 35 -2.0
Nov 28 at Newberry W, 98-74 11 29 40 4.0
Dec 1 Tusculum W, 83-79 15 24 39 0.0
Dec 4 at Elizabeth City St. W, 68-51 13 32 45 4.0
Dec 15 Mars Hill W, 96-86 13 24 37 1.0
Dec 19 at Wingate L, 88-74 18 27 45 -2.0
Dec 31 at St. Augustine's W, 75-53 11 24 35 19.0
Jan 2 at Southern Wesleyan W, 92-71 16 27 43 13.0
Jan 5 at Carson-Newman W, 81-64 13 28 41 11.0
Jan 9 Coker W, 106-72 18 24 42 6.0
Jan 12 Lincoln Memorial W, 96-83 10 25 35 0.0
Jan 16 Queens L, 87-86 15 21 36 2.0
Jan 19 at Anderson L, 82-80 24 24 48 16.0
Jan 23 at Lenoir-Rhyne L, 73-65 15 29 44 7.0
Jan 26 at Tusculum W, 72-55 8 27 35 -8.0
Jan 30 Newberry W, 100-85 11 30 41 3.0
Feb 6 Wingate W, 84-75 13 27 40 7.0
Feb 9 at Mars Hill W, 89-66 11 32 43 14.0
Feb 13 at Coker W, 94-69 6 30 36 -3.0
Feb 16 Carson-Newman W, 90-75 9 26 35 -2.0
Feb 20 at Queens L, 91-87 18 24 42 11.0
Feb 23 at Lincoln Memorial L, 81-74 15 32 47 11.0
Feb 27 Lenoir-Rhyne W, 89-81 12 33 45 15.0
Mar 2 Anderson W, 75-72 7 31 38 0.0
Mar 6 Anderson W, 97-77 8 27 35 12.0
Mar 9 vs. Wingate W, 76-74 12 26 38 5.0
Mar 10 vs. Lenoir-Rhyne W, 71-67 19 23 42 11.0
Mar 16 UNC Pembroke W, 80-61 10 25 35 -17.0
Mar 17 at Queens L, 96-93 16 16 32 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Wichita St. L, 75-64 - - - -
Nov 9 Francis Marion W, 115-82 14 5 1 20
Nov 10 UNC Pembroke L, 80-75 19 12 3 13
Nov 14 at Young Harris W, 85-67 17 10 7 22
Nov 17 Elizabeth City St. W, 86-65 14 10 1 20
Nov 26 Bluefield St. W, 111-86 11 13 4 23
Nov 28 at Newberry W, 98-74 16 16 9 17
Dec 1 Tusculum W, 83-79 11 6 3 11
Dec 4 at Elizabeth City St. W, 68-51 18 13 5 16
Dec 15 Mars Hill W, 96-86 12 9 1 11
Dec 19 at Wingate L, 88-74 16 6 2 11
Dec 31 at St. Augustine's W, 75-53 21 4 0 2
Jan 2 at Southern Wesleyan W, 92-71 17 8 3 17
Jan 5 at Carson-Newman W, 81-64 15 10 4 18
Jan 9 Coker W, 106-72 11 13 5 20
Jan 12 Lincoln Memorial W, 96-83 11 12 10 14
Jan 16 Queens L, 87-86 16 8 6 15
Jan 19 at Anderson L, 82-80 11 7 4 6
Jan 23 at Lenoir-Rhyne L, 73-65 20 5 3 7
Jan 26 at Tusculum W, 72-55 10 4 5 12
Jan 30 Newberry W, 100-85 14 7 3 17
Feb 6 Wingate W, 84-75 11 5 3 13
Feb 9 at Mars Hill W, 89-66 15 10 2 10
Feb 13 at Coker W, 94-69 15 9 4 18
Feb 16 Carson-Newman W, 90-75 14 14 5 10
Feb 20 at Queens L, 91-87 14 4 4 9
Feb 23 at Lincoln Memorial L, 81-74 19 5 1 11
Feb 27 Lenoir-Rhyne W, 89-81 20 6 5 4
Mar 2 Anderson W, 75-72 12 5 5 10
Mar 6 Anderson W, 97-77 11 9 4 13
Mar 9 vs. Wingate W, 76-74 13 6 2 6
Mar 10 vs. Lenoir-Rhyne W, 71-67 5 6 2 7
Mar 16 UNC Pembroke W, 80-61 8 12 4 11
Mar 17 at Queens L, 96-93 10 10 8 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # at Wichita St. L, 75-64 - - -
Nov 9 Francis Marion W, 115-82 18 1.386 0.379
Nov 10 UNC Pembroke L, 80-75 23 0.909 -0.055
Nov 14 at Young Harris W, 85-67 21 1.097 0.238
Nov 17 Elizabeth City St. W, 86-65 18 1.194 0.259
Nov 26 Bluefield St. W, 111-86 22 1.362 0.313
Nov 28 at Newberry W, 98-74 26 1.120 0.244
Dec 1 Tusculum W, 83-79 17 1.169 0.056
Dec 4 at Elizabeth City St. W, 68-51 16 0.944 0.255
Dec 15 Mars Hill W, 96-86 22 1.129 0.081
Dec 19 at Wingate L, 88-74 23 0.902 -0.158
Dec 31 at St. Augustine's W, 75-53 21 1.119 0.310
Jan 2 at Southern Wesleyan W, 92-71 18 1.150 0.240
Jan 5 at Carson-Newman W, 81-64 21 1.141 0.246
Jan 9 Coker W, 106-72 20 1.225 0.347
Jan 12 Lincoln Memorial W, 96-83 21 1.185 0.173
Jan 16 Queens L, 87-86 19 1.132 0.002
Jan 19 at Anderson L, 82-80 19 1.088 0.017
Jan 23 at Lenoir-Rhyne L, 73-65 25 0.823 -0.107
Jan 26 at Tusculum W, 72-55 23 1.143 0.283
Jan 30 Newberry W, 100-85 26 1.149 0.167
Feb 6 Wingate W, 84-75 17 1.235 0.179
Feb 9 at Mars Hill W, 89-66 12 1.171 0.291
Feb 13 at Coker W, 94-69 16 1.099 0.288
Feb 16 Carson-Newman W, 90-75 19 1.146 0.197
Feb 20 at Queens L, 91-87 20 1.184 -0.063
Feb 23 at Lincoln Memorial L, 81-74 26 0.931 -0.088
Feb 27 Lenoir-Rhyne W, 89-81 15 1.099 0.117
Mar 2 Anderson W, 75-72 15 1.027 0.006
Mar 6 Anderson W, 97-77 20 1.293 0.253
Mar 9 vs. Wingate W, 76-74 11 1.086 0.029
Mar 10 vs. Lenoir-Rhyne W, 71-67 18 1.164 0.149
Mar 16 UNC Pembroke W, 80-61 18 1.119 0.272
Mar 17 at Queens L, 96-93 27 1.163 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at Wichita St. L, 75-64 - - - - -
Nov 9 Francis Marion W, 115-82 28-65 43.1 10-27 37.0 82.0
Nov 10 UNC Pembroke L, 80-75 30-56 53.6 5-9 55.6 80.0
Nov 14 at Young Harris W, 85-67 21-56 37.5 6-23 26.1 67.0
Nov 17 Elizabeth City St. W, 86-65 23-50 46.0 2-6 33.3 65.0
Nov 26 Bluefield St. W, 111-86 28-63 44.4 10-25 40.0 86.0
Nov 28 at Newberry W, 98-74 24-57 42.1 7-22 31.8 74.0
Dec 1 Tusculum W, 83-79 32-70 45.7 5-17 29.4 79.0
Dec 4 at Elizabeth City St. W, 68-51 16-56 28.6 4-21 19.0 51.0
Dec 15 Mars Hill W, 96-86 28-58 48.3 6-19 31.6 86.0
Dec 19 at Wingate L, 88-74 25-60 41.7 9-27 33.3 88.0
Dec 31 at St. Augustine's W, 75-53 18-45 40.0 6-18 33.3 53.0
Jan 2 at Southern Wesleyan W, 92-71 24-55 43.6 9-27 33.3 71.0
Jan 5 at Carson-Newman W, 81-64 18-50 36.0 9-23 39.1 64.0
Jan 9 Coker W, 106-72 24-58 41.4 6-17 35.3 72.0
Jan 12 Lincoln Memorial W, 96-83 26-58 44.8 8-23 34.8 83.0
Jan 16 Queens L, 87-86 32-64 50.0 7-16 43.8 87.0
Jan 19 at Anderson L, 82-80 28-57 49.1 9-24 37.5 82.0
Jan 23 at Lenoir-Rhyne L, 73-65 22-54 40.7 9-27 33.3 73.0
Jan 26 at Tusculum W, 72-55 15-60 25.0 2-22 9.1 55.0
Jan 30 Newberry W, 100-85 28-66 42.4 6-29 20.7 85.0
Feb 6 Wingate W, 84-75 29-64 45.3 8-27 29.6 75.0
Feb 9 at Mars Hill W, 89-66 26-63 41.3 7-20 35.0 66.0
Feb 13 at Coker W, 94-69 28-72 38.9 5-17 29.4 69.0
Feb 16 Carson-Newman W, 90-75 25-61 41.0 9-26 34.6 75.0
Feb 20 at Queens L, 91-87 31-64 48.4 8-18 44.4 91.0
Feb 23 at Lincoln Memorial L, 81-74 25-63 39.7 8-30 26.7 81.0
Feb 27 Lenoir-Rhyne W, 89-81 30-73 41.1 9-29 31.0 81.0
Mar 2 Anderson W, 75-72 28-63 44.4 9-24 37.5 72.0
Mar 6 Anderson W, 97-77 21-50 42.0 13-28 46.4 77.0
Mar 9 vs. Wingate W, 76-74 28-65 43.1 5-20 25.0 74.0
Mar 10 vs. Lenoir-Rhyne W, 71-67 25-51 49.0 3-10 30.0 67.0
Mar 16 UNC Pembroke W, 80-61 21-66 31.8 2-16 12.5 61.0
Mar 17 at Queens L, 96-93 31-59 52.5 8-14 57.1 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Wichita St. L, 75-64 - - - -
Nov 9 Francis Marion W, 115-82 7.0 15.0 22.0 24.0
Nov 10 UNC Pembroke L, 80-75 7.0 27.0 34.0 15.0
Nov 14 at Young Harris W, 85-67 11.0 24.0 35.0 11.0
Nov 17 Elizabeth City St. W, 86-65 10.0 21.0 31.0 8.0
Nov 26 Bluefield St. W, 111-86 16.0 21.0 37.0 -2.0
Nov 28 at Newberry W, 98-74 11.0 25.0 36.0 4.0
Dec 1 Tusculum W, 83-79 16.0 23.0 39.0 0.0
Dec 4 at Elizabeth City St. W, 68-51 15.0 26.0 41.0 4.0
Dec 15 Mars Hill W, 96-86 9.0 27.0 36.0 1.0
Dec 19 at Wingate L, 88-74 12.0 35.0 47.0 -2.0
Dec 31 at St. Augustine's W, 75-53 6.0 10.0 16.0 19.0
Jan 2 at Southern Wesleyan W, 92-71 7.0 23.0 30.0 13.0
Jan 5 at Carson-Newman W, 81-64 7.0 23.0 30.0 11.0
Jan 9 Coker W, 106-72 11.0 25.0 36.0 6.0
Jan 12 Lincoln Memorial W, 96-83 10.0 25.0 35.0 0.0
Jan 16 Queens L, 87-86 12.0 22.0 34.0 2.0
Jan 19 at Anderson L, 82-80 6.0 26.0 32.0 16.0
Jan 23 at Lenoir-Rhyne L, 73-65 6.0 31.0 37.0 7.0
Jan 26 at Tusculum W, 72-55 23.0 20.0 43.0 -8.0
Jan 30 Newberry W, 100-85 10.0 28.0 38.0 3.0
Feb 6 Wingate W, 84-75 10.0 23.0 33.0 7.0
Feb 9 at Mars Hill W, 89-66 7.0 22.0 29.0 14.0
Feb 13 at Coker W, 94-69 13.0 26.0 39.0 -3.0
Feb 16 Carson-Newman W, 90-75 14.0 23.0 37.0 -2.0
Feb 20 at Queens L, 91-87 9.0 22.0 31.0 11.0
Feb 23 at Lincoln Memorial L, 81-74 8.0 28.0 36.0 11.0
Feb 27 Lenoir-Rhyne W, 89-81 9.0 21.0 30.0 15.0
Mar 2 Anderson W, 75-72 7.0 31.0 38.0 0.0
Mar 6 Anderson W, 97-77 4.0 19.0 23.0 12.0
Mar 9 vs. Wingate W, 76-74 10.0 23.0 33.0 5.0
Mar 10 vs. Lenoir-Rhyne W, 71-67 7.0 24.0 31.0 11.0
Mar 16 UNC Pembroke W, 80-61 21.0 31.0 52.0 -17.0
Mar 17 at Queens L, 96-93 14.0 26.0 40.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Wichita St. L, 75-64 - - - -
Nov 9 Francis Marion W, 115-82 11.0 7.0 2.0 8.0
Nov 10 UNC Pembroke L, 80-75 20.0 9.0 3.0 13.0
Nov 14 at Young Harris W, 85-67 20.0 12.0 0.0 11.0
Nov 17 Elizabeth City St. W, 86-65 18.0 9.0 5.0 9.0
Nov 26 Bluefield St. W, 111-86 20.0 9.0 3.0 11.0
Nov 28 at Newberry W, 98-74 22.0 11.0 1.0 6.0
Dec 1 Tusculum W, 83-79 10.0 6.0 8.0 10.0
Dec 4 at Elizabeth City St. W, 68-51 21.0 12.0 3.0 2.0
Dec 15 Mars Hill W, 96-86 17.0 8.0 5.0 8.0
Dec 19 at Wingate L, 88-74 16.0 12.0 13.0 17.0
Dec 31 at St. Augustine's W, 75-53 17.0 3.0 2.0 4.0
Jan 2 at Southern Wesleyan W, 92-71 21.0 6.0 4.0 20.0
Jan 5 at Carson-Newman W, 81-64 16.0 4.0 2.0 15.0
Jan 9 Coker W, 106-72 23.0 5.0 6.0 11.0
Jan 12 Lincoln Memorial W, 96-83 20.0 7.0 2.0 15.0
Jan 16 Queens L, 87-86 15.0 7.0 4.0 13.0
Jan 19 at Anderson L, 82-80 16.0 8.0 4.0 19.0
Jan 23 at Lenoir-Rhyne L, 73-65 17.0 10.0 5.0 14.0
Jan 26 at Tusculum W, 72-55 11.0 4.0 5.0 4.0
Jan 30 Newberry W, 100-85 15.0 6.0 1.0 11.0
Feb 6 Wingate W, 84-75 9.0 3.0 2.0 10.0
Feb 9 at Mars Hill W, 89-66 14.0 5.0 2.0 10.0
Feb 13 at Coker W, 94-69 18.0 7.0 3.0 9.0
Feb 16 Carson-Newman W, 90-75 21.0 6.0 3.0 11.0
Feb 20 at Queens L, 91-87 7.0 6.0 5.0 14.0
Feb 23 at Lincoln Memorial L, 81-74 11.0 5.0 4.0 10.0
Feb 27 Lenoir-Rhyne W, 89-81 11.0 7.0 2.0 12.0
Mar 2 Anderson W, 75-72 9.0 7.0 7.0 13.0
Mar 6 Anderson W, 97-77 14.0 4.0 3.0 12.0
Mar 9 vs. Wingate W, 76-74 7.0 9.0 2.0 7.0
Mar 10 vs. Lenoir-Rhyne W, 71-67 13.0 2.0 6.0 7.0
Mar 16 UNC Pembroke W, 80-61 16.0 5.0 4.0 5.0
Mar 17 at Queens L, 96-93 16.0 3.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # at Wichita St. L, 75-64 - - -
Nov 9 Francis Marion W, 115-82 23.0 1.006 0.379
Nov 10 UNC Pembroke L, 80-75 20.0 0.964 -0.055
Nov 14 at Young Harris W, 85-67 11.0 0.859 0.238
Nov 17 Elizabeth City St. W, 86-65 23.0 0.935 0.259
Nov 26 Bluefield St. W, 111-86 18.0 1.049 0.313
Nov 28 at Newberry W, 98-74 23.0 0.876 0.244
Dec 1 Tusculum W, 83-79 25.0 1.113 0.056
Dec 4 at Elizabeth City St. W, 68-51 16.0 0.689 0.255
Dec 15 Mars Hill W, 96-86 26.0 1.049 0.081
Dec 19 at Wingate L, 88-74 19.0 1.060 -0.158
Dec 31 at St. Augustine's W, 75-53 26.0 0.809 0.310
Jan 2 at Southern Wesleyan W, 92-71 21.0 0.910 0.240
Jan 5 at Carson-Newman W, 81-64 15.0 0.895 0.246
Jan 9 Coker W, 106-72 21.0 0.878 0.347
Jan 12 Lincoln Memorial W, 96-83 26.0 1.012 0.173
Jan 16 Queens L, 87-86 18.0 1.130 0.002
Jan 19 at Anderson L, 82-80 21.0 1.072 0.017
Jan 23 at Lenoir-Rhyne L, 73-65 20.0 0.930 -0.107
Jan 26 at Tusculum W, 72-55 22.0 0.859 0.283
Jan 30 Newberry W, 100-85 21.0 0.983 0.167
Feb 6 Wingate W, 84-75 19.0 1.056 0.179
Feb 9 at Mars Hill W, 89-66 21.0 0.880 0.291
Feb 13 at Coker W, 94-69 15.0 0.812 0.288
Feb 16 Carson-Newman W, 90-75 17.0 0.949 0.197
Feb 20 at Queens L, 91-87 17.0 1.247 -0.063
Feb 23 at Lincoln Memorial L, 81-74 22.0 1.019 -0.088
Feb 27 Lenoir-Rhyne W, 89-81 27.0 0.982 0.117
Mar 2 Anderson W, 75-72 20.0 1.021 0.006
Mar 6 Anderson W, 97-77 28.0 1.041 0.253
Mar 9 vs. Wingate W, 76-74 15.0 1.057 0.029
Mar 10 vs. Lenoir-Rhyne W, 71-67 21.0 1.015 0.149
Mar 16 UNC Pembroke W, 80-61 19.0 0.847 0.272
Mar 17 at Queens L, 96-93 31.0 1.231 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1005-2103 47.8 244-654 37.3 589-823 71.6 86.2
Conference 20 605-1289 46.9 151-406 37.2 358-495 72.3 86.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 508-1018 49.9 126-314 40.1 327-453 72.2 91.8
Away 15 442-958 46.1 104-293 35.5 239-336 71.1 81.8
Neutral 2 55-127 43.3 14-47 29.8 23-34 67.6 73.5
 
Wins 25 779-1555 50.1 194-502 38.6 457-631 72.4 88.4
Losses 8 226-548 41.2 50-152 32.9 132-192 68.8 79.3
 
November 6 214-407 52.6 44-107 41.1 98-150 65.3 95.0
December 5 136-300 45.3 26-79 32.9 98-138 71.0 79.2
January 9 269-590 45.6 69-182 37.9 171-224 76.3 86.4
February 7 220-441 49.9 59-156 37.8 108-154 70.1 86.7
March 6 166-365 45.5 46-130 35.4 114-157 72.6 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 13.5 26.8 40.3 5.7
Conference 20 13.1 27.4 40.5 4.7
Exhibition - - - - -
 
Home 16 12.6 26.6 39.2 4.5
Away 15 14.2 27.3 41.5 6.7
Neutral 2 15.5 24.5 40.0 8.0
 
Wins 25 12.1 27.4 39.4 5.4
Losses 8 17.9 25.0 42.9 6.5
 
November 6 14.8 27.7 42.5 10.0
December 5 14.0 26.2 40.2 4.4
January 9 14.4 26.1 40.6 5.6
February 7 12.0 29.1 41.1 7.6
March 6 12.0 24.7 36.7 0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.0 6.8 3.7 12.8
Conference 20 14.2 6.7 4.2 12.2
Exhibition - - - - -
 
Home 16 13.1 6.6 3.8 14.1
Away 15 15.6 7.2 3.6 12.3
Neutral 2 9.0 5.5 4.0 6.5
 
Wins 25 13.4 6.6 3.3 13.7
Losses 8 15.6 7.5 4.9 10.0
 
November 6 15.2 9.5 2.3 19.2
December 5 15.6 8.2 6.2 10.2
January 9 13.9 6.3 3.7 14.0
February 7 15.4 5.6 3.0 10.7
March 6 9.8 5.0 3.8 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 19.8 1.123 0.146
Conference 20 20.1 1.104 0.114
Exhibition - - - -
 
Home 16 19.4 1.173 0.172
Away 15 20.9 1.070 0.125
Neutral 2 14.5 1.122 0.085
 
Wins 25 18.8 1.160 0.216
Losses 8 22.8 1.013 -0.066
 
November 6 21.3 1.178 0.229
December 5 19.8 1.050 0.100
January 9 21.3 1.116 0.151
February 7 17.9 1.120 0.133
March 6 18.2 1.143 0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 838-1972 42.5 229-701 32.7 74.8
Conference 20 524-1235 42.4 146-457 31.9 76.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 433-985 44.0 115-338 34.0 77.9
Away 15 352-871 40.4 106-333 31.8 72.1
Neutral 2 53-116 45.7 8-30 26.7 70.5
 
Wins 25 614-1495 41.1 166-536 31.0 71.6
Losses 8 224-477 47.0 63-165 38.2 84.8
 
November 6 154-347 44.4 40-112 35.7 75.7
December 5 119-289 41.2 30-102 29.4 71.4
January 9 217-522 41.6 65-208 31.3 74.7
February 7 194-460 42.2 54-167 32.3 76.9
March 6 154-354 43.5 40-112 35.7 74.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.5 24.1 34.6 5.7
Conference 20 10.5 25.3 35.8 4.7
Exhibition - - - - -
 
Home 16 10.8 23.9 34.7 4.5
Away 15 10.3 24.5 34.8 6.7
Neutral 2 8.5 23.5 32.0 8.0
 
Wins 25 10.8 23.2 34.0 5.4
Losses 8 9.3 27.1 36.4 6.5
 
November 6 10.3 22.2 32.5 10.0
December 5 11.6 24.2 35.8 4.4
January 9 10.2 24.8 35.0 5.6
February 7 10.0 23.6 33.6 7.6
March 6 10.5 25.7 36.2 0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 15.5 8.5 3.9 10.7
Conference 20 14.9 8.1 4.2 11.6
Exhibition - - - - -
 
Home 16 15.6 9.1 3.9 10.8
Away 15 16.2 8.1 4.1 11.1
Neutral 2 10.0 6.0 2.0 7.0
 
Wins 25 15.8 8.9 3.9 9.6
Losses 8 14.8 7.1 3.9 13.9
 
November 6 18.5 11.0 4.2 9.7
December 5 16.2 7.6 2.2 8.2
January 9 17.1 8.2 4.8 13.6
February 7 13.0 7.6 3.4 10.9
March 6 12.5 8.0 4.2 9.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 20.8 0.977 0.146
Conference 20 20.8 0.990 0.114
Exhibition - - - -
 
Home 16 21.9 1.000 0.172
Away 15 20.0 0.945 0.125
Neutral 2 18.0 1.037 0.085
 
Wins 25 20.8 0.944 0.216
Losses 8 21.0 1.079 -0.066
 
November 6 19.7 0.949 0.229
December 5 22.4 0.951 0.100
January 9 20.6 0.966 0.151
February 7 19.7 0.987 0.133
March 6 22.3 1.038 0.105
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Wichita St. 64-75 Loss -
Nov 9 Francis Marion W, 115-82 1,209
Nov 10 UNC Pembroke L, 80-75 1,034
Nov 14 at Young Harris W, 85-67 634
Nov 17 Elizabeth City St. W, 86-65 721
Nov 26 Bluefield St. W, 111-86 371
Nov 28 at Newberry W, 98-74 712
Dec 1 Tusculum W, 83-79 361
Dec 4 at Elizabeth City St. W, 68-51 391
Dec 15 Mars Hill W, 96-86 303
Dec 19 at Wingate L, 88-74 252
Dec 31 at St. Augustine's W, 75-53 137
Jan 2 at Southern Wesleyan W, 92-71 0
Jan 5 at Carson-Newman W, 81-64 578
Jan 9 Coker W, 106-72 623
Jan 12 Lincoln Memorial W, 96-83 871
Jan 16 Queens L, 87-86 1,108
Jan 19 at Anderson L, 82-80 317
Jan 23 at Lenoir-Rhyne L, 73-65 1,033
Jan 26 at Tusculum W, 72-55 558
Jan 30 Newberry W, 100-85 581
Feb 6 Wingate W, 84-75 606
Feb 9 at Mars Hill W, 89-66 450
Feb 13 at Coker W, 94-69 261
Feb 16 Carson-Newman W, 90-75 616
Feb 20 at Queens L, 91-87 554
Feb 23 at Lincoln Memorial L, 81-74 750
Feb 27 Lenoir-Rhyne W, 89-81 877
Mar 2 Anderson W, 75-72 1,162
Mar 6 Anderson W, 97-77 178
Mar 9 vs. Wingate W, 76-74 0
Mar 10 vs. Lenoir-Rhyne W, 71-67 0
Mar 16 UNC Pembroke W, 80-61 655
Mar 17 at Queens L, 96-93 1,266