Limestone
3

Franklin Davis

gp
28
pts/g
2.5
fg %
36.1
3pt %
29.2
ft %
55.6
reb/g
0.6
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 28 45th 24 1st
Games started 0 129th 0 124th
Minutes 330 101st 250 104th
Minutes per game 11.8 109th 10.4 113th
FG 26-72 109th 16-52 115th
FG Pct 36.1 - 30.8 -
3PT 14-48 79th 9-35 82nd
3PT Pct 29.2 - 25.7 -
FT 5-9 130th 4-8 122nd
FT Pct 55.6 - 50.0 -
Off rebounds 6 127th 6 114th
Def rebounds 12 132nd 7 136th
Total rebounds 18 130th 13 132nd
Rebounds per game 0.6 125th 0.5 127th
Personal fouls 23 78th 14 64th
Disqualifications 0 64th 0 54th
Assists 13 109th 10 108th
Turnovers 5 140th 4 135th
Assist to turnover ratio 2.6 5th 2.5 7th
Steals 8 101st 7 101st
Blocks 1 104th 1 94th
Points 71 111th 45 113th
Points per game 2.5 113th 1.9 116th
Points per 40.0 min 8.6 112th 7.2 114th
Recent Results
Date Opponent Result
Feb 12 Wingate W, 81-72
Feb 15 Coker L, 93-83
Feb 20 at Catawba L, 83-80
Feb 22 Lenoir-Rhyne L, 89-75
Feb 27 at Emory & Henry W, 90-80
Mar 1 at Lincoln Memorial L, 85-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 North Georgia L, 87-76 - 20 3-6 50.0 2-3 66.7 0-0 - 8
Nov 9 Ga. Southwestern W, 94-80 - 18 2-5 40.0 1-4 25.0 0-0 - 5
Nov 13 Southern Wesleyan W, 85-74 - 25 4-5 80.0 2-3 66.7 1-1 100.0 11
Nov 16 Mid-Atlantic Christian W, 87-64 - 17 1-4 25.0 0-3 0.0 0-0 - 2
Nov 20 at Mars Hill L, 75-61 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Nov 26 Anderson L, 81-73 - 17 1-2 50.0 0-0 - 0-0 - 2
Nov 30 at Coker L, 103-91 0 22 3-12 25.0 1-6 16.7 0-0 - 7
Dec 4 Lincoln Memorial L, 83-77 - 20 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 at Carson-Newman L, 98-89 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Dec 11 Mars Hill W, 84-64 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 15 at Wingate L, 77-75 - 13 0-1 0.0 0-1 0.0 0-0 - 0
Dec 18 Carson-Newman W, 88-72 - 11 1-4 25.0 1-3 33.3 0-0 - 3
Jan 4 at Tusculum W, 73-70 - 8 0-0 - 0-0 - 0-0 - 0
Jan 8 UVA Wise L, 74-60 - 8 2-3 66.7 1-2 50.0 1-2 50.0 6
Jan 12 Emory & Henry W, 91-72 - 13 2-2 100.0 2-2 100.0 0-0 - 6
Jan 15 Newberry L, 88-78 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 22 at Lenoir-Rhyne L, 90-62 - 20 2-5 40.0 2-5 40.0 1-2 50.0 7
Jan 25 Catawba W, 93-86 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 Tusculum W, 93-80 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 at Newberry L, 79-66 0 3 0-0 - 0-0 - 0-0 - 0
Feb 5 at Anderson L, 97-68 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Feb 8 at UVA Wise L, 79-74 - 7 0-1 0.0 0-0 - 1-2 50.0 1
Feb 12 Wingate W, 81-72 - 2 0-0 - 0-0 - 0-0 - 0
Feb 15 Coker L, 93-83 - 13 2-3 66.7 2-3 66.7 0-0 - 6
Feb 20 at Catawba L, 83-80 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 22 Lenoir-Rhyne L, 89-75 - 10 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 27 at Emory & Henry W, 90-80 - 12 2-3 66.7 0-1 0.0 0-0 - 4
Mar 1 at Lincoln Memorial L, 85-64 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 North Georgia L, 87-76 - 20 0 1 1 1 0 1 0
Nov 9 Ga. Southwestern W, 94-80 - 18 0 0 0 0 0 0 0
Nov 13 Southern Wesleyan W, 85-74 - 25 0 2 2 0 0 0 0
Nov 16 Mid-Atlantic Christian W, 87-64 - 17 0 2 2 2 1 0 0
Nov 20 at Mars Hill L, 75-61 - 12 0 0 0 1 1 0 0
Nov 26 Anderson L, 81-73 - 17 1 0 1 0 0 1 0
Nov 30 at Coker L, 103-91 0 22 1 1 2 2 0 3 0
Dec 4 Lincoln Memorial L, 83-77 - 20 0 1 1 0 0 0 0
Dec 7 at Carson-Newman L, 98-89 - 9 0 0 0 0 0 1 0
Dec 11 Mars Hill W, 84-64 - 12 0 0 0 0 0 0 0
Dec 15 at Wingate L, 77-75 - 13 0 0 0 0 1 0 0
Dec 18 Carson-Newman W, 88-72 - 11 0 0 0 0 0 0 0
Jan 4 at Tusculum W, 73-70 - 8 1 0 1 1 1 0 0
Jan 8 UVA Wise L, 74-60 - 8 0 1 1 1 0 0 0
Jan 12 Emory & Henry W, 91-72 - 13 0 0 0 0 0 0 1
Jan 15 Newberry L, 88-78 - 6 0 1 1 0 1 0 0
Jan 22 at Lenoir-Rhyne L, 90-62 - 20 0 1 1 0 0 1 0
Jan 25 Catawba W, 93-86 - 6 1 0 1 2 0 0 0
Jan 29 Tusculum W, 93-80 - 7 0 0 0 0 0 0 0
Feb 1 at Newberry L, 79-66 0 3 0 0 0 0 0 0 0
Feb 5 at Anderson L, 97-68 - 9 0 1 1 0 0 1 0
Feb 8 at UVA Wise L, 79-74 - 7 1 0 1 0 0 0 0
Feb 12 Wingate W, 81-72 - 2 0 0 0 0 0 0 0
Feb 15 Coker L, 93-83 - 13 1 0 1 1 0 0 0
Feb 20 at Catawba L, 83-80 - 3 0 0 0 0 0 0 0
Feb 22 Lenoir-Rhyne L, 89-75 - 10 0 0 0 1 0 0 0
Feb 27 at Emory & Henry W, 90-80 - 12 0 1 1 1 0 0 0
Mar 1 at Lincoln Memorial L, 85-64 - 7 0 0 0 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 8 North Georgia L, 87-76 - 3 0 -
Nov 9 Ga. Southwestern W, 94-80 - 1 0 -
Nov 13 Southern Wesleyan W, 85-74 - 1 0 -
Nov 16 Mid-Atlantic Christian W, 87-64 - 4 0 2.0
Nov 20 at Mars Hill L, 75-61 - 0 - 1.0
Nov 26 Anderson L, 81-73 - 2 0 -
Nov 30 at Coker L, 103-91 0 1 0 -
Dec 4 Lincoln Memorial L, 83-77 - 0 0 -
Dec 7 at Carson-Newman L, 98-89 - 0 - -
Dec 11 Mars Hill W, 84-64 - 2 - -
Dec 15 at Wingate L, 77-75 - 2 0 0.0
Dec 18 Carson-Newman W, 88-72 - 1 - -
Jan 4 at Tusculum W, 73-70 - 0 - 1.0
Jan 8 UVA Wise L, 74-60 - 0 - -
Jan 12 Emory & Henry W, 91-72 - 1 0 -
Jan 15 Newberry L, 88-78 - 1 0 0.0
Jan 22 at Lenoir-Rhyne L, 90-62 - 2 0 -
Jan 25 Catawba W, 93-86 - 0 - -
Jan 29 Tusculum W, 93-80 - 1 - -
Feb 1 at Newberry L, 79-66 0 0 0 -
Feb 5 at Anderson L, 97-68 - 0 0 -
Feb 8 at UVA Wise L, 79-74 - 0 - -
Feb 12 Wingate W, 81-72 - 0 0 -
Feb 15 Coker L, 93-83 - 0 0 -
Feb 20 at Catawba L, 83-80 - 0 - -
Feb 22 Lenoir-Rhyne L, 89-75 - 0 0 -
Feb 27 at Emory & Henry W, 90-80 - 0 0 -
Mar 1 at Lincoln Memorial L, 85-64 - 1 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 11.8 0.9-2.6 0.5-1.7 0.2-0.3 2.5
Conference 24 10.4 0.7-2.2 0.4-1.5 0.2-0.3 1.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 12.8 1.2-2.6 0.7-1.8 0.2-0.3 3.3
Away 12 10.4 0.6-2.5 0.2-1.6 0.2-0.3 1.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 11.9 1.1-2.5 0.5-1.7 0.1-0.1 2.8
Losses 17 11.7 0.8-2.6 0.5-1.7 0.2-0.5 2.4
             
November 7 18.7 2.0-5.1 0.9-2.9 0.1-0.1 5.0
December 5 13.0 0.2-1.6 0.2-1.4 0.0-0.0 0.6
January 7 9.7 0.9-2.0 0.7-1.7 0.3-0.6 2.7
February 8 7.4 0.6-1.6 0.2-1.0 0.2-0.5 1.8
March 1 7.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 0 330 26-72 36.1 14-48 29.2 5-9 55.6 71
Conference 24 0 250 16-52 30.8 9-35 25.7 4-8 50.0 45
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 - 205 19-42 45.2 11-29 37.9 3-5 60.0 52
Away 12 0 125 7-30 23.3 3-19 15.8 2-4 50.0 19
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 - 131 12-27 44.4 6-19 31.6 1-1 100.0 31
Losses 17 0 199 14-45 31.1 8-29 27.6 4-8 50.0 40
                     
November 7 0 131 14-36 38.9 6-20 30.0 1-1 100.0 35
December 5 - 65 1-8 12.5 1-7 14.3 0-0 - 3
January 7 - 68 6-14 42.9 5-12 41.7 2-4 50.0 19
February 8 0 59 5-13 38.5 2-8 25.0 2-4 50.0 14
March 1 - 7 0-1 0.0 0-1 0.0 0-0 - 0
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 330 11.8 3.2-8.7 1.7-5.8 29.2 0.6-1.1 8.6
Conference 24 250 10.4 2.6-8.3 1.4-5.6 25.7 0.6-1.3 7.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 205 12.8 3.7-8.2 2.1-5.7 37.9 0.6-1.0 10.1
Away 12 125 10.4 2.2-9.6 1.0-6.1 15.8 0.6-1.3 6.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 131 11.9 3.7-8.2 1.8-5.8 31.6 0.3-0.3 9.5
Losses 17 199 11.7 2.8-9.0 1.6-5.8 27.6 0.8-1.6 8.0
                 
November 7 131 18.7 4.3-11.0 1.8-6.1 30.0 0.3-0.3 10.7
December 5 65 13.0 0.6-4.9 0.6-4.3 14.3 0.0-0.0 1.8
January 7 68 9.7 3.5-8.2 2.9-7.1 41.7 1.2-2.4 11.2
February 8 59 7.4 3.4-8.8 1.4-5.4 25.0 1.4-2.7 9.5
March 1 7 7.0 0.0-5.7 0.0-5.7 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.2 0.4 0.6 0.5 0.2 0.3 0.0
Conference 24 0.3 0.3 0.5 0.4 0.2 0.3 0.0
Exhibition - - - - - - - -
                 
Home 16 0.2 0.5 0.7 0.5 0.1 0.1 0.1
Away 12 0.3 0.3 0.6 0.4 0.3 0.5 0.0
Neutral - - - - - - - -
                 
Wins 11 0.2 0.5 0.6 0.5 0.2 0.0 0.1
Losses 17 0.2 0.4 0.6 0.4 0.2 0.5 0.0
                 
November 7 0.3 0.9 1.1 0.9 0.3 0.7 0.0
December 5 0.0 0.2 0.2 0.0 0.2 0.2 0.0
January 7 0.3 0.4 0.7 0.6 0.3 0.1 0.1
February 8 0.3 0.3 0.5 0.4 0.0 0.1 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 0 6 12 18 13 5 8 1
Conference 24 0 6 7 13 10 4 7 1
Exhibition - - - - - - - - -
                   
Home 16 - 3 8 11 8 2 2 1
Away 12 0 3 4 7 5 3 6 0
Neutral - - - - - - - - -
                   
Wins 11 - 2 5 7 6 2 0 1
Losses 17 0 4 7 11 7 3 8 0
                   
November 7 0 2 6 8 6 2 5 0
December 5 - 0 1 1 0 1 1 0
January 7 - 2 3 5 4 2 1 1
February 8 0 2 2 4 3 0 1 0
March 1 - 0 0 0 0 0 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 0.7 1.5 2.2 1.6 0.6 1.0 0.1
Conference 24 1.0 1.1 2.1 1.6 0.6 1.1 0.2
Exhibition - - - - - - - -
                 
Home 16 0.6 1.6 2.1 1.6 0.4 0.4 0.2
Away 12 1.0 1.3 2.2 1.6 1.0 1.9 0.0
Neutral - - - - - - - -
                 
Wins 11 0.6 1.5 2.1 1.8 0.6 0.0 0.3
Losses 17 0.8 1.4 2.2 1.4 0.6 1.6 0.0
                 
November 7 0.6 1.8 2.4 1.8 0.6 1.5 0.0
December 5 0.0 0.6 0.6 0.0 0.6 0.6 0.0
January 7 1.2 1.8 2.9 2.4 1.2 0.6 0.6
February 8 1.4 1.4 2.7 2.0 0.0 0.7 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0