2013-14 SAC Men's Golf
9/30-10/1/13 -- Aflac/Cougar Invitational
--
Par 71 -- 0 teams, 0 players
| Carson-Newman | 290 | 295 | 296 | 881 | +29 | 7th |
| Jonathan Kim-Moss | 69 | 73 | 72 | 214 | +1 | t-8th |
| Nicklaus Kennedy | 73 | 69 | 77 | 219 | +6 | t-23rd |
| Cory Bray | 71 | 79 | 72 | 222 | +9 | t-36th |
| Rafael Jackson | 77 | 74 | 78 | 229 | +16 | t-59th |
| Dalton Reese | 83 | 82 | 75 | 240 | +27 | t-81st |
| Coker | 290 | 298 | 294 | 882 | +30 | 8th |
| Christopher Fuga | 70 | 73 | 74 | 217 | +4 | t-15th |
| Josh Clay | 74 | 70 | 76 | 220 | +7 | t-25th |
| Zane Price | 71 | 80 | 71 | 222 | +9 | t-36th |
| Matt Kreider | 75 | 76 | 73 | 224 | +11 | t-47th |
| Blake Baysden | 78 | 79 | 84 | 241 | +28 | t-83rd |
# Indicates individual player
