2013-14 SAC Men's Golf
3/16-17/2014 -- Bobcat Invitational
-- Eatonton, GA
Par 70, 6847 yards -- 0 teams, 0 players
| Carson-Newman | 317 | 302 | 619 | +59 | t-16th |
| Jonathan Kim-Moss | 74 | 72 | 146 | +6 | t-8th |
| Nicklaus Kennedy | 82 | 74 | 156 | +16 | t-54th |
| Rafael Jackson | 79 | 79 | 158 | +18 | t-66th |
| Cory Bray | 82 | 77 | 159 | +19 | t-68th |
| Dalton Reese | 82 | 82 | 164 | +24 | t-84th |
# Indicates individual player
