2013-14 SAC Men's Golf
3/3-4/2014 -- Richard Rendleman Inv.
-- Salisbury, NC
Par 71, 6665 yards -- 0 teams, 0 players
| Anderson | 332 | 309 | 641 | +73 | 16th |
| David Wachter | 83 | 71 | 154 | +12 | t-27th |
| Sean Shelton | 80 | 77 | 157 | +15 | t-46th |
| CJ Messana | 81 | 79 | 160 | +18 | t-60th |
| Arran Setro | 88 | 82 | 170 | +28 | t-85th |
| Payton Whitlock | 89 | 86 | 175 | +33 | 87th |
| Brevard | 322 | 298 | 620 | +52 | 11th |
| Sami Vanni | 76 | 72 | 148 | +6 | t-11th |
| Oskar Lundgren | 82 | 74 | 156 | +14 | t-40th |
| Sebastian Strehl | 81 | 76 | 157 | +15 | t-46th |
| Diego Ortiz | 83 | 76 | 159 | +17 | t-55th |
| Luis Vega | 85 | 82 | 167 | +25 | t-80th |
| Carson-Newman | 317 | 305 | 622 | +54 | t-12th |
| Jonathan Kim-Moss | 76 | 76 | 152 | +10 | t-18th |
| Dalton Reese | 79 | 73 | 152 | +10 | t-18th |
| Rafael Jackson | 80 | 77 | 157 | +15 | t-46th |
| Cory Bray | 82 | 80 | 162 | +20 | t-67th |
| Nicklaus Kennedy | 89 | 79 | 168 | +26 | 84th |
| Catawba | 325 | 303 | 628 | +60 | 14th |
| Tyler Rutherford | 76 | 77 | 153 | +11 | t-21st |
| Zach Griffis | 81 | 73 | 154 | +12 | t-27th |
| Matt Hardman | 80 | 77 | 157 | +15 | t-46th |
| Wes Cline | 89 | 76 | 165 | +23 | t-74th |
| John Petronis | 88 | 82 | 170 | +28 | t-85th |
| Coker | 311 | 289 | 600 | +32 | 3rd |
| Josh Clay | 74 | 70 | 144 | +2 | 3rd |
| Christopher Fuga | 76 | 72 | 148 | +6 | t-11th |
| Will Bundy | 80 | 74 | 154 | +12 | t-27th |
| Blake Baysden | 82 | 73 | 155 | +13 | t-35th |
| Zane Price | 81 | 76 | 157 | +15 | t-46th |
| Lenoir-Rhyne | 309 | 307 | 616 | +48 | t-7th |
| John White | 76 | 71 | 147 | +5 | t-7th |
| Drew Alford | 80 | 74 | 154 | +12 | t-27th |
| Blake Childers | 75 | 81 | 156 | +14 | t-40th |
| David Donovan | 78 | 81 | 159 | +17 | t-55th |
| Cort Fox | 92 | 89 | 181 | +39 | 88th |
| Lincoln Memorial | 318 | 304 | 622 | +54 | t-12th |
| Braden Galyon | 82 | 72 | 154 | +12 | t-27th |
| Kurtis Campbell | 78 | 78 | 156 | +14 | t-40th |
| Connor Froning | 79 | 77 | 156 | +14 | t-40th |
| Rand Wasson | 79 | 77 | 156 | +14 | t-40th |
| Tre Mullins | 82 | 78 | 160 | +18 | t-60th |
| Queens | 308 | 305 | 613 | +45 | 5th |
| Alex Weare | 71 | 71 | 142 | E | 2nd |
| Jake McLaren | 76 | 78 | 154 | +12 | t-27th |
| Evan Ruhling | 82 | 75 | 157 | +15 | t-46th |
| Mike Wilhelm | 79 | 81 | 160 | +18 | t-60th |
| Jordan Bilodeau | 83 | 82 | 165 | +23 | t-74th |
| Tusculum | 334 | 309 | 643 | +75 | 17th |
| Chris Hutson | 81 | 76 | 157 | +15 | t-46th |
| Nick Forsberg | 84 | 75 | 159 | +17 | t-55th |
| Coleman Glick | 83 | 81 | 164 | +22 | t-70th |
| Jake Mendenhall | 88 | 77 | 165 | +23 | t-74th |
| Warren Cheney | 86 | 81 | 167 | +25 | t-80th |
| Wingate | 321 | 293 | 614 | +46 | 6th |
| Benedict Gebhardt | 73 | 69 | 142 | E | 1st |
| Garrett Dahms | 80 | 73 | 153 | +11 | t-21st |
| Tyler Stone | 81 | 74 | 155 | +13 | t-35th |
| Henrique Pombo | 87 | 77 | 164 | +22 | t-70th |
| Philip Fransson | 87 | 79 | 166 | +24 | t-78th |
# Indicates individual player
