2016-17 SAC Men's Golf
10/31-11/1/16 -- Golfweek Fall Inv.
Horseshoe Bay Resort -- Austin, Texas
Par 72, 6908 yards -- 0 teams, 0 players
| Lincoln Memorial | 305 | 302 | 306 | 913 | +49 | t-7th |
| Sam Broadhurst | 73 | 76 | 73 | 222 | +6 | |
| Harry Boyle | 76 | 72 | 77 | 225 | +9 | |
| George Duncan | 75 | 75 | 79 | 229 | +13 | |
| Brady Davis | 86 | 79 | 77 | 242 | +26 | |
| Garrett Tucker | 81 | 81 | 80 | 242 | +26 |
# Indicates individual player
