2017-18 SAC Men's Golf
10/2-3/2017 -- Myrtle Beach Intercollegiate

10/2-3/2017 -- Myrtle Beach Intercollegiate
Panther Run -- Sunset Beach, N.C.
Par 72, 6924 yards -- 0 teams, 0 players

Anderson   298 310   608    +32   t-10th
Jake Miller   73 77   150    +6   t-26th
Grayson Bell   76 79   155    +11   t-47th
Cal Brock   75 80   155    +11   t-47th
Brady Cox   74 81   155    +11   t-47th
Forrest Fowler   81 74   155    +11   t-47th
Drake McAlister#   83 82   165    +21   86th

# Indicates individual player