2017-18 SAC Men's Golf
10/16-17/2017 -- Donald Ross Intercollegiate
Mimosa Hills CC -- Morganton, N.C.
Par 70, 6718 yards -- 0 teams, 0 players
| Catawba College | 305 | 306 | 291 | 902 | +62 | 11th |
| Jesse Vensel# | 73 | 76 | 72 | 221 | +11 | t-21st |
| Mack Sheppard# | 74 | 73 | 76 | 223 | +13 | t-27th |
| Trey Burton | 81 | 73 | 71 | 225 | +15 | t-33rd |
| Tyler Mulkey | 76 | 80 | 72 | 228 | +18 | t-43rd |
| Tanner Bibey | 70 | 81 | 79 | 230 | +20 | t-51st |
| Austin Boyd | 79 | 77 | 74 | 230 | +20 | t-51st |
| Wes Cline | 80 | 76 | 74 | 230 | +20 | t-51st |
| Jordan Taylor# | 81 | 76 | 77 | 234 | +24 | t-63rd |
# Indicates individual player
