2017-18 SAC Men's Golf
10/16-17/2017 -- Donald Ross Intercollegiate
Mimosa Hills CC -- Morganton, N.C.
Par 70, 6718 yards -- 0 teams, 0 players
| Coker | 287 | 290 | 300 | 877 | +37 | 5th |
| Zachary Herold | 71 | 72 | 71 | 214 | +4 | t-7th |
| Wanjoo Lee | 70 | 69 | 81 | 220 | +10 | 20th |
| Nicolas Parra | 72 | 73 | 78 | 223 | +13 | t-27th |
| Ethan Cairns | 74 | 77 | 74 | 225 | +15 | t-33rd |
| Rhett Merritt | 80 | 76 | 77 | 233 | +23 | t-60th |
# Indicates individual player
