Wingate
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Charles Joubert | 5 | 368 | 69 | 2 | 2 | - | - | - | +2 | 73.60 | - | - | - |
| Darius Gros | 5 | 376 | 70 | 2 | 2 | - | - | - | +4 | 75.20 | - | - | - |
| Jarrett Stowe | 5 | 376 | 72 | - | 2 | - | - | - | +4 | 75.20 | - | - | - |
| Tim Bombosch | 5 | 379 | 72 | - | 2 | - | - | - | +4 | 75.80 | - | - | - |
| Philip Coles | 5 | 390 | 73 | - | 2 | - | - | - | +7 | 78.00 | - | - | - |
| FOUR-PLAYER TEAM | 5 | 1497 | 284 | 4 | 2 | - | - | - | +14 | 299.40 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cougar Inv. | 9/25-06/2017 | 3 | 11 | 0 | 0 | +23 | 875 |
| Myrtle Beach Intercollegiate | 10/2-3/2017 | 2 | 13 | 0 | 0 | +46 | 622 |
|
Team low rounds |
| 1. | 284 (E) | - | Cougar Inv., 9/25-06/2017 (2nd round) |
| 2. | 292 (+8) | - | Cougar Inv., 9/25-06/2017 (1st round) |
| 3. | 299 (+15) | - | Cougar Inv., 9/25-06/2017 (3rd round) |
| 4. | 311 (+23) | - | Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) |
| 311 (+23) | - | Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) |
|
Player low rounds |
| 1. | 69 (-2) | - | Charles Joubert, Cougar Inv., 9/25-06/2017 (2nd round) |
| 2. | 70 (-1) | - | Darius Gros, Cougar Inv., 9/25-06/2017 (1st round) |
| 3. | 71 (E) | - | Darius Gros, Cougar Inv., 9/25-06/2017 (2nd round) |
| 72 (E) | - | Charles Joubert, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 5. | 72 (+1) | - | Jarrett Stowe, Cougar Inv., 9/25-06/2017 (2nd round) |
| 72 (+1) | - | Tim Bombosch, Cougar Inv., 9/25-06/2017 (2nd round) | |
| 72 (+1) | - | Jarrett Stowe, Cougar Inv., 9/25-06/2017 (3rd round) | |
| 73 (+1) | - | Jarrett Stowe, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 9. | 73 (+2) | - | Charles Joubert, Cougar Inv., 9/25-06/2017 (1st round) |
| 73 (+2) | - | Philip Coles, Cougar Inv., 9/25-06/2017 (2nd round) | |
| 11. | 74 (+3) | - | Tim Bombosch, Cougar Inv., 9/25-06/2017 (1st round) |
| 12. | 75 (+4) | - | Philip Coles, Cougar Inv., 9/25-06/2017 (1st round) |
| 75 (+4) | - | Tim Bombosch, Cougar Inv., 9/25-06/2017 (3rd round) | |
| 14. | 76 (+5) | - | Charles Joubert, Cougar Inv., 9/25-06/2017 (3rd round) |
| 76 (+5) | - | Darius Gros, Cougar Inv., 9/25-06/2017 (3rd round) | |
| 76 (+5) | - | Philip Coles, Cougar Inv., 9/25-06/2017 (3rd round) | |
| 17. | 77 (+6) | - | Jarrett Stowe, Cougar Inv., 9/25-06/2017 (1st round) |
| 78 (+6) | - | Tim Bombosch, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) | |
| 78 (+6) | - | Charles Joubert, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 20. | 79 (+7) | - | Darius Gros, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) |
| 21. | 80 (+8) | - | Darius Gros, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) |
| 80 (+8) | - | Tim Bombosch, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 23. | 82 (+10) | - | Jarrett Stowe, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) |
| 82 (+10) | - | Philip Coles, Myrtle Beach Intercollegiate, 10/2-3/2017 (2nd round) | |
| 25. | 84 (+12) | - | Philip Coles, Myrtle Beach Intercollegiate, 10/2-3/2017 (1st round) |
