2018-19 SAC Men's Golf
4/14-16/2019 -- 2019 SAC Championship

Camden CC
Camden, S.C.
Dates: 4/14-16/2019
Par 70, 6455 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Queens University of Charlotte   288  288  288  864   +24
2  Newberry   278  295  292  865   +25
3  Coker   284  302  289  875   +35
4  Lincoln Memorial   291  306  293  890   +50
5  Carson-Newman   297  301  293  891   +51
6  Wingate   296  303  294  893   +53
7  Lenoir-Rhyne   298  295  304  897   +57
8  Tusculum   293  314  307  914   +74
9  Catawba   294  309  315  918   +78
10  Anderson   308  306  312  926   +86
11  Mars Hill   309  315  320  944   +104


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Bolton  Newberry   66  73  71  210   E
2  Adrian Villiger  Newberry   68  72  72  212   +2
3  Jonathan Noble  Queens University of Charlotte   72  70  71  213   +3
t 4  Henry Bryden  Queens University of Charlotte   68  72  74  214   +4
t 4  Wanjoo Lee  Coker   69  73  72  214   +4
t 4  Dawson Walker  Lenoir-Rhyne   69  71  74  214   +4
7  Kyle Engelbert  Tusculum   69  75  72  216   +6
t 8  Tanner Bibey  Catawba   69  76  72  217   +7
t 8  Elis Lewis  Queens University of Charlotte   76  71  70  217   +7
t 10  Tom Forster  Carson-Newman   72  74  73  219   +9
t 10  Brad Robinson  Lenoir-Rhyne   75  72  72  219   +9
t 12  Dan Bradbury  Lincoln Memorial   72  76  72  220   +10
t 12  Felipe Garces  Newberry   73  74  73  220   +10
t 12  Jake Miller  Anderson   73  71  76  220   +10
15  Haydon Norwood  Coker   74  70  77  221   +11
t 16  Sam Broadhurst  Lincoln Memorial   71  77  74  222   +12
t 16  Ethan Cairns  Coker   70  80  72  222   +12
t 16  Philip Coles  Wingate   74  76  72  222   +12
t 16  Luke Harries  Lincoln Memorial   72  76  74  222   +12
t 16  Ethan Willis  Queens University of Charlotte   72  77  73  222   +12
t 21  Jake Mynatt  Carson-Newman   72  77  74  223   +13
t 21  Ben Thompson  Newberry   71  76  76  223   +13
t 23  Daniel Graves  Coker   71  82  71  224   +14
t 23  Jake Headrick  Carson-Newman   77  75  72  224   +14
t 23  Charles Joubert  Wingate   73  75  76  224   +14
t 23  Yannick Koehnen  Wingate   75  74  75  224   +14
t 27  Tim Bombosch  Wingate   74  78  74  226   +16
t 27  Harry Boyle  Lincoln Memorial   76  77  73  226   +16
t 29  Tyler Mulkey  Catawba   72  73  82  227   +17
t 29  Stephen Thomasson  Mars Hill   76  75  76  227   +17
t 29  Jackson Tyler  Carson-Newman   76  77  74  227   +17
32  Taisuke Ono  Queens University of Charlotte   76  75  78  229   +19
t 33  Zachary Herold  Coker   78  79  74  231   +21
t 33  Martin Moreno  Newberry   73  79  79  231   +21
35  Nicolas Brown  Wingate   81  78  73  232   +22
t 36  Hunter Donahue  Catawba   76  76  81  233   +23
t 36  Tyler Hashmi  Lenoir-Rhyne   74  76  83  233   +23
t 38  Hamish McColm  Lincoln Memorial   76  82  76  234   +24
t 38  Matthew Raybould  Lenoir-Rhyne   81  76  77  234   +24
t 40  Will Collins  Carson-Newman   79  75  81  235   +25
t 40  Brady Cox  Anderson   79  80  76  235   +25
t 40  Matt DiBella  Tusculum   76  79  80  235   +25
t 40  Noah Jones  Tusculum   72  79  84  235   +25
t 40  Liam Sweeney  Tusculum   76  81  78  235   +25
t 45  Carlos Lasso  Lenoir-Rhyne   80  76  81  237   +27
t 45  Hunter Parks  Anderson   80  77  80  237   +27
t 45  Jeff Perez  Tusculum   76  84  77  237   +27
t 45  Callum Ritchie  Mars Hill   77  76  84  237   +27
49  Nicholas Boone  Mars Hill   77  82  79  238   +28
50  Drake McAlister  Anderson   76  84  80  240   +30
51  Cole Jefferys  Anderson   83  78  80  241   +31
52  AJ Boyd  Catawba   80  84  80  244   +34
53  Xisco Llinas  Mars Hill   83  82  81  246   +36
54  Mack Sheppard  Catawba   77  86  86  249   +39
55  Luke Chamois  Mars Hill   79  89  85  253   +43



 Team-by-Team Results
 

4/14-16/2019 -- 2019 SAC Championship
Camden CC -- Camden, S.C.
Par 70, 6455 yards -- 11 teams, 55 players

 

Anderson   308 306 312   926    +86   10th
Jake Miller   73 71 76   220    +10   t-12th
Brady Cox   79 80 76   235    +25   t-40th
Hunter Parks   80 77 80   237    +27   t-45th
Drake McAlister   76 84 80   240    +30   50th
Cole Jefferys   83 78 80   241    +31   51st

 

Carson-Newman   297 301 293   891    +51   5th
Tom Forster   72 74 73   219    +9   t-10th
Jake Mynatt   72 77 74   223    +13   t-21st
Jake Headrick   77 75 72   224    +14   t-23rd
Jackson Tyler   76 77 74   227    +17   t-29th
Will Collins   79 75 81   235    +25   t-40th

 

Catawba   294 309 315   918    +78   9th
Tanner Bibey   69 76 72   217    +7   t-8th
Tyler Mulkey   72 73 82   227    +17   t-29th
Hunter Donahue   76 76 81   233    +23   t-36th
AJ Boyd   80 84 80   244    +34   52nd
Mack Sheppard   77 86 86   249    +39   54th

 

Coker   284 302 289   875    +35   3rd
Wanjoo Lee   69 73 72   214    +4   t-4th
Haydon Norwood   74 70 77   221    +11   15th
Ethan Cairns   70 80 72   222    +12   t-16th
Daniel Graves   71 82 71   224    +14   t-23rd
Zachary Herold   78 79 74   231    +21   t-33rd

 

Lenoir-Rhyne   298 295 304   897    +57   7th
Dawson Walker   69 71 74   214    +4   t-4th
Brad Robinson   75 72 72   219    +9   t-10th
Tyler Hashmi   74 76 83   233    +23   t-36th
Matthew Raybould   81 76 77   234    +24   t-38th
Carlos Lasso   80 76 81   237    +27   t-45th

 

Lincoln Memorial   291 306 293   890    +50   4th
Dan Bradbury   72 76 72   220    +10   t-12th
Sam Broadhurst   71 77 74   222    +12   t-16th
Luke Harries   72 76 74   222    +12   t-16th
Harry Boyle   76 77 73   226    +16   t-27th
Hamish McColm   76 82 76   234    +24   t-38th

 

Mars Hill   309 315 320   944    +104   11th
Stephen Thomasson   76 75 76   227    +17   t-29th
Callum Ritchie   77 76 84   237    +27   t-45th
Nicholas Boone   77 82 79   238    +28   49th
Xisco Llinas   83 82 81   246    +36   53rd
Luke Chamois   79 89 85   253    +43   55th

 

Newberry   278 295 292   865    +25   2nd
Harry Bolton   66 73 71   210   E   1st
Adrian Villiger   68 72 72   212    +2   2nd
Felipe Garces   73 74 73   220    +10   t-12th
Ben Thompson   71 76 76   223    +13   t-21st
Martin Moreno   73 79 79   231    +21   t-33rd

 

Queens University of Charlotte   288 288 288   864    +24   1st
Jonathan Noble   72 70 71   213    +3   3rd
Henry Bryden   68 72 74   214    +4   t-4th
Elis Lewis   76 71 70   217    +7   t-8th
Ethan Willis   72 77 73   222    +12   t-16th
Taisuke Ono   76 75 78   229    +19   32nd

 

Tusculum   293 314 307   914    +74   8th
Kyle Engelbert   69 75 72   216    +6   7th
Matt DiBella   76 79 80   235    +25   t-40th
Noah Jones   72 79 84   235    +25   t-40th
Liam Sweeney   76 81 78   235    +25   t-40th
Jeff Perez   76 84 77   237    +27   t-45th

 

Wingate   296 303 294   893    +53   6th
Philip Coles   74 76 72   222    +12   t-16th
Charles Joubert   73 75 76   224    +14   t-23rd
Yannick Koehnen   75 74 75   224    +14   t-23rd
Tim Bombosch   74 78 74   226    +16   t-27th
Nicolas Brown   81 78 73   232    +22   35th

# Indicates individual player



 AP-Style Tournament Results
 
2019 SAC Championship
Camden CC
Camden, S.C.
Dates: 4/14-16/2019
Par 70, 6455 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Queens University of Charlotte.  288  288  288    864    +24
   2  Newberry.......................  278  295  292    865    +25
   3  Coker..........................  284  302  289    875    +35
   4  Lincoln Memorial...............  291  306  293    890    +50
   5  Carson-Newman..................  297  301  293    891    +51
   6  Wingate........................  296  303  294    893    +53
   7  Lenoir-Rhyne...................  298  295  304    897    +57
   8  Tusculum.......................  293  314  307    914    +74
   9  Catawba........................  294  309  315    918    +78
  10  Anderson.......................  308  306  312    926    +86
  11  Mars Hill......................  309  315  320    944   +104


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Bolton......... Newberry.......................   66   73   71    210      E
   2  Adrian Villiger...... Newberry.......................   68   72   72    212     +2
   3  Jonathan Noble....... Queens University of Charlotte.   72   70   71    213     +3
t  4  Henry Bryden......... Queens University of Charlotte.   68   72   74    214     +4
t  4  Wanjoo Lee........... Coker..........................   69   73   72    214     +4
t  4  Dawson Walker........ Lenoir-Rhyne...................   69   71   74    214     +4
   7  Kyle Engelbert....... Tusculum.......................   69   75   72    216     +6
t  8  Tanner Bibey......... Catawba........................   69   76   72    217     +7
t  8  Elis Lewis........... Queens University of Charlotte.   76   71   70    217     +7
t 10  Tom Forster.......... Carson-Newman..................   72   74   73    219     +9
t 10  Brad Robinson........ Lenoir-Rhyne...................   75   72   72    219     +9
t 12  Dan Bradbury......... Lincoln Memorial...............   72   76   72    220    +10
t 12  Felipe Garces........ Newberry.......................   73   74   73    220    +10
t 12  Jake Miller.......... Anderson.......................   73   71   76    220    +10
  15  Haydon Norwood....... Coker..........................   74   70   77    221    +11
t 16  Sam Broadhurst....... Lincoln Memorial...............   71   77   74    222    +12
t 16  Ethan Cairns......... Coker..........................   70   80   72    222    +12
t 16  Philip Coles......... Wingate........................   74   76   72    222    +12
t 16  Luke Harries......... Lincoln Memorial...............   72   76   74    222    +12
t 16  Ethan Willis......... Queens University of Charlotte.   72   77   73    222    +12