Mars Hill
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Will Byrd | 8 | 604 | 71 | 3 | 3 | - | - | - | +4 | 75.50 | - | - | - |
| Nicholas Boone | 8 | 606 | 71 | 2 | 3 | - | - | - | +4 | 75.75 | - | - | - |
| Callum Ritchie | 8 | 617 | 74 | - | 3 | - | - | - | +6 | 77.13 | - | - | - |
| Luke Challis | 8 | 619 | 73 | - | 3 | - | - | - | +6 | 77.38 | - | - | - |
| Hayden Estes | 2 | 157 | 78 | - | 1 | - | - | - | +7 | 78.50 | - | - | - |
| Jose Tomas Moreno | 3 | 247 | 79 | - | 1 | - | - | - | +10 | 82.33 | - | - | - |
| Brantley Phillips | 3 | 256 | 80 | - | 1 | - | - | - | +14 | 85.33 | - | - | - |
| Christian Ethier | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carter Phillips | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Syvertsen | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cameron Wilderman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 8 | 2442 | 289 | 5 | 3 | - | - | - | +19 | 305.25 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mars Hill Fall Invitational | 9/16-9/17/2019 | 2 | 0 | 0 | 0 | +13 | 589 |
| Donald Ross Intercollegiate | 10/14-10/15/19 | 3 | 0 | 0 | 0 | +58 | 922 |
| Queens Invitational | 10/21-10-22-19 | 3 | 0 | 0 | 0 | +79 | 931 |
|
Team low rounds |
| 1. | 289 (+1) | - | Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) |
| 2. | 300 (+12) | - | Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) |
| 3. | 303 (+15) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) |
| 4. | 309 (+21) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) |
| 5. | 310 (+22) | - | Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) |
| 6. | 307 (+23) | - | Queens Invitational, 10/21-10-22-19 (2nd round) |
| 7. | 309 (+25) | - | Queens Invitational, 10/21-10-22-19 (3rd round) |
| 8. | 315 (+31) | - | Queens Invitational, 10/21-10-22-19 (1st round) |
|
Player low rounds |
| 1. | 71 (-1) | - | Nicholas Boone, Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) |
| 71 (-1) | - | Nicholas Boone, Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) | |
| 71 (-1) | - | Will Byrd, Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) | |
| 71 (-1) | - | Will Byrd, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 5. | 71 (E) | - | Will Byrd, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 6. | 73 (+1) | - | Luke Challis, Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) |
| 7. | 74 (+2) | - | Callum Ritchie, Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) |
| 74 (+2) | - | Callum Ritchie, Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) | |
| 74 (+2) | - | Luke Challis, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 10. | 75 (+3) | - | Nicholas Boone, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) |
| 11. | 75 (+4) | - | Nicholas Boone, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 75 (+4) | - | Will Byrd, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 76 (+4) | - | Callum Ritchie, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 76 (+4) | - | Luke Challis, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 15. | 76 (+5) | - | Callum Ritchie, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 77 (+5) | - | Will Byrd, Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) | |
| 77 (+5) | - | Callum Ritchie, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 77 (+5) | - | Luke Challis, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 19. | 77 (+6) | - | Nicholas Boone, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 77 (+6) | - | Luke Challis, Queens Invitational, 10/21-10-22-19 (3rd round) | |
| 78 (+6) | - | Hayden Estes, Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) | |
| 78 (+6) | - | Nicholas Boone, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 23. | 78 (+7) | - | Luke Challis, Queens Invitational, 10/21-10-22-19 (1st round) |
| 78 (+7) | - | Nicholas Boone, Queens Invitational, 10/21-10-22-19 (1st round) | |
| 79 (+7) | - | Hayden Estes, Mars Hill Fall Invitational, 9/16-9/17/2019 (2nd round) | |
| 79 (+7) | - | Will Byrd, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 79 (+7) | - | Jose Tomas Moreno, Donald Ross Intercollegiate, 10/14-10/15/19 (2nd round) | |
| 79 (+7) | - | Callum Ritchie, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 79 (+7) | - | Will Byrd, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 30. | 79 (+8) | - | Callum Ritchie, Queens Invitational, 10/21-10-22-19 (1st round) |
| 31. | 80 (+9) | - | Brantley Phillips, Queens Invitational, 10/21-10-22-19 (1st round) |
| 81 (+9) | - | Luke Challis, Mars Hill Fall Invitational, 9/16-9/17/2019 (1st round) | |
| 81 (+9) | - | Nicholas Boone, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 34. | 81 (+10) | - | Will Byrd, Queens Invitational, 10/21-10-22-19 (1st round) |
| 82 (+10) | - | Jose Tomas Moreno, Donald Ross Intercollegiate, 10/14-10/15/19 (3rd round) | |
| 36. | 82 (+11) | - | Callum Ritchie, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 37. | 83 (+12) | - | Luke Challis, Queens Invitational, 10/21-10-22-19 (2nd round) |
| 38. | 85 (+14) | - | Brantley Phillips, Queens Invitational, 10/21-10-22-19 (3rd round) |
| 86 (+14) | - | Jose Tomas Moreno, Donald Ross Intercollegiate, 10/14-10/15/19 (1st round) | |
| 40. | 91 (+20) | - | Brantley Phillips, Queens Invitational, 10/21-10-22-19 (2nd round) |
