Queens vs. Mercyhurst
@ Myrtle Beach, S.C. (Socastee High School )
3/15/2014 at 4 p.m.
@ Myrtle Beach, S.C. (Socastee High School )
3/15/2014 at 4 p.m.
|
Queens
8 |
Mercyhurst
7 |
| SCORING | 1 | 1st |
|---|---|---|
| Queens (4-3) | 1 | 8 |
| Mercyhurst (2-2) | 5 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Queens | Mercyhurst | |||
| (no scoring) | |||||
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3 | Alex Sparrow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Michael Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Garrett Chan * | a | 4 | 0 | 10 | 7 | 1 | 3 | 0 |
| 12 | Jordyn Lacastro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Matthew Michael * | a | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Seth Portaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jimmy Chickerella | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Kenneth Stryker * | m | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 27 | Casey Hock * | a | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 28 | Alex Zajdel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bobby Berman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | Tim Cloud * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Justin Kestler * | m | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| 47 | Evan Farkas | 2 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 50 | Dillon Draper * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Patrick Murphy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 | Spencer Corkery | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 55 | Sean Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Will Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Patrick Thomas * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 88 | Matt Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 25 | 14 | 20 | 9 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (W, 4-3) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Stryker 7-17 |
Mercyhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deven Alves * | a | 2 | 2 | 3 | 2 | 1 | 2 | 0 |
| 3 | John Plaskey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Jake McAndrew * | a | 0 | 1 | 4 | 3 | 2 | 0 | 0 |
| 5 | Michael Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Enright | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | E.J. Sellie | 1 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 9 | Matt Condon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Derek Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brady Heseltine * | a | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 16 | Trevor Vargo * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Patrick Maloney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Andrew Wagner * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 21 | Ian Brooks * | m | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Brandon Thomson | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Ryan Sullivan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Kyle Stanney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Tyler Nash * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cory Becker * | m | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 35 | James Rogan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 36 | Collin Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Cullen Mangino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brett Williams | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 45 | Mitch McAvoy | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 47 | Dan Hinderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Keyan McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 23 | 20 | 23 | 5 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Michael Grace | 0 | 2:59 | 0 | 0 |
| 32 | Tyler Nash (L, 0-1) | 8 | 57:01 | 6 | 14 |
| Totals | 8 | 60:00 | 6 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Sullivan 0-1; Mitch McAvoy 10-16 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Queens | 13 | 13 |
| Mercyhurst | 6 | 6 |
| GROUND BALLS | 1 | TOTAL |
|---|---|---|
| Queens | 20 | 20 |
| Mercyhurst | 24 | 23 |
| TURNOVERS | 1 | TOTAL |
|---|---|---|
| Queens | 9 | 9 |
| Mercyhurst | 6 | 5 |
| CLEARS | 1 | TOTAL |
|---|---|---|
| Queens | 14-16 | 14 -16 |
| Mercyhurst | 15-16 | 15 -16 |
| FACE OFFS WON | 1 | TOTAL |
|---|---|---|
| Queens | 7-17 | 7 -17 |
| Mercyhurst | 10-17 | 10 -17 |
| MAN UP | 1 | TOTAL |
|---|---|---|
| Queens | 3-7 | 3 -7 |
| Mercyhurst | 3-5 | 3 -5 |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Queens | 25 | 25 |
| Mercyhurst | 23 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 250 Officials and game personnel: Brian Vail |
| Starter * |
