Lenoir-Rhyne at Brevard
@ Brevard, N.C. (Tornados Field )
4/5/2014 at 3:00 pm
@ Brevard, N.C. (Tornados Field )
4/5/2014 at 3:00 pm
|
Lenoir-Rhyne
23 |
Brevard
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (8-3, 5-1 SAC) | 7 | 6 | 6 | 4 | 23 |
| Brevard (3-9, 1-5 SAC) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Squires at goalie for L-R. | ||
| 15:00 | Andrew Reilly at goalie for BC. | ||
| 14:58 | Faceoff Tyler Botts vs Kodi Roberts won by L-R, [14:58] Ground ball pickup by L-R Tyler Botts. | ||
| 14:34 | Shot by L-R Imari Davis, SAVE Andrew Reilly. | ||
| 14:27 | Ground ball pickup by BC Dennis Rammacher. | ||
| Turnover by BC Dennis Rammacher. | |||
| 14:21 | Ground ball pickup by L-R Imari Davis. | ||
| 13:44 | GOAL by L-R Tyler Kotch (FIRST GOAL), Assist by Sam Ashton. | ||
| Score: Lenoir-Rhyne 1 - Brevard 0 | |||
| 13:44 | Faceoff Fred Waddle vs Al Blackman won by BC, [13:44] Ground ball pickup by BC Nick Bier. | ||
| 12:17 | Clear attempt by L-R good. | ||
| 12:06 | GOAL by L-R Sam Ashton, Assist by Jon Hanlon. | ||
| Score: Lenoir-Rhyne 2 - Brevard 0 | |||
| 12:06 | Faceoff Zach Willow vs Kodi Roberts won by L-R, [12:06] Ground ball pickup by L-R Tyler Botts. | ||
| 11:19 | GOAL by L-R Jon Hanlon, Assist by Robert Darrow. | ||
| Score: Lenoir-Rhyne 3 - Brevard 0 | |||
| 11:15 | Faceoff Zach Willow vs Al Blackman won by BC (on faceoff violation). | ||
| 10:48 | Clear attempt by L-R good. | ||
| 10:22 | GOAL by L-R Jay Goldsmith, Assist by Tanner Botts. | ||
| Score: Lenoir-Rhyne 4 - Brevard 0 | |||
| 10:22 | Faceoff Zach Willow vs Kodi Roberts won by L-R, [10:22] Ground ball pickup by L-R Mike Dorcy. | ||
| 09:25 | Shot by L-R Robert Darrow HIT POST. | ||
| 09:02 | Shot by L-R Jon Hanlon, SAVE Andrew Reilly. | ||
| 08:56 | Ground ball pickup by BC Eliot Moraga. | ||
| 08:50 | Clear attempt by BC good. | ||
| 08:23 | Shot by BC Ryan Taylor, SAVE Alex Squires. | ||
| 07:34 | Clear attempt by L-R good. | ||
| Turnover by L-R Sam Ashton. | |||
| 06:46 | Ground ball pickup by BC Spencer McNeeley. | ||
| 06:40 | Ground ball pickup by BC Nick Bier. | ||
| 06:32 | Penalty on BC Spencer McNeeley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:03 | Shot by L-R Imari Davis, SAVE Andrew Reilly. | ||
| 05:58 | GOAL by L-R Jay Goldsmith (MAN-UP). | ||
| Score: Lenoir-Rhyne 5 - Brevard 0 | |||
| 05:58 | Faceoff Zach Willow vs Al Blackman won by BC. | ||
| 05:58 | Ground ball pickup by BC Al Blackman. | ||
| 05:58 | Ground ball pickup by BC Andrew Reilly. | ||
| Turnover by BC Andrew Reilly (caused by Ethan Tingler interception). | |||
| 05:49 | Shot by L-R Jay Goldsmith WIDE. | ||
| 05:26 | Shot by L-R Fred Waddle, SAVE Andrew Reilly. | ||
| 05:21 | Ground ball pickup by L-R Jay Goldsmith. | ||
| 04:52 | GOAL by L-R Jay Goldsmith. | ||
| Score: Lenoir-Rhyne 6 - Brevard 0 | |||
| 04:52 | Faceoff Zach Willow vs Al Blackman won by BC (on faceoff violation). | ||
| Turnover by BC Andrew Bonnie. | |||
| 03:26 | Ground ball pickup by L-R Stephen O'Hara. | ||
| 03:07 | Clear attempt by L-R good. | ||
| Turnover by L-R. | |||
| 02:32 | GOAL by BC Al Blackman, Assist by Ryan Taylor. | ||
| Score: Lenoir-Rhyne 6 - Brevard 1 | |||
| 02:32 | Faceoff Zach Willow vs Kodi Roberts won by L-R, [02:32] Ground ball pickup by L-R Tyler Botts. | ||
| 01:41 | GOAL by L-R Andrew Patti, Assist by Cole Abourjilie. | ||
| Score: Lenoir-Rhyne 7 - Brevard 1 | |||
| 01:41 | Faceoff Zach Willow vs Kodi Roberts won by L-R. | ||
| Turnover by L-R Cole Abourjilie. | |||
| 00:37 | Ground ball pickup by BC Al Blackman. | ||
| 00:34 | Timeout by BC. | ||
| 00:17 | Shot by BC Andrew Bonnie WIDE. | ||
| 00:06 | Shot by BC Matthew Dropuljic, SAVE Alex Squires. | ||
| 00:01 | GOAL by BC Matthew Dropuljic, Assist by Andrew Bonnie. | ||
| Score: Lenoir-Rhyne 7 - Brevard 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:52 | Faceoff Zach Willow vs Al Blackman won by L-R, [14:52] Ground ball pickup by L-R Zach Willow. | ||
| 14:38 | Shot by L-R Jay Goldsmith, SAVE Andrew Reilly. | ||
| 14:31 | Ground ball pickup by L-R Ned Kaish. | ||
| 13:36 | GOAL by L-R Mike Hanlon. | ||
| Score: Lenoir-Rhyne 8 - Brevard 2 | |||
| 13:36 | Faceoff Zach Willow vs Kodi Roberts won by L-R, [13:36] Ground ball pickup by L-R Stephen O'Hara. | ||
| 12:56 | GOAL by L-R Ned Kaish. | ||
| Score: Lenoir-Rhyne 9 - Brevard 2 | |||
| 12:56 | Faceoff Zach Willow vs Al Blackman won by L-R, [12:56] Ground ball pickup by L-R Robert Links. | ||
| 12:39 | Shot by L-R Jay Goldsmith WIDE. | ||
| 12:24 | Shot by L-R Mike Hanlon, SAVE Andrew Reilly. | ||
| Turnover by BC Spencer McNeeley. | |||
| 11:54 | Ground ball pickup by BC Nick Bier. | ||
| 11:34 | Shot by BC Al Blackman HIGH. | ||
| 10:58 | Shot by BC Ryan Taylor WIDE. | ||
| 10:23 | Shot by BC Kris Mousseau, SAVE Alex Squires. | ||
| 10:07 | Clear attempt by L-R good. | ||
| 09:56 | GOAL by L-R Jay Goldsmith. | ||
| Score: Lenoir-Rhyne 10 - Brevard 2 | |||
| 09:56 | Faceoff Zach Willow vs Al Blackman won by L-R, [09:56] Ground ball pickup by L-R Zach Willow. | ||
| Turnover by BC Matthew Dropuljic. | |||
| 08:40 | Ground ball pickup by L-R Stephen O'Hara. | ||
| 08:31 | Clear attempt by L-R good. | ||
| 08:22 | GOAL by L-R Jay Goldsmith, Assist by Ned Kaish. | ||
| Score: Lenoir-Rhyne 11 - Brevard 2 | |||
| 08:22 | Faceoff Ryan Wing vs Kodi Roberts won by L-R, [08:22] Ground ball pickup by L-R Tyler Botts. | ||
| 08:19 | Shot by L-R Mike Dorcy BLOCKED. | ||
| 07:33 | Clear attempt by BC good. | ||
| 06:36 | Shot by L-R Brady Richardson, SAVE Andrew Reilly. | ||
| Turnover by BC Ryan Taylor. | |||
| 05:53 | Ground ball pickup by L-R Sam Ashton. | ||
| 05:52 | GOAL by L-R Sam Ashton. | ||
| Score: Lenoir-Rhyne 12 - Brevard 2 | |||
| 05:52 | Faceoff Ryan Wing vs Kodi Roberts won by L-R (on faceoff violation). | ||
| Turnover by L-R Mike Dorcy. | |||
| 05:21 | Ground ball pickup by BC Andrew Reilly. | ||
| 04:55 | Ground ball pickup by L-R Connor Squires. | ||
| 04:36 | Shot by L-R Robert Darrow HIGH. | ||
| 04:26 | Shot by L-R Collier Stone, SAVE Andrew Reilly. | ||
| Turnover by BC Andrew Reilly (caused by Collier Stone interception). | |||
| Turnover by BC Nelson Tarrant. | |||
| 02:50 | Ground ball pickup by L-R Stephen O'Hara. | ||
| 02:43 | Clear attempt by L-R good. | ||
| 02:04 | GOAL by L-R Collier Stone. | ||
| Score: Lenoir-Rhyne 13 - Brevard 2 | |||
| 02:04 | Faceoff Ryan Wing vs Kodi Roberts won by L-R, [02:04] Ground ball pickup by L-R Ryan Wing. | ||
| Foul on BC Nick Bier. | |||
| 01:14 | Shot by L-R Ethan Tingler WIDE. | ||
| 00:44 | Shot by L-R Ethan Tingler HIGH. | ||
| 00:05 | Shot by L-R Ethan Tingler, SAVE Andrew Reilly. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Wing vs Kodi Roberts won by L-R, [15:00] Ground ball pickup by L-R Mike Dorcy. | ||
| 14:14 | GOAL by L-R Imari Davis. | ||
| Score: Lenoir-Rhyne 14 - Brevard 2 | |||
| 14:14 | Faceoff Ryan Wing vs Kodi Roberts won by L-R, [14:14] Ground ball pickup by L-R Robert Links. | ||
| 13:43 | Penalty on BC Kodi Roberts (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:28 | GOAL by L-R Ned Kaish, Assist by Sam Ashton. | ||
| Score: Lenoir-Rhyne 15 - Brevard 2 | |||
| 13:28 | Faceoff Ryan Wing vs Al Blackman won by L-R, [13:28] Ground ball pickup by L-R Sam Ashton. | ||
| 13:00 | GOAL by L-R Jay Goldsmith, Assist by Ned Kaish. | ||
| Score: Lenoir-Rhyne 16 - Brevard 2 | |||
| 12:59 | Faceoff Ryan Wing vs Ryan Taylor won by L-R, [12:59] Ground ball pickup by L-R Sam Ashton. | ||
| 12:42 | Shot by L-R Ned Kaish, SAVE Andrew Reilly. | ||
| 12:07 | Clear attempt by L-R good. | ||
| 12:03 | Shot by L-R Tanner Botts WIDE. | ||
| 11:34 | Shot by L-R Jay Goldsmith HIT POST. | ||
| 11:17 | Shot by L-R Sam Ashton HIT POST. | ||
| 10:44 | Clear attempt by BC good. | ||
| Turnover by BC Blair Alexandersen. | |||
| 10:25 | Clear attempt by L-R good. | ||
| 09:51 | Shot by L-R Jon Hanlon, SAVE Andrew Reilly. | ||
| 09:31 | Clear attempt by BC good. | ||
| 08:38 | Shot by BC Al Blackman, SAVE Alex Squires. | ||
| 08:33 | Clear attempt by L-R good. | ||
| 08:28 | Ground ball pickup by L-R Collier Stone. | ||
| 07:58 | Shot by L-R Connor Squires WIDE. | ||
| 07:34 | Penalty on BC Nick Bier (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 07:12 | Shot by L-R Tyler Kotch WIDE RIGHT. | ||
| 06:55 | GOAL by L-R Cole Abourjilie, Assist by Ned Kaish. | ||
| Score: Lenoir-Rhyne 17 - Brevard 2 | |||
| 06:55 | Faceoff Ryan Wing vs Kodi Roberts won by L-R. | ||
| 06:22 | Shot by L-R Connor Squires WIDE. | ||
| 04:57 | Ground ball pickup by BC Blair Alexandersen. | ||
| 04:01 | Clear attempt by L-R good. | ||
| 03:34 | Shot by L-R Connor Squires WIDE LEFT. | ||
| 03:12 | Shot by L-R Parker Leonard, SAVE Andrew Reilly. | ||
| 03:12 | Penalty on L-R Andrew Patti (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:03 | Shot by BC Al Blackman, SAVE Alex Squires. | ||
| 02:57 | Ground ball pickup by L-R Cody White. | ||
| 02:51 | Clear attempt by L-R good. | ||
| 02:13 | GOAL by L-R Sam Ashton, Assist by Connor Squires. | ||
| Score: Lenoir-Rhyne 18 - Brevard 2 | |||
| 02:13 | Faceoff Ryan Wing vs Kodi Roberts won by L-R (on faceoff violation). | ||
| 01:23 | Shot by L-R Connor Squires WIDE. | ||
| 01:08 | Ground ball pickup by L-R Jon Hanlon. | ||
| 00:51 | GOAL by L-R Mike Hanlon, Assist by Jon Hanlon. | ||
| Score: Lenoir-Rhyne 19 - Brevard 2 | |||
| 00:51 | Faceoff Ryan Wing vs Kodi Roberts won by BC, [00:51] Ground ball pickup by BC Michael Heaton. | ||
| Turnover by BC Ryan Taylor. | |||
| 00:18 | Ground ball pickup by L-R Mike Hanlon. | ||
| 00:07 | Shot by L-R Cole Abourjilie, SAVE Andrew Reilly. | ||
| 00:00 | Ground ball pickup by BC Eliot Moraga. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Wing vs Kodi Roberts won by L-R, [15:00] Ground ball pickup by L-R Tanner Botts. | ||
| 13:45 | Shot by L-R Carson Sterling WIDE. | ||
| 13:18 | Shot by L-R Mike Hanlon, SAVE Andrew Reilly. | ||
| 13:12 | Clear attempt by BC good. | ||
| Turnover by BC Robert Thornley (caused by Carson Sterling). | |||
| 11:48 | Shot by L-R Carson Sterling, SAVE Andrew Reilly. | ||
| 11:41 | Ground ball pickup by L-R Mike Maness. | ||
| 11:23 | Ground ball pickup by BC Andrew Bonnie. | ||
| 10:13 | Shot by L-R Matt Harrison, SAVE Andrew Reilly. | ||
| 08:21 | Penalty on L-R Sean McAuley (SLASHING/1:00) Extra-man opportunity. | ||
| 07:53 | Shot by BC Matthew Dropuljic, SAVE Alex Squires. | ||
| 07:44 | Ground ball pickup by L-R M. Schlegelmilch. | ||
| 07:41 | Clear attempt by L-R good. | ||
| 07:40 | GOAL by L-R Cole Abourjilie, Assist by Stephen O'Hara. | ||
| Score: Lenoir-Rhyne 20 - Brevard 2 | |||
| 07:40 | Faceoff Ryan Wing vs Kodi Roberts won by BC. | ||
| 07:30 | Timeout by BC. | ||
| 07:20 | Shot by BC Ryan Taylor, SAVE Alex Squires. | ||
| 06:59 | Clear attempt by L-R good. | ||
| 06:16 | Ground ball pickup by L-R Ethan Tingler. | ||
| 05:34 | Clear attempt by BC failed. | ||
| Turnover by BC Al Blackman (caused by Cole Abourjilie stick check). | |||
| 05:14 | Ground ball pickup by L-R Jay Goldsmith. | ||
| 05:09 | Penalty on BC Nick Bier (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 05:03 | GOAL by L-R Cole Abourjilie. | ||
| Score: Lenoir-Rhyne 21 - Brevard 2 | |||
| 05:03 | Faceoff Ryan Wing vs Ryan Taylor won by L-R, [05:03] Ground ball pickup by L-R Sam Ashton. | ||
| 04:11 | Shot by L-R Tyler Kotch HIT POST. | ||
| 03:33 | Shot by L-R Imari Davis BLOCKED. | ||
| 02:49 | GOAL by L-R Imari Davis. | ||
| Score: Lenoir-Rhyne 22 - Brevard 2 | |||
| 02:49 | Faceoff Parker Leonard vs Kodi Roberts won by L-R. | ||
| 02:02 | GOAL by L-R Collier Stone, Assist by Hunter Surface. | ||
| Score: Lenoir-Rhyne 23 - Brevard 2 | |||
| 02:02 | Faceoff Parker Leonard vs Ryan Taylor won by L-R, [02:02] Ground ball pickup by L-R Ethan Tingler. | ||
| 01:06 | Shot by L-R Hunter Surface HIGH. | ||
| 00:00 | End-of-period. | ||
| Score: Lenoir-Rhyne 23 - Brevard 2 | |||
