Limestone at Catawba
@ Salisbury, N.C. (Shuford Stadium )
5/3/2014 at 7 p.m.
@ Salisbury, N.C. (Shuford Stadium )
5/3/2014 at 7 p.m.
|
Limestone
18 |
Catawba
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (16-1, 4-0 CC) | 5 | 3 | 4 | 6 | 18 |
| Catawba (7-8, 4-3 SAC) | 2 | 2 | 1 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Catawba | ||
| Limestone | 14:51 | Todd Nakasuji (Kyle Rhatigan ) | 1 | 0 |
| Limestone | 13:39 | UP - Vinny Ricci (unassisted) | 2 | 0 |
| Limestone | 09:21 | Joshua Williams (unassisted) | 3 | 0 |
| Catawba | 08:17 | Steven Ridolfo (John Scheich ) | 3 | 1 |
| Catawba | 06:15 | Adam Hebert (John Scheich ) | 3 | 2 |
| Limestone | 04:34 | UP - Kyle Rhatigan (Vinny Ricci ) | 4 | 2 |
| Limestone | 00:22 | Colton Watkinson (unassisted) | 5 | 2 |
| -- 2nd -- | Limestone | Catawba | ||
| Limestone | 11:20 | Joshua Williams (Colton Watkinson ) | 6 | 2 |
| Limestone | 10:23 | Joey Rotolone (unassisted) | 7 | 2 |
| Limestone | 07:09 | Todd Nakasuji (unassisted) | 8 | 2 |
| Catawba | 04:28 | Steven Ridolfo (Ty Sellers ) | 8 | 3 |
| Catawba | 03:13 | Davis Hughes (Steven Ridolfo ) | 8 | 4 |
| -- 3rd -- | Limestone | Catawba | ||
| Catawba | 12:31 | Tyler Ulrich (Adam Hebert ) | 8 | 5 |
| Limestone | 10:41 | UP - Mike Messenger (Colton Watkinson ) | 9 | 5 |
| Limestone | 09:35 | Vinny Ricci (Kyle Rhatigan ) | 10 | 5 |
| Limestone | 09:05 | Todd Nakasuji (unassisted) | 11 | 5 |
| Limestone | 06:03 | Mike Messenger (unassisted) | 12 | 5 |
| -- 4th -- | Limestone | Catawba | ||
| Limestone | 13:56 | Mike Messenger (unassisted) | 13 | 5 |
| Limestone | 11:51 | Todd Nakasuji (Kyle Rhatigan ) | 14 | 5 |
| Limestone | 08:25 | Kyle Rhatigan (Joey Rotolone ) | 15 | 5 |
| Limestone | 08:12 | UP - Joshua Williams (Mike Messenger ) | 16 | 5 |
| Limestone | 05:49 | Kyle Rhatigan (PJ White ) | 17 | 5 |
| Limestone | 05:43 | Kevin Reisman (unassisted) | 18 | 5 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Messenger | 3 | 1 | 8 | 5 | 0 | 0 | 0 | |
| 2 | Vinny Ricci * | a | 2 | 1 | 7 | 4 | 5 | 1 | 0 |
| 3 | Jamar Peete | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Joshua Williams * | m | 3 | 0 | 4 | 4 | 0 | 1 | 1 |
| 7 | Nick Schmell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Todd Nakasuji * | a | 4 | 0 | 8 | 8 | 1 | 1 | 0 |
| 9 | Glenn Trovato * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Reid Reinholdt | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 13 | Kevin Reisman * | m | 1 | 0 | 1 | 1 | 12 | 2 | 0 |
| 14 | John Laronga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kyle Rhatigan * | a | 3 | 3 | 9 | 6 | 1 | 1 | 0 |
| 16 | Joey Rotolone | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Colton Watkinson | 1 | 2 | 3 | 3 | 5 | 0 | 0 | |
| 19 | Anthony Quiles | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Brendan Smith | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Anthony Starnino * | d | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 28 | Mike Ponzio * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 31 | Scott Sindall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Patrick Sheridan * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 37 | Jacob Hesse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Dylan Faraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Calyl Robinson | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 43 | Brendan Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Pj White | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Peter Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jordan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Peter Papaleonti * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 66 | Billy Koelmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Chris Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 52 | 39 | 43 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Patrick Sheridan (W, 16-1) | 5 | 60:00 | 3 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Reisman 19-25; John Laronga 0-1 | |||||||||
| PIM: Mike Messenger 1-60; Peter Valenti 1-60 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josh Reedy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | John Scheich * | a | 0 | 2 | 5 | 1 | 4 | 7 | 0 |
| 7 | Davis Hughes * | a | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
| 8 | Tyler Ulrich | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Brendan Kennedy * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Ty Sellers | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Trevor Sieracki | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Adam Hebert | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Jacob Breig | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Brendan Lawson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christian Krzykwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor Eakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Applegate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Alex Dantzler | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 25 | Hartland Jones * | lsm | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Shea Fadel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 27 | Daniel Couchenhour * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Terrence Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gage Mason * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 34 | Daniel Rew | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 38 | Steven Ridolfo * | a | 2 | 1 | 3 | 3 | 2 | 2 | 0 |
| 45 | Pete Wesselman * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 5 | 20 | 8 | 27 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Pete Wesselman (L, 6-8) | 5 | 15:00 | 9 | 14 |
| 20 | Ryan Applegate | 13 | 45:00 | 12 | 25 |
| Totals | 18 | 60:00 | 21 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Ulrich 0-3; Connor Eakes 0-3; Daniel Couchenhour 4-9; Daniel Rew 3-11 | |||||||||
| PIM: Josh Reedy 1-60; Jacob Breig 3-180; Daniel Couchenhour 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 0 | 0 | 3 | 3 |
| Catawba | 9 | 4 | 5 | 3 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 16 | 8 | 11 | 8 | 43 |
| Catawba | 6 | 7 | 6 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 3 | 3 | 3 | 2 | 11 |
| Catawba | 4 | 5 | 7 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 3-3 | 4-4 | 6-6 | 7-7 | 20 -20 |
| Catawba | 5-7 | 4-5 | 6-7 | 5-5 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 7-8 | 5-6 | 5-6 | 2-6 | 19 -26 |
| Catawba | 1-8 | 1-6 | 1-6 | 4-6 | 7 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2-2 | 0-0 | 1-1 | 1-2 | 4 -5 |
| Catawba | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 20 | 8 | 14 | 10 | 52 |
| Catawba | 3 | 5 | 5 | 7 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 0 | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Catawba | 60 seconds | 14:02 | Jacob Breig : - CROSS-CHECK | ||
| Catawba | 60 seconds | 05:11 | Josh Reedy : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Limestone | 60 seconds | 12:31 | Mike Messenger : - UNNECESSARY ROUGHNESS | ||
| Catawba | 60 seconds | 10:56 | Jacob Breig : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Catawba | 60 seconds | 08:25 | Jacob Breig : - UNNECESSARY ROUGHNESS | ||
| Catawba | 60 seconds | 04:28 | Daniel Couchenhour : - UNNECESSARY ROUGHNESS | ||
| Limestone | 60 seconds | 00:36 | Peter Valenti : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 178 Officials and game personnel: Jim Lewis |
| Starter * |


