gp
2
gs
0
min
16:27
ga
3
gaa
10.94
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 15th | 2 | 13th |
| Games started | 0 | 12th | 0 | 11th |
| Minutes | 16:27 | 16th | 16:27 | 16th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 10.94 | - | 10.94 | - |
| Saves | 6 | 15th | 6 | 13th |
| Save pct | 66.7 | - | 66.7 | - |
| Wins | 0 | 12th | 0 | 8th |
| Losses | 0 | 11th | 0 | 11th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Tusculum | W, 14-5 |
| Apr 8 | at Pfeiffer | W, 14-8 |
| Apr 12 | at Brevard | W, 19-5 |
| Apr 17 | Coker | W, 13-5 |
| Apr 19 | Lenoir-Rhyne | W, 11-10 |
| May 10 | at Limestone | L, 17-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | Tampa | L, 15-11 | - | - | - | - | - |
| Feb 11 | Limestone | L, 9-6 | - | - | - | - | - |
| Feb 15 | LIU Post | - | - | - | - | - | |
| Feb 26 | Belmont Abbey | W, 14-9 | - | - | - | - | - |
| Mar 1 | Florida Tech | W, 8-7 | - | - | - | - | - |
| Mar 5 | at Coker | W, 11-10 | - | - | - | - | - |
| Mar 8 | Dominican (Cal.) | L, 13-10 | - | - | - | - | - |
| Mar 15 | vs. Mercyhurst | W, 8-7 | - | - | - | - | - |
| Mar 22 | at Wingate | W, 13-12 | - | - | - | - | - |
| Mar 24 | at Catawba | L, 9-8 | 0 | 1:27 | 1 | 1 | 50.0 |
| Mar 29 | Mars Hill | W, 15-10 | - | - | - | - | - |
| Apr 2 | Lenoir-Rhyne | W, 13-9 | - | - | - | - | - |
| Apr 5 | Tusculum | W, 14-5 | 0 | 15:00 | 2 | 5 | 71.4 |
| Apr 8 | at Pfeiffer | W, 14-8 | - | - | - | - | - |
| Apr 12 | at Brevard | W, 19-5 | - | - | - | - | - |
| Apr 17 | Coker | W, 13-5 | - | - | - | - | - |
| Apr 19 | Lenoir-Rhyne | W, 11-10 | - | - | - | - | - |
| May 10 | at Limestone | L, 17-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16:27 | 3 | 10.94 | 6 | 66.7 |
| Conference | 2 | 0 | 16:27 | 3 | 10.94 | 6 | 66.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 15:00 | 2 | 8.00 | 5 | 71.4 |
| Away | 1 | 0 | 1:27 | 1 | 41.38 | 1 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 15:00 | 2 | 8.00 | 5 | 71.4 |
| Losses | 1 | 0 | 1:27 | 1 | 41.38 | 1 | 50.0 |
| March | 1 | 0 | 1:27 | 1 | 41.38 | 1 | 50.0 |
| April | 1 | 0 | 15:00 | 2 | 8.00 | 5 | 71.4 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |


