Limestone at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
2/7/2015 at 2:00 pm
@ Hickory, N.C. (Moretz Stadium )
2/7/2015 at 2:00 pm
|
Limestone
17 |
Lenoir-Rhyne
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (1-0) | 3 | 5 | 3 | 6 | 17 |
| Lenoir-Rhyne (0-1) | 2 | 3 | 5 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Lenoir-Rhyne | ||
| Limestone | 09:19 | Jordan Saunderson (Ben Higgins ) | 1 | 0 |
| Limestone | 05:57 | Matthew Nelson (unassisted) | 2 | 0 |
| Lenoir-Rhyne | 02:38 | UP - Jon Hanlon (Taylor Thilo ) | 2 | 1 |
| Limestone | 02:34 | Ryan Maciejewski (unassisted) | 3 | 1 |
| Lenoir-Rhyne | 00:04 | Ethan Tingler (Jon Hanlon ) | 3 | 2 |
| -- 2nd -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:34 | Ethan Tingler (unassisted) | 3 | 3 |
| Limestone | 13:59 | Calyl Robinson (Colton Watkinson ) | 4 | 3 |
| Limestone | 12:56 | UP - Jordan Saunderson (Colton Watkinson ) | 5 | 3 |
| Lenoir-Rhyne | 11:51 | Jay Goldsmith (Mike Hanlon ) | 5 | 4 |
| Limestone | 08:57 | Jordan Saunderson (Reid Reinholdt ) | 6 | 4 |
| Lenoir-Rhyne | 08:31 | Mike Hanlon (unassisted) | 6 | 5 |
| Limestone | 03:55 | Mike Messenger (unassisted) | 7 | 5 |
| Limestone | 00:26 | Kyle Rhatigan (unassisted) | 8 | 5 |
| -- 3rd -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:25 | Ned Kaish (unassisted) | 8 | 6 |
| Limestone | 13:53 | Mike Messenger (Reid Reinholdt ) | 9 | 6 |
| Limestone | 13:30 | Ben Higgins (Colton Watkinson ) | 10 | 6 |
| Limestone | 11:18 | Jordan Saunderson (Mike Messenger ) | 11 | 6 |
| Lenoir-Rhyne | 09:29 | Ned Kaish (Jay Goldsmith ) | 11 | 7 |
| Lenoir-Rhyne | 08:11 | Cole Abourjilie (unassisted) | 11 | 8 |
| Lenoir-Rhyne | 05:14 | Ned Kaish (unassisted) | 11 | 9 |
| Lenoir-Rhyne | 01:41 | Cole Abourjilie (unassisted) | 11 | 10 |
| -- 4th -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:47 | Jon Hanlon (unassisted) | 11 | 11 |
| Lenoir-Rhyne | 13:56 | Jay Goldsmith (Ned Kaish ) | 11 | 12 |
| Limestone | 12:45 | Mike Messenger (unassisted) | 12 | 12 |
| Limestone | 12:05 | Colton Watkinson (unassisted) | 13 | 12 |
| Limestone | 10:55 | Mike Messenger (Reid Reinholdt ) | 14 | 12 |
| Limestone | 09:59 | UP - Kyle Rhatigan (Jordan Saunderson ) | 15 | 12 |
| Limestone | 05:14 | Ryan Maciejewski (Kyle Rhatigan ) | 16 | 12 |
| Lenoir-Rhyne | 05:05 | Jay Goldsmith (Ned Kaish ) | 16 | 13 |
| Lenoir-Rhyne | 04:20 | Mike Hanlon (Ned Kaish ) | 16 | 14 |
| Limestone | 04:11 | Kyle Rhatigan (Ryan Maciejewski ) | 17 | 14 |
| Lenoir-Rhyne | 03:06 | Ned Kaish (Jon Hanlon ) | 17 | 15 |
| Lenoir-Rhyne | 00:22 | Ned Kaish (unassisted) | 17 | 16 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Messenger | 4 | 1 | 9 | 6 | 2 | 3 | 0 | |
| 3 | Matthew Nelson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Reid Reinholdt * | m | 0 | 3 | 3 | 1 | 5 | 6 | 2 |
| 13 | Kevin Reisman * | m | 0 | 0 | 2 | 1 | 21 | 1 | 0 |
| 15 | Kyle Rhatigan * | a | 3 | 1 | 3 | 3 | 1 | 2 | 0 |
| 17 | Colton Watkinson | 1 | 3 | 1 | 1 | 2 | 2 | 0 | |
| 19 | Anthony Quiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brendan Smith | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 24 | Ben Higgins | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 25 | Ryan Maciejewski * | m | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| 28 | Bailey Bourgeois | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Nick Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jordan Saunderson * | a | 4 | 1 | 7 | 4 | 2 | 0 | 0 |
| 34 | Patrick Sheridan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Mulka * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zach Missel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Calyl Robinson | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 42 | Dale Cornetta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Pj White * | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 54 | Peter Papaleonti * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 66 | Billy Koelmel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 34 | 23 | 47 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Patrick Sheridan (W, 1-0) | 16 | 60:00 | 13 | 29 |
| Totals | 16 | 60:00 | 14 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Reisman 29-36 | |||||||||
| PIM: Kyle Rhatigan 1-30; Brendan Smith 1-90; Ben Higgins 1-30; Ryan Maciejewski 1-30; Nick Wright 1-90; Jordan Saunderson 1-30; Ryan Mulka 3-270; Zach Missel 1-120 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Squires | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Jon Hanlon * | m | 2 | 2 | 5 | 3 | 5 | 1 | 1 |
| 4 | Ethan Tingler * | m | 2 | 0 | 10 | 4 | 3 | 1 | 1 |
| 5 | Arno Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Alex Squires * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cole Abourjilie * | a | 2 | 0 | 10 | 5 | 0 | 0 | 0 |
| 15 | Collin Lett | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 16 | Zach Willow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Cody White | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Ryan Wing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Mike Dorcy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 23 | Carson Sterling | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24 | Brady Richardson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Collier Stone | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 29 | Stephen O'Hara * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Taylor Thilo | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Mike Hanlon * | a | 2 | 1 | 4 | 3 | 1 | 1 | 0 |
| 34 | Shane Gottberg | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 38 | Jay Goldsmith * | a | 3 | 1 | 7 | 5 | 0 | 1 | 1 |
| 40 | Tanner Botts | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 42 | Ned Kaish * | a | 5 | 3 | 8 | 7 | 5 | 3 | 1 |
| 45 | Tyler Botts | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 16 | 8 | 49 | 30 | 31 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Alex Squires (L, 0-1) | 17 | 60:00 | 6 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Lett 0-6; Zach Willow 1-11; Mike Dorcy 0-1; Shane Gottberg 6-18 | |||||||||
| PIM: Zach Willow 1-90; Mike Dorcy 1-120; Brady Richardson 2-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 3 | 4 | 3 | 4 | 14 |
| Lenoir-Rhyne | 2 | 1 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 9 | 12 | 9 | 17 | 47 |
| Lenoir-Rhyne | 7 | 8 | 7 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6 | 4 | 5 | 7 | 22 |
| Lenoir-Rhyne | 4 | 5 | 4 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6-7 | 10-11 | 8-9 | 11-12 | 35 -39 |
| Lenoir-Rhyne | 5-5 | 8-9 | 8-8 | 7-7 | 28 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5-5 | 7-9 | 6-9 | 11-13 | 29 -36 |
| Lenoir-Rhyne | 0-5 | 2-9 | 3-9 | 2-13 | 7 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0-0 | 1-2 | 0-0 | 1-1 | 2 -3 |
| Lenoir-Rhyne | 1-3 | 0-0 | 0-3 | 0-1 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5 | 9 | 4 | 16 | 34 |
| Lenoir-Rhyne | 9 | 13 | 13 | 14 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 0 | 2 | 1 | 3 |
| Lenoir-Rhyne | 2 | 3 | 2 | 0 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 90 seconds | 14:26 | Brendan Smith : - PUSHING | ||
| Limestone | 90 seconds | 03:19 | Nick Wright : - OFFSIDE | ||
| Limestone | 120 seconds | 02:05 | Zach Missel : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 120 seconds | 13:08 | Mike Dorcy : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 30 seconds | 07:34 | Brady Richardson : - HOLDING | ||
| Limestone | 30 seconds | 07:16 | Kyle Rhatigan : - CREASE VIOLATION | ||
| Lenoir-Rhyne | 90 seconds | 03:47 | Zach Willow : - FACEOFF VIOLATION | ||
| Limestone | 30 seconds | 03:35 | Ryan Maciejewski : - CREASE VIOLATION | ||
| Limestone | 30 seconds | 00:10 | Jordan Saunderson : - ILLEGAL SCREENING | ||
| -- 3rd -- | |||||
| Limestone | 30 seconds | 12:50 | Ben Higgins : - CREASE VIOLATION | ||
| Limestone | 90 seconds | 10:44 | Ryan Mulka : - HOLDING | ||
| Limestone | 90 seconds | 10:44 | Ryan Mulka : - PUSHING | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 120 seconds | 10:13 | Brady Richardson : - SLASHING | ||
| Limestone | 90 seconds | 00:26 | Ryan Mulka : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 304 Officials and game personnel: Ernest Meyers |
| Starter * |


