Tusculum at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/22/2015 at 3:00 pm
@ Hickory, N.C. (Moretz )
2/22/2015 at 3:00 pm
|
Tusculum
6 |
Lenoir-Rhyne
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (0-3, 0-1 SAC) | 0 | 2 | 3 | 1 | 6 |
| Lenoir-Rhyne (1-2, 1-0 SAC) | 3 | 5 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:13 | Ethan Tingler (Jay Goldsmith ) | 0 | 1 |
| Lenoir-Rhyne | 10:53 | Connor Squires (Taylor Thilo ) | 0 | 2 |
| Lenoir-Rhyne | 03:30 | Mike Hanlon (unassisted) | 0 | 3 |
| -- 2nd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:04 | Cole Abourjilie (unassisted) | 0 | 4 |
| Lenoir-Rhyne | 09:50 | Carson Sterling (unassisted) | 0 | 5 |
| Lenoir-Rhyne | 09:30 | Ethan Tingler (unassisted) | 0 | 6 |
| Lenoir-Rhyne | 08:44 | Ned Kaish (Jon Hanlon ) | 0 | 7 |
| Lenoir-Rhyne | 06:24 | Jay Goldsmith (Ned Kaish ) | 0 | 8 |
| Tusculum | 02:11 | Jake Smith (unassisted) | 1 | 8 |
| Tusculum | 01:42 | UP - Nate Wade (Ben Boyd ) | 2 | 8 |
| -- 3rd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:44 | Ned Kaish (unassisted) | 2 | 9 |
| Tusculum | 11:34 | Ben Boyd (unassisted) | 3 | 9 |
| Lenoir-Rhyne | 06:25 | Ned Kaish (Taylor Thilo ) | 3 | 10 |
| Tusculum | 05:56 | Ben Boyd (Steven Raimondi ) | 4 | 10 |
| Tusculum | 05:02 | Jack Timerson (Mitch Chapman ) | 5 | 10 |
| Lenoir-Rhyne | 04:24 | Mike Hanlon (Ethan Tingler ) | 5 | 11 |
| Lenoir-Rhyne | 04:05 | Tanner Botts (unassisted) | 5 | 12 |
| Lenoir-Rhyne | 03:30 | Jay Goldsmith (Stephen O'Hara ) | 5 | 13 |
| -- 4th -- | Tusculum | Lenoir-Rhyne | ||
| Tusculum | 10:33 | Ben Boyd (Steven Raimondi ) | 6 | 13 |
| Lenoir-Rhyne | 05:58 | Taylor Thilo (Connor Squires ) | 6 | 14 |
| Lenoir-Rhyne | 03:11 | Ned Kaish (unassisted) | 6 | 15 |
| Lenoir-Rhyne | 01:55 | Ethan Tingler (unassisted) | 6 | 16 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Smith * | d | 1 | 0 | 2 | 1 | 4 | 1 | 2 |
| 4 | Eric Varlas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Coogan Lethco * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Jordan Fuller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Andrew Kransberger | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | Thomas Loudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kevin Haggerty * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 19 | Sean Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ben Boyd * | a | 3 | 1 | 6 | 3 | 0 | 4 | 0 |
| 23 | Steven Raimondi | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 25 | Chris Ryan * | a | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 26 | Nate Wade * | mf | 1 | 0 | 4 | 2 | 1 | 7 | 0 |
| 42 | Tyler Schafer * | d | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 47 | Alexander Kleinberg * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ross Parsons | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Mitch Chapman * | d | 0 | 1 | 2 | 1 | 4 | 2 | 0 |
| 88 | Ryan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Kellen Asmundson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jack Timerson | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 93 | Dallas Wade | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 6 | 4 | 20 | 11 | 20 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Kevin Haggerty (L, 0-3) | 16 | 60:00 | 12 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Coogan Lethco 1-6; Thomas Loudon 1-5; Nate Wade 2-5; Alexander Kleinberg 0-2; Ryan Hill 0-5 | |||||||||
| PIM: Coogan Lethco 1-60; Jordan Fuller 1-30; Ben Boyd 2-60; Tyler Schafer 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Squires | 1 | 1 | 2 | 1 | 1 | 3 | 0 | |
| 2 | John Remsen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jon Hanlon * | mf | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 4 | Ethan Tingler * | mf | 3 | 1 | 7 | 4 | 1 | 1 | 0 |
| 5 | Arno Olivier | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 6 | Alex Squires * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 8 | Cole Abourjilie * | a | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 9 | Robert Lincks * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Andrew Patti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Collin Lett | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 18 | Cody White | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 20 | Ryan Sicker | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Ryan Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carson Sterling | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 24 | Brady Richardson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Collier Stone | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 26 | Bryan Clark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28 | Will Remsen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Stephen O'Hara * | d | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 30 | Taylor Thilo | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 31 | Mike Hanlon * | a | 2 | 0 | 7 | 2 | 1 | 1 | 1 |
| 33 | Parker Leonard | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | Shane Gottberg | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 38 | Jay Goldsmith * | a | 2 | 1 | 7 | 5 | 0 | 1 | 1 |
| 40 | Tanner Botts | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 42 | Ned Kaish * | a | 4 | 1 | 6 | 5 | 1 | 3 | 0 |
| 44 | Ryan Crompton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Tyler Botts | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 8 | 50 | 28 | 42 | 24 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Alex Squires (W, 1-2) | 6 | 58:05 | 4 | 10 |
| 44 | Ryan Crompton | 0 | 1:55 | 1 | 1 |
| Totals | 6 | 60:00 | 5 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Wing 4-5; Shane Gottberg 15-18 | |||||||||
| PIM: John Remsen 1-60; Arno Olivier 1-30; Collin Lett 1-60; Brady Richardson 1-60; Stephen O'Hara 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4 | 2 | 3 | 3 | 12 |
| Lenoir-Rhyne | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 7 | 8 | 3 | 2 | 20 |
| Lenoir-Rhyne | 8 | 14 | 12 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 7 | 11 | 5 | 6 | 29 |
| Lenoir-Rhyne | 3 | 12 | 4 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4-6 | 4-5 | 4-5 | 3-6 | 15 -22 |
| Lenoir-Rhyne | 7-7 | 7-9 | 5-5 | 6-6 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1-4 | 0-6 | 1-8 | 2-5 | 4 -23 |
| Lenoir-Rhyne | 3-4 | 6-6 | 7-8 | 3-5 | 19 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-1 | 1-2 | 0-1 | 0-1 | 1 -5 |
| Lenoir-Rhyne | 0-2 | 0-2 | 0-1 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 6 | 5 | 4 | 20 |
| Lenoir-Rhyne | 11 | 13 | 10 | 16 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 0 | 1 | 2 | 4 |
| Lenoir-Rhyne | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tusculum | 30 seconds | 12:46 | Ben Boyd : - PUSHING | ||
| Tusculum | 30 seconds | 11:05 | Jordan Fuller : - OFFSIDE | ||
| Lenoir-Rhyne | 30 seconds | 09:45 | Arno Olivier : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 15:00 | John Remsen : - ILLEGAL EQUIPMENT | ||
| Tusculum | 60 seconds | 08:44 | Coogan Lethco : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 02:11 | Brady Richardson : - UNNECESSARY ROUGHNESS | ||
| Tusculum | 30 seconds | 00:02 | Ben Boyd : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Tusculum | 60 seconds | 13:35 | Tyler Schafer : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 05:56 | Stephen O'Hara : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 01:17 | Collin Lett : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 225 Officials and game personnel: Bruce Buskard ; Scott Cooke ; Mike Ganzert ; Ryan Pegarsch |
| Starter * |


