Rollins at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
3/4/2015 at 3:30 pm
@ Wingate, N.C. (Irwin Belk Stadium )
3/4/2015 at 3:30 pm
|
Rollins
8 |
Wingate
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rollins (3-3 overall) | 3 | 4 | 0 | 1 | 8 |
| Wingate (1-4 overall) | 1 | 2 | 2 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rollins | Wingate | ||
| Rollins | 06:03 | UP - Jack Vonarb (Carson Buell ) | 1 | 0 |
| Rollins | 05:19 | Carson Buell (Morgan Baker ) | 2 | 0 |
| Rollins | 00:46 | Stephen DeFlumeri (Jared Selewski ) | 3 | 0 |
| Wingate | 00:02 | Austin Murphy (Robert Godwin ) | 3 | 1 |
| -- 2nd -- | Rollins | Wingate | ||
| Rollins | 12:30 | Jared Selewski (Carson Buell ) | 4 | 1 |
| Wingate | 11:53 | Jeremy Sullivan (Chase Watts ) | 4 | 2 |
| Rollins | 10:35 | UP - Nicholas Schultz (Carson Buell ) | 5 | 2 |
| Rollins | 09:30 | Nicholas Schultz (A.J. Gogan ) | 6 | 2 |
| Wingate | 08:40 | Andrew Gobble (Cory Schumacher ) | 6 | 3 |
| Rollins | 04:45 | Nicholas Schultz (Carson Buell ) | 7 | 3 |
| -- 3rd -- | Rollins | Wingate | ||
| Wingate | 13:51 | Tanner Kotch (unassisted) | 7 | 4 |
| Wingate | 12:15 | Ryan Vogrig (Cory Schumacher ) | 7 | 5 |
| -- 4th -- | Rollins | Wingate | ||
| Rollins | 07:29 | Carson Buell (unassisted) | 8 | 5 |
| Wingate | 02:25 | Ryan Vogrig (unassisted) | 8 | 6 |
Rollins |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Austin Sopp * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Connor Ashton | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | Jake Flynn * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Jack Vonarb | 1 | 0 | 6 | 5 | 1 | 0 | 0 | |
| 7 | Austin Jackson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Carson Buell | 2 | 4 | 5 | 3 | 4 | 0 | 0 | |
| 12 | Craig Ronan | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Connor Ronan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mac Walker * | m | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Morgan Baker | 0 | 1 | 3 | 1 | 5 | 0 | 0 | |
| 22 | Stephen DeFlumeri * | a | 1 | 0 | 5 | 3 | 1 | 1 | 0 |
| 23 | A.J. Gogan | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 24 | Andrew Matthews * | m | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 25 | Connor McClellan * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Nicholas Schultz * | a | 3 | 0 | 6 | 6 | 2 | 0 | 0 |
| 31 | Adam Stefanowicz | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Jake Hogan | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 43 | Jared Selewski * | a | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 71 | Thomas Troiano * | g | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 77 | Lucas Brush | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Totals | 8 | 7 | 39 | 26 | 51 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 71 | Thomas Troiano | 6 | 60:00 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Craig Ronan 6-9; Mac Walker 3-9 | |||||||||
| PIM: Austin Sopp 1-30; Jack Vonarb 1-60; Connor McClellan 1-30; Jared Selewski 1-60 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Norman * | m | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3 | Seth Grimwood | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Chase Watts * | m | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 7 | Robert Godwin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jacob Ormerod * | g | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Drew Thompson * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Tanner Kotch * | a | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 12 | Vinny Aiello | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Austin Murphy * | a | 1 | 0 | 6 | 5 | 1 | 2 | 0 |
| 17 | Jonathan Spevacek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Andrew Gobble | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 21 | Ryan Vogrig | 2 | 0 | 6 | 5 | 4 | 5 | 0 | |
| 23 | James Thatcher | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 25 | Zach Lord | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 27 | Cory Schumacher * | m | 0 | 2 | 5 | 2 | 1 | 0 | 0 |
| 29 | Jeremy Sullivan * | a | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 33 | Robert Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan Foltz * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Jacob Humerickhouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Robert Benjamin * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Totals | 6 | 4 | 28 | 21 | 38 | 27 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jacob Ormerod | 8 | 60:00 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Thatcher 9-17; Robert Brown 0-1 | |||||||||
| PIM: Andrew Gobble 2-90; Ryan Foltz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 3 | 6 | 3 | 3 | 15 |
| Wingate | 6 | 1 | 6 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 12 | 13 | 10 | 16 | 51 |
| Wingate | 6 | 12 | 11 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 4 | 8 | 2 | 5 | 19 |
| Wingate | 7 | 7 | 6 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 7-7 | 4-8 | 5-6 | 6-8 | 22 -29 |
| Wingate | 6-8 | 3-5 | 5-7 | 5-5 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 3-5 | 4-7 | 1-3 | 1-3 | 9 -18 |
| Wingate | 2-5 | 3-7 | 2-3 | 2-3 | 9 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 1-1 | 1-1 | 0-1 | 0-0 | 2 -3 |
| Wingate | 0-2 | 0-1 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 13 | 6 | 11 | 9 | 39 |
| Wingate | 6 | 8 | 7 | 7 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rollins | 1 | 0 | 0 | 0 | 1 |
| Wingate | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 30 seconds | 06:32 | Ryan Foltz : - INTERFERENCE | ||
| Rollins | 30 seconds | 02:14 | Connor McClellan : - INTERFERENCE | ||
| Rollins | 60 seconds | 00:02 | Jack Vonarb : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Wingate | 30 seconds | 10:53 | Andrew Gobble : - PUSHING | ||
| Rollins | 60 seconds | 07:16 | Jared Selewski : - SLASHING | ||
| -- 3rd -- | |||||
| Wingate | 60 seconds | 06:39 | Andrew Gobble : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Rollins | 30 seconds | 07:19 | Austin Sopp : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 199 Officials and game personnel: Chris Bynum ; Bruce Buskard ; Dave Robinson ; Hayley Bratys ; Gillian McLean ; David Sherwood |
| Starter * |


