Lincoln Memorial at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
3/8/2015 at 3 p.m.
@ Wingate, N.C. (Irwin Belk Stadium )
3/8/2015 at 3 p.m.
|
Lincoln Memorial
9 |
Wingate
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (1-5 overall, 0-3 SAC) | 3 | 2 | 4 | 0 | 9 |
| Wingate (3-4 overall, 3-0 SAC) | 4 | 4 | 2 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Wingate | |||
| Wingate | 13:58 | Tanner Kotch (unassisted) | 0 | 1 | |
| Wingate | 11:38 | Chase Watts (Cory Schumacher ) | 0 | 2 | |
| Lincoln Memorial | 10:21 | Dylan Neisler (Adam Golia ) | 1 | 2 | |
| Wingate | 08:15 | Jeremy Sullivan (Tanner Kotch ) | 1 | 3 | |
| Wingate | 05:20 | Ryan Vogrig (Austin Murphy ) | 1 | 4 | |
| Lincoln Memorial | 02:31 | Dylan Neisler (Adam Golia ) | 2 | 4 | |
| Lincoln Memorial | 00:14 | Ronny Paulino (unassisted) | 3 | 4 | |
| -- 2nd -- | Lincoln Memorial | Wingate | |||
| Wingate | 13:55 | Zak Goings (unassisted) | 3 | 5 | |
| Lincoln Memorial | 07:31 | Dylan Neisler (Jusstin Ruffin ) | 4 | 5 | |
| Wingate | 06:32 | Robert Godwin (Tanner Kotch ) | 4 | 6 | |
| Wingate | 03:09 | UP - Jeremy Sullivan (Ryan Vogrig ) | 4 | 7 | |
| Lincoln Memorial | 01:55 | Ronny Paulino (unassisted) | 5 | 7 | |
| Wingate | 00:43 | Austin Murphy (Seth Grimwood ) | 5 | 8 | |
| -- 3rd -- | Lincoln Memorial | Wingate | |||
| Wingate | 13:22 | Zak Goings (Ryan Vogrig ) | 5 | 9 | |
| Lincoln Memorial | 10:59 | Dylan Neisler (Adam Golia ) | 6 | 9 | |
| Lincoln Memorial | 05:34 | Justin Stewart (unassisted) | 7 | 9 | |
| Wingate | 04:40 | Cory Schumacher (Ryan Vogrig ) | 7 | 10 | |
| Lincoln Memorial | 03:23 | Jusstin Ruffin (unassisted) | 8 | 10 | |
| Lincoln Memorial | 02:25 | Dylan Neisler (unassisted) | 9 | 10 | |
| -- 4th -- | Lincoln Memorial | Wingate | |||
| (no scoring) | |||||
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Neisler * | a | 5 | 0 | 7 | 6 | 2 | 0 | 0 |
| 1 | Ryan Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Kairos Bodley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jj Bloom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Josh Hernandez * | m | 0 | 0 | 1 | 1 | 4 | 0 | 2 |
| 9 | Billy Kopsky * | a | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| 10 | Adam Golia | 0 | 3 | 3 | 2 | 3 | 1 | 0 | |
| 11 | Jordan DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jared Courchene * | a | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Ronny Paulino | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 14 | Austin Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Colin Jackson * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 22 | Tylor Justin * | d | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 23 | Justin Stewart * | m | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| 32 | Joe Medel * | g | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 36 | Kyle Fleck * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Jusstin Ruffin | 1 | 1 | 5 | 4 | 3 | 2 | 0 | |
| 77 | Ryan Benck * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 89 | Ryan Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 27 | 21 | 35 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Joe Medel | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hernandez 4-20; Adam Golia 1-3 | |||||||||
| PIM: Austin Armstrong 1-30; Colin Jackson 1-60; Jusstin Ruffin 1-60; Ryan Ferguson 1-60 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Seth Grimwood | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 4 | Chase Watts * | m | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
| 7 | Robert Godwin | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 8 | Jacob Ormerod * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Drew Thompson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Tanner Kotch * | a | 1 | 2 | 1 | 1 | 5 | 1 | 0 |
| 12 | Vinny Aiello | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Zak Goings * | m | 2 | 0 | 6 | 4 | 1 | 1 | 0 |
| 16 | Austin Murphy * | a | 1 | 1 | 7 | 4 | 3 | 5 | 2 |
| 17 | Jonathan Spevacek | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Andrew Gobble | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 21 | Ryan Vogrig | 1 | 3 | 4 | 4 | 2 | 0 | 1 | |
| 23 | James Thatcher | 0 | 0 | 1 | 1 | 9 | 0 | 1 | |
| 24 | Marc James | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 27 | Cory Schumacher * | m | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| 29 | Jeremy Sullivan * | a | 2 | 0 | 4 | 2 | 1 | 2 | 0 |
| 30 | Brock Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan Foltz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Jacob Humerickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robert Benjamin * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 40 | Chris Gazzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Matt Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 8 | 36 | 24 | 48 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jacob Ormerod | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Thatcher 18-23 | |||||||||
| PIM: Drew Thompson 1-60; Vinny Aiello 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 3 | 1 | 5 | 14 |
| Wingate | 1 | 2 | 5 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 9 | 6 | 13 | 7 | 35 |
| Wingate | 17 | 14 | 7 | 10 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6 | 5 | 1 | 7 | 19 |
| Wingate | 6 | 4 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5-7 | 7-9 | 5-5 | 4-6 | 21 -27 |
| Wingate | 4-4 | 4-4 | 3-4 | 4-5 | 15 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1-8 | 1-7 | 2-7 | 1-1 | 5 -23 |
| Wingate | 7-8 | 6-7 | 5-7 | 0-1 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Wingate | 0-1 | 1-2 | 0-1 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 6 | 11 | 5 | 27 |
| Wingate | 16 | 10 | 4 | 6 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 1 | 1 | 0 | 3 |
| Wingate | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lincoln Memorial | 30 seconds | 12:25 | Austin Armstrong : - PUSHING | ||
| -- 2nd -- | |||||
| Lincoln Memorial | 60 seconds | 13:39 | Ryan Ferguson : - TRIPPING | ||
| Lincoln Memorial | 60 seconds | 03:34 | Jusstin Ruffin : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Lincoln Memorial | 60 seconds | 12:59 | Colin Jackson : - TRIPPING | ||
| Wingate | 60 seconds | 08:45 | Vinny Aiello : - SLASHING | ||
| -- 4th -- | |||||
| Wingate | 60 seconds | 06:51 | Drew Thompson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 129 Officials and game personnel: Bruce Buskard ; Mikko Red Arrow ; Mike McGowan ; Stephanie Miller ; Hugh Patton ; David Sherwood |
| Starter * |
