Brevard at Pfeiffer
@ Misenheimer, NC (NE Lefko Field )
2/6/2016 at 2:00 pm
@ Misenheimer, NC (NE Lefko Field )
2/6/2016 at 2:00 pm
|
Brevard
7 |
Pfeiffer
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brevard (0-1) | 2 | 2 | 0 | 3 | 7 |
| Pfeiffer (1-0) | 0 | 4 | 4 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brevard | Pfeiffer | ||
| Brevard | 06:41 | UP - Jackson McKaig (Kyle Hunziker ) | 1 | 0 |
| Brevard | 03:40 | Jackson McKaig (Anthony Alfonso ) | 2 | 0 |
| -- 2nd -- | Brevard | Pfeiffer | ||
| Brevard | 13:33 | Ryan Taylor (unassisted) | 3 | 0 |
| Pfeiffer | 11:40 | Blade Garlow (Matt Michaeli ) | 3 | 1 |
| Brevard | 06:27 | Mathew Dropuljic (Brendan Friss ) | 4 | 1 |
| Pfeiffer | 02:44 | Kyle Pauwels (Ben Austin ) | 4 | 2 |
| Pfeiffer | 02:05 | Cole Sheen (unassisted) | 4 | 3 |
| Pfeiffer | 00:39 | Derek Thomas (unassisted) | 4 | 4 |
| -- 3rd -- | Brevard | Pfeiffer | ||
| Pfeiffer | 12:39 | Derek Thomas (Blade Garlow ) | 4 | 5 |
| Pfeiffer | 11:15 | Cameron LaPorta (unassisted) | 4 | 6 |
| Pfeiffer | 08:12 | Cole Sheen (unassisted) | 4 | 7 |
| Pfeiffer | 08:00 | Kyle Pauwels (Ben Austin ) | 4 | 8 |
| -- 4th -- | Brevard | Pfeiffer | ||
| Pfeiffer | 13:45 | Cole Sheen (Blade Garlow ) | 4 | 9 |
| Brevard | 12:21 | UP - Jackson McKaig (Kyle Hunziker ) | 5 | 9 |
| Pfeiffer | 12:08 | UP - Derek Thomas (Blade Garlow ) | 5 | 10 |
| Pfeiffer | 10:31 | Cole Sheen (Matt Michaeli ) | 5 | 11 |
| Brevard | 07:55 | UP - Mathew Dropuljic (Anthony Alfonso ) | 6 | 11 |
| Pfeiffer | 05:49 | Kyle Pauwels (unassisted) | 6 | 12 |
| Pfeiffer | 05:17 | Kyle Pauwels (Ben Austin ) | 6 | 13 |
| Pfeiffer | 03:11 | Blade Garlow (Justin Oberg ) | 6 | 14 |
| Brevard | 02:02 | Anthony Alfonso (unassisted) | 7 | 14 |
| Pfeiffer | 00:29 | UP - Cole Sheen (unassisted) | 7 | 15 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Kyle Hunziker * | 0 | 2 | 1 | 1 | 2 | 5 | 0 | |
| 3 | Jackson McKaig * | 3 | 0 | 7 | 4 | 1 | 1 | 0 | |
| 4 | Mathew Dropuljic * | 2 | 0 | 11 | 7 | 1 | 6 | 0 | |
| 5 | Cole Hansen * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Alex Bazzell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Anthony Alfonso | 1 | 2 | 9 | 5 | 1 | 2 | 0 | |
| 13 | Nick Bier * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Dennis Rammacher * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Josh Nicholson * | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 21 | David Buono * | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 23 | Sean Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hewitt Farr | 0 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 32 | Jack Shade | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 33 | Harrison Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Natron Curtis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Ryan Taylor * | 1 | 0 | 2 | 2 | 5 | 1 | 1 | |
| 40 | Paxton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Peyton Mooney * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7 | 5 | 37 | 22 | 32 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Peyton Mooney (L, 0-1) | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Natron Curtis 5-13; Ryan Taylor 4-12 | |||||||||
| PIM: Jackson McKaig 1-30; Cole Hansen 1-60; Josh Nicholson 2-120; David Buono 1-60; Ryan Taylor 3-150 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Michaeli * | 0 | 2 | 8 | 1 | 6 | 4 | 1 | |
| 2 | Ben Austin | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Connor Beil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Myles Dalton-Steinhardt | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Matt Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Blade Garlow * | 2 | 3 | 8 | 6 | 2 | 2 | 2 | |
| 14 | Jake Bye * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Mike Moorehead * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 20 | Kevin Kerrick * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 21 | Kyle Enkelmann * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Matt Lewis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Terry Mckinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Derek Thomas | 3 | 0 | 6 | 5 | 2 | 3 | 1 | |
| 29 | Justin Oberg * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kyle Pauwels * | 4 | 0 | 5 | 5 | 1 | 3 | 0 | |
| 37 | Robbie Nelson * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 40 | Cameron LaPorta | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 72 | Kenny Robertson * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 91 | Ryan Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Cole Sheen | 5 | 0 | 12 | 7 | 2 | 2 | 0 | |
| Totals | 15 | 9 | 41 | 26 | 42 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Mike Moorehead (W, 1-0) | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Bye 0-1; Matt Lewis 1-1; Robbie Nelson 15-23 | |||||||||
| PIM: Ben Austin 2-120; Jake Bye 1-30; Kevin Kerrick 1-60; Kyle Enkelmann 1-60; Derek Thomas 2-90; Justin Oberg 2-90; Kenny Robertson 1-30; Cole Sheen 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 2 | 3 | 3 | 3 | 11 |
| Pfeiffer | 2 | 3 | 7 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 6 | 10 | 7 | 9 | 32 |
| Pfeiffer | 7 | 11 | 12 | 12 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 7 | 7 | 4 | 5 | 23 |
| Pfeiffer | 5 | 6 | 6 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 8-8 | 6-6 | 4-6 | 3-4 | 21 -24 |
| Pfeiffer | 5-6 | 8-8 | 5-7 | 5-6 | 23 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 1-3 | 3-6 | 0-5 | 5-11 | 9 -25 |
| Pfeiffer | 2-3 | 3-6 | 5-5 | 6-11 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 1-2 | 0-0 | 0-4 | 2-3 | 3 -9 |
| Pfeiffer | 0-1 | 0-1 | 0-1 | 2-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 7 | 8 | 11 | 11 | 37 |
| Pfeiffer | 6 | 8 | 14 | 13 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 0 | 0 | 2 | 1 | 3 |
| Pfeiffer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brevard | 60 seconds | 11:52 | Ryan Taylor : - ILLEGAL BODY CHECK | ||
| Pfeiffer | 30 seconds | 09:13 | Jake Bye : - PUSHING | ||
| Pfeiffer | 30 seconds | 07:02 | Justin Oberg : - HOLDING | ||
| -- 2nd -- | |||||
| Brevard | 60 seconds | 10:27 | Josh Nicholson : - ILLEGAL BODY CHECK | ||
| Brevard | 60 seconds | 10:27 | Ryan Taylor : - UNNECESSARY ROUGHNESS | ||
| Brevard | 60 seconds | 05:17 | David Buono : - UNNECESSARY ROUGHNESS | ||
| Pfeiffer | 60 seconds | 05:17 | Derek Thomas : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Pfeiffer | 60 seconds | 09:22 | Cole Sheen : - UNNECESSARY ROUGHNESS | ||
| Pfeiffer | 30 seconds | 04:36 | Derek Thomas : - PUSHING | ||
| Pfeiffer | 60 seconds | 03:02 | Ben Austin : - SLASHING | ||
| Pfeiffer | 30 seconds | 03:02 | Kenny Robertson : - PUSHING | ||
| Brevard | 30 seconds | 00:30 | Ryan Taylor : - HOLDING | ||
| -- 4th -- | |||||
| Pfeiffer | 60 seconds | 12:55 | Ben Austin : - ILLEGAL BODY CHECK | ||
| Brevard | 30 seconds | 12:18 | Jackson McKaig : - ILLEGAL PROCEDURE | ||
| Brevard | 60 seconds | 10:10 | Josh Nicholson : - UNSPORTSMANLIKE CONDUCT | ||
| Pfeiffer | 60 seconds | 10:10 | Kyle Enkelmann : - UNSPORTSMANLIKE CONDUCT | ||
| Pfeiffer | 60 seconds | 08:08 | Kevin Kerrick : - ILLEGAL BODY CHECK | ||
| Pfeiffer | 60 seconds | 02:02 | Justin Oberg : - SLASHING | ||
| Brevard | 60 seconds | 00:41 | Cole Hansen : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 175 |
| Starter * |
