Queens at Florida Southern
@ Lakeland, FL (Bryant Stadium )
2/7/2016 at 12 p.m.
@ Lakeland, FL (Bryant Stadium )
2/7/2016 at 12 p.m.
|
Queens
12 |
Fla. Southern
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (1-0) | 5 | 1 | 4 | 2 | 12 |
| Fla. Southern (0-1) | 2 | 0 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Fla. Southern | ||
| Queens | 14:51 | CHAN, Garrett (OLLIVER, Jesse ) | 1 | 0 |
| Queens | 13:23 | VALENZA, Vincent (CHAN, Garrett ) | 2 | 0 |
| Queens | 12:33 | SADLER, Garrett (KING, Austen ) | 3 | 0 |
| Fla. Southern | 10:24 | UP - Nick Gutmann (Liam Winwood ) | 3 | 1 |
| Fla. Southern | 06:23 | Tyler Kopen (unassisted) | 3 | 2 |
| Queens | 03:29 | CORKERY, Spencer (OLLIVER, Jesse ) | 4 | 2 |
| Queens | 02:10 | CORKERY, Spencer (CHAN, Garrett ) | 5 | 2 |
| -- 2nd -- | Queens | Fla. Southern | ||
| Queens | 11:03 | SADLER, Garrett (unassisted) | 6 | 2 |
| -- 3rd -- | Queens | Fla. Southern | ||
| Fla. Southern | 12:07 | UP - Cody Dyer (Nick Gutmann ) | 6 | 3 |
| Fla. Southern | 09:46 | Lucas Claude (Cody Gray ) | 6 | 4 |
| Queens | 08:49 | OLLIVER, Jesse (CHAN, Garrett ) | 7 | 4 |
| Queens | 04:45 | SADLER, Garrett (CHAN, Garrett ) | 8 | 4 |
| Queens | 02:31 | CHAN, Garrett (CARLSON, Nick ) | 9 | 4 |
| Queens | 00:02 | SADLER, Garrett (CHAN, Garrett ) | 10 | 4 |
| -- 4th -- | Queens | Fla. Southern | ||
| Fla. Southern | 11:55 | Cody Dyer (Kyle Silverstein ) | 10 | 5 |
| Fla. Southern | 06:47 | Cody Gray (unassisted) | 10 | 6 |
| Queens | 05:19 | VALENZA, Vincent (unassisted) | 11 | 6 |
| Queens | 04:02 | CHAN, Garrett (unassisted) | 12 | 6 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 2 | Anthony Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nick Capriglione | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Gavin Perry | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Nick Carlson * | m | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
| 10 | Garrett Chan * | a | 3 | 5 | 6 | 4 | 1 | 0 | 0 |
| 11 | Jonathan Paige * | m | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| 12 | Steven Swift | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 17 | Jake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Austen King | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jt Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Max Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Vincent Valenza | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Oliver * | a | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| 28 | Nick Rizzieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Rogers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Adam Oscienny * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Nathan Koons * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Griffin Stechmiller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Tariek Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Garrett Sadler * | a | 4 | 0 | 12 | 9 | 1 | 2 | 1 |
| 46 | Mike Bonerbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jimmy McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Spencer Corkery | 2 | 0 | 5 | 5 | 3 | 2 | 0 | |
| 99 | Jared Lucas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 9 | 31 | 22 | 31 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (W, 1-0) | 6 | 57:51 | 10 | 16 |
| 2 | Anthony Caruso | 0 | 2:09 | 0 | 0 |
| Totals | 6 | 60:00 | 10 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Capriglione 2-4; Jonathan Paige 14-16 | |||||||||
| PIM: Garrett Chan 1-60; Steven Swift 1-180; Jimmy Heaney 1-60; Tyler Rogers 1-30; Adam Oscienny 1-60; Garrett Sadler 1-30 |
Fla. Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jonny Riley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Lucas Claude | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | Roy Decker * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Dalton Simpson | 0 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 9 | Liam Winwood * | a | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 11 | Jack Pedernales * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Tyler Kopen * | a | 1 | 0 | 5 | 4 | 1 | 2 | 0 |
| 15 | Nick Gutmann | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 18 | Zeke Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Logan Brubaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Del Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Silverstein | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Scott Kirchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alex Dagen * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 27 | Spencer Murphy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Blaine Preston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Jake Crowther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Cody Gray | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 43 | Cody Dyer * | a | 2 | 0 | 6 | 4 | 3 | 3 | 0 |
| 44 | Austen Lison * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 45 | Kyle Fortman * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Matt Lalli * | g | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 50 | Collin Rustay * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 58 | Conor Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 27 | 16 | 27 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Matt Lalli (L, 0-1) | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Pedernales 0-1; Austen Lison 4-19 | |||||||||
| PIM: Jonny Riley 3-240; Roy Decker 1-60; Tyler Kopen 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 3 | 2 | 2 | 10 |
| Fla. Southern | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 5 | 11 | 6 | 31 |
| Fla. Southern | 7 | 3 | 8 | 9 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 2 | 4 | 5 | 15 |
| Fla. Southern | 3 | 3 | 2 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4-4 | 3-4 | 3-3 | 4-4 | 14 -15 |
| Fla. Southern | 4-4 | 4-5 | 4-5 | 2-3 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5-7 | 0-1 | 7-7 | 4-5 | 16 -20 |
| Fla. Southern | 2-7 | 1-1 | 0-7 | 1-5 | 4 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| Fla. Southern | 1-1 | 0-2 | 1-1 | 0-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 9 | 5 | 9 | 8 | 31 |
| Fla. Southern | 7 | 8 | 7 | 5 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0 | 1 | 0 | 0 | 1 |
| Fla. Southern | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 60 seconds | 10:47 | HEANEY, Jimmy : - ILLEGAL BODY CHECK | ||
| Fla. Southern | 60 seconds | 00:44 | Jonny Riley : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Queens | 180 seconds | 15:00 | SWIFT, Steven : - ILLEGAL CROSSE | ||
| Fla. Southern | 60 seconds | 12:19 | Tyler Kopen : - SLASHING | ||
| Queens | 30 seconds | 09:44 | SADLER, Garrett : - OFFSIDE | ||
| -- 3rd -- | |||||
| Queens | 30 seconds | 12:30 | ROGERS, Tyler : - HOLDING | ||
| Fla. Southern | 30 seconds | 10:50 | Tyler Kopen : - INTERFERENCE | ||
| Fla. Southern | 60 seconds | 08:49 | Jonny Riley : - SLASHING | ||
| -- 4th -- | |||||
| Queens | 60 seconds | 13:10 | CHAN, Garrett : - SLASHING | ||
| Queens | 60 seconds | 11:18 | OSCIENNY, Adam : - SLASHING | ||
| Fla. Southern | 60 seconds | 04:02 | Roy Decker : - SLASHING | ||
| Fla. Southern | 120 seconds | 00:38 | Jonny Riley : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 285 Officials and game personnel: Tony Williams ; Tony Collette ; Chris Vahey ; Chris Gonzales |
| Starter * |
