Lenoir-Rhyne at Limestone
@ Gaffney, S.C. (Saints Field )
2/13/2016 at 3 p.m.
@ Gaffney, S.C. (Saints Field )
2/13/2016 at 3 p.m.
|
Lenoir-Rhyne
12 |
Limestone
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (0-1) | 4 | 2 | 2 | 4 | 12 |
| Limestone (2-0) | 3 | 6 | 4 | 10 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Patrick Sheridan at goalie for LC. | ||
| 15:00 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | ||
| 14:18 | Turnover by LC Colton Watkinson (caused by Collin Lett). | ||
| 14:10 | Ground ball pickup by LR Collin Lett. | ||
| 14:06 | Clear attempt by LR good. | ||
| 14:07 | GOAL by LR Taylor Thilo (FIRST GOAL), Assist by Will Remsen, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 1 - Limestone 0 | |||
| 14:07 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [14:07] Ground ball pickup by LC Kevin Reisman. | ||
| 13:17 | Shot by LC Charlie Sheehan WIDE LEFT. | ||
| 12:59 | Shot by LC Ryan Maciejewski WIDE RIGHT. | ||
| 12:45 | GOAL by LC Chris Clancy, goal number 2 for season. | ||
| Score: Lenoir-Rhyne 1 - Limestone 1 | |||
| 12:45 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [12:45] Ground ball pickup by LC Kevin Reisman. | ||
| 12:28 | Ground ball pickup by LC Kyle Rhatigan. | ||
| 12:21 | Shot by LC Charlie Sheehan, SAVE Ryan Crompton. | ||
| 12:02 | Clear attempt by LR failed. | ||
| 11:56 | Turnover by LR Jacob O'Connor. | ||
| 11:45 | Ground ball pickup by LC Vinny Ricci. | ||
| 11:37 | Turnover by LC Dale Cornetta (caused by Hunter Surface). | ||
| 11:33 | Ground ball pickup by LR Brady Richardson. | ||
| 11:23 | Turnover by LR. | ||
| 11:23 | Clear attempt by LC good. | ||
| 11:21 | GOAL by LC Charlie Sheehan, Assist by Vinny Ricci, goal number 2 for season. | ||
| Score: Lenoir-Rhyne 1 - Limestone 2 | |||
| 11:21 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [11:21] Ground ball pickup by LC Vinny Ricci. | ||
| 11:08 | Turnover by LC Vinny Ricci. | ||
| 11:00 | GOAL by LR Carson Sterling, Assist by Matt Harrison, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 2 - Limestone 2 | |||
| 11:00 | Penalty on LC Anthony Quiles (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:58 | Faceoff Shane Gottberg vs Kevin Reisman won by LC (on faceoff violation). | ||
| 09:22 | Shot by LC Vinny Ricci WIDE RIGHT. | ||
| 08:58 | Turnover by LC Ben Higgins (caused by Brady Richardson). | ||
| 08:51 | Ground ball pickup by LR Brady Richardson. | ||
| 08:45 | Clear attempt by LR good. | ||
| 08:26 | Shot by LR Mike Hanlon, SAVE Patrick Sheridan. | ||
| 07:50 | Shot by LR Carson Sterling HIGH. | ||
| 07:27 | Ground ball pickup by LR Taylor Thilo. | ||
| 07:16 | Shot by LR Taylor Thilo HIGH. | ||
| 07:12 | GOAL by LR Mike Hanlon. | ||
| Score: Lenoir-Rhyne 3 - Limestone 2 | |||
| 07:12 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [07:12] Ground ball pickup by LC Kevin Reisman. | ||
| 06:18 | Ground ball pickup by LC Vinny Ricci. | ||
| 06:19 | GOAL by LC Vinny Ricci, goal number 5 for season. | ||
| Score: Lenoir-Rhyne 3 - Limestone 3 | |||
| 06:19 | Faceoff Shane Gottberg vs Kevin Reisman won by LR, [06:19] Ground ball pickup by LR Anthony Fraga. | ||
| 05:59 | Ground ball pickup by LR Connor Kroll. | ||
| 05:22 | GOAL by LR Will Remsen, Assist by Ben Corrigan. | ||
| Score: Lenoir-Rhyne 4 - Limestone 3 | |||
| 05:22 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [05:22] Ground ball pickup by LC Kevin Reisman. | ||
| 04:37 | Shot by LC Chris Clancy, SAVE Ryan Crompton. | ||
| 04:31 | Ground ball pickup by LC Jordan Saunderson. | ||
| 04:35 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 04:20 | Shot by LC Colton Watkinson WIDE LEFT. | ||
| 04:10 | Turnover by LC Brendan P. Smith. | ||
| 04:08 | Clear attempt by LR good. | ||
| 03:23 | Turnover by LC Brendan P. Smith (caused by Jacob O'Connor). | ||
| 03:20 | Ground ball pickup by LC Brendan V. Smith. | ||
| 03:16 | Clear attempt by LC failed. | ||
| 03:09 | Turnover by LC Brendan V. Smith. | ||
| 03:01 | Ground ball pickup by LR Collin Lett. | ||
| 02:25 | Turnover by LR Ben Corrigan (caused by Brendan V. Smith). | ||
| 02:19 | Ground ball pickup by LC Ben Higgins. | ||
| 02:16 | Clear attempt by LC good. | ||
| 01:31 | Penalty on LR Ryan Crompton (SLASHING/1:00) Extra-man opportunity. | ||
| 01:13 | Shot by LC Vinny Ricci BLOCKED. | ||
| 00:49 | Ground ball pickup by LC Jordan Saunderson. | ||
| 00:42 | Shot by LC Colton Watkinson, SAVE Ryan Crompton {shot from close left wing}. | ||
| 00:37 | Ground ball pickup by LR Ryan Crompton. | ||
| 00:29 | Clear attempt by LR good. | ||
| 00:00 | Turnover by LR Joe Buduo. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Collin Lett vs Kevin Reisman won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | ||
| 14:45 | Turnover by LC Kevin Reisman (caused by Jacob O'Connor). | ||
| 14:40 | Ground ball pickup by LR Johnnie Grais. | ||
| 14:36 | Clear attempt by LR good. | ||
| 14:02 | Shot by LR Carson Sterling HIGH. | ||
| 13:52 | Turnover by LR Taylor Thilo. | ||
| 13:30 | Penalty on LR Carson Sterling (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 13:16 | Shot by LC Ben Higgins BLOCKED. | ||
| 13:03 | GOAL by LC Vinny Ricci (MAN-UP), Assist by Ben Higgins, goal number 6 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 4 | |||
| 13:03 | Faceoff Shane Gottberg vs Kevin Reisman won by LR, [13:03] Ground ball pickup by LR Shane Gottberg. | ||
| 12:55 | Ground ball pickup by LR Ryan Sicker. | ||
| 12:39 | Turnover by LR Taylor Thilo. | ||
| 12:39 | Ground ball pickup by LC PJ White. | ||
| 11:32 | GOAL by LC Vinny Ricci, Assist by Charlie Sheehan, goal number 7 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 5 | |||
| 11:32 | Faceoff Shane Gottberg vs Kevin Reisman won by LR, [11:32] Ground ball pickup by LR Shane Gottberg. | ||
| 11:21 | Turnover by LR Shane Gottberg (caused by Colton Watkinson). | ||
| 11:04 | Turnover by LC Colton Watkinson (caused by Collin Lett). | ||
| 11:00 | Ground ball pickup by LR Collin Lett. | ||
| 10:47 | Clear attempt by LR good. | ||
| 10:09 | Turnover by LR Mike Hanlon. | ||
| 10:05 | Turnover by LC Ben Higgins. | ||
| 10:01 | Ground ball pickup by LR Brett Wilson. | ||
| 09:58 | Timeout by LR. | ||
| 09:35 | Shot by LR Mike Hanlon WIDE LEFT. | ||
| 09:08 | Turnover by LR Quinn Kuhn (caused by PJ White). | ||
| 09:05 | Ground ball pickup by LC PJ White. | ||
| 08:54 | Clear attempt by LC good. | ||
| 08:04 | GOAL by LC Kyle Rhatigan, goal number 2 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 6 | |||
| 08:04 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [08:04] Ground ball pickup by LC Kevin Reisman. | ||
| 07:52 | Ground ball pickup by LC Ben Higgins. | ||
| 07:48 | GOAL by LC Colton Watkinson, Assist by Ben Higgins, goal number 2 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 7 | |||
| 07:48 | Faceoff Connor Kroll vs Kevin Reisman won by LC, [07:48] Ground ball pickup by LC Kevin Reisman. | ||
| 07:35 | Turnover by LC Kevin Reisman. | ||
| 07:30 | Ground ball pickup by LR Joe Buduo. | ||
| 07:16 | Turnover by LR Ryan Sicker. | ||
| 07:11 | Clear attempt by LC good. | ||
| 06:56 | GOAL by LC Kyle Rhatigan, Assist by Vinny Ricci, goal number 3 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 8 | |||
| 06:56 | Faceoff Collin Lett vs Kevin Reisman won by LC, [06:56] Ground ball pickup by LC Kevin Reisman. | ||
| 06:30 | GOAL by LC Vinny Ricci, Assist by Kyle Rhatigan, goal number 8 for season. | ||
| Score: Lenoir-Rhyne 4 - Limestone 9 | |||
| 06:30 | Timeout by LR. | ||
| 06:30 | Faceoff Collin Lett vs Kevin Reisman won by LC, [06:30] Ground ball pickup by LC Kevin Reisman. | ||
| 06:21 | Ground ball pickup by LC Kevin Reisman. | ||
| 06:21 | Timeout by LC. | ||
| 06:11 | Shot by LC Chris Clancy, SAVE Ryan Crompton. | ||
| 05:55 | Clear attempt by LR failed. | ||
| 05:48 | Turnover by LR Jacob O'Connor (caused by Ryan Mulka). | ||
| 05:28 | Clear attempt by LC good. | ||
| 05:17 | Shot by LC Kyle Rhatigan, SAVE Ryan Crompton. | ||
| 05:12 | Penalty on LC Vinny Ricci (PUSHING/0:30) Extra-man opportunity. | ||
| 04:55 | GOAL by LR Mason Hille, Assist by Taylor Thilo. | ||
| Score: Lenoir-Rhyne 5 - Limestone 9 | |||
| 04:55 | Faceoff Collin Lett vs Kevin Reisman won by LC, [04:55] Ground ball pickup by LC Kevin Reisman. | ||
| 04:48 | Turnover by LC Kevin Reisman (caused by Ben Corrigan). | ||
| 04:40 | Ground ball pickup by LR Joe Buduo. | ||
| 04:22 | Shot by LR Ben Corrigan HIGH. | ||
| 04:17 | Turnover by LR Joe Buduo (caused by Anthony Quiles). | ||
| 04:07 | Clear attempt by LC good. | ||
| 04:05 | Shot by LC Anthony Quiles WIDE LEFT. | ||
| 03:29 | Penalty on LR Johnnie Grais (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 03:02 | Turnover by LC Vinny Ricci. | ||
| 02:58 | Clear attempt by LR good. | ||
| 01:54 | Ground ball pickup by LR Hunter Surface. | ||
| 01:04 | Shot by LR Mike Hanlon WIDE RIGHT. | ||
| 00:53 | GOAL by LR Carson Sterling. | ||
| Score: Lenoir-Rhyne 6 - Limestone 9 | |||
| 00:53 | Faceoff Collin Lett vs Kevin Reisman won by LC, [00:53] Ground ball pickup by LC Kevin Reisman. | ||
| 00:06 | Ground ball pickup by LC Matthew Nelson. | ||
| 00:00 | Shot by LC Matthew Nelson HIGH. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Collin Lett vs Kevin Reisman won by LC, [15:00] Ground ball pickup by LC Kevin Reisman. | ||
| 14:40 | Turnover by LC PJ White. | ||
| 13:41 | Shot by LR Hunter Surface WIDE RIGHT. | ||
| 13:37 | Shot by LR Mike Hanlon, SAVE Patrick Sheridan. | ||
| 13:32 | Clear attempt by LC good. | ||
| 13:25 | Shot by LC Ben Higgins WIDE LEFT. | ||
| 13:02 | Turnover by LC Colton Watkinson (caused by Bryan Clark). | ||
| 12:53 | Ground ball pickup by LR Bryan Clark. | ||
| 12:48 | Clear attempt by LR good. | ||
| 12:49 | GOAL by LR Ben Corrigan. | ||
| Score: Lenoir-Rhyne 7 - Limestone 9 | |||
| 12:49 | Faceoff Collin Lett vs Kevin Reisman won by LC, [12:49] Ground ball pickup by LC Kevin Reisman. | ||
| 12:39 | Turnover by LC Kevin Reisman. | ||
| 12:10 | Shot by LR Carson Sterling, SAVE Patrick Sheridan. | ||
| 11:53 | Ground ball pickup by LR Mike Hanlon. | ||
| 12:05 | Penalty on LC Billy Koelmel (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:05 | Penalty on LC Billy Koelmel (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:40 | GOAL by LR Ben Corrigan (MAN-UP), Assist by Taylor Thilo. | ||
| Score: Lenoir-Rhyne 8 - Limestone 9 | |||
| 11:40 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [11:40] Ground ball pickup by LC Ryan Mulka. | ||
| 11:18 | Ground ball pickup by LC Vinny Ricci. | ||
| 10:27 | Shot by LC Chris Clancy, SAVE Ryan Crompton. | ||
| 10:23 | Ground ball pickup by LC Chris Clancy. | ||
| 10:11 | GOAL by LC Ryan Maciejewski, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 10 | |||
| 10:11 | Faceoff Shane Gottberg vs Kevin Reisman won by LR, [10:11] Ground ball pickup by LR Shane Gottberg. | ||
| 09:49 | Turnover by LR Will Remsen (caused by Anthony Quiles). | ||
| 09:44 | Ground ball pickup by LC Billy Koelmel. | ||
| 09:40 | Clear attempt by LC good. | ||
| 09:21 | Shot by LC Ryan Maciejewski WIDE RIGHT. | ||
| 09:11 | GOAL by LC Charlie Sheehan, Assist by Matthew Nelson, goal number 3 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 11 | |||
| 09:11 | Faceoff Collin Lett vs Kevin Reisman won by LC, [09:11] Ground ball pickup by LC Kevin Reisman. | ||
| 08:59 | Turnover by LC Dylan Brown (caused by Collin Lett). | ||
| 08:54 | Ground ball pickup by LR Collin Lett. | ||
| 08:52 | Ground ball pickup by LR Mike Hanlon. | ||
| 08:48 | Shot by LR Mike Hanlon HIGH. | ||
| 08:11 | Turnover by LR Eddie Schoenig (caused by Patrick Sheridan). | ||
| 08:01 | Clear attempt by LC good. | ||
| 07:38 | Shot by LC Chris Clancy WIDE LEFT. | ||
| 07:35 | Shot by LC Chris Clancy WIDE LEFT. | ||
| 07:32 | Shot by LC Kyle Rhatigan HIGH. | ||
| 07:19 | Shot by LC Ryan Maciejewski HIGH. | ||
| 06:57 | Ground ball pickup by LC Chris Clancy. | ||
| 06:47 | GOAL by LC Chris Clancy, Assist by Kyle Rhatigan, goal number 3 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 12 | |||
| 06:47 | Faceoff Collin Lett vs Kevin Reisman won by LC (on faceoff violation). | ||
| 06:06 | GOAL by LC Jordan Saunderson, Assist by Kyle Rhatigan, goal number 4 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 13 | |||
| 06:06 | Timeout by LR. | ||
| 06:06 | Faceoff Collin Lett vs Kevin Reisman won by LC, [06:06] Ground ball pickup by LC Anthony Quiles. | ||
| 05:33 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 05:15 | Shot by LC Brendan P. Smith HIGH. | ||
| 04:54 | Shot by LC Jordan Saunderson HIT POST. | ||
| 04:29 | Clear attempt by LR good. | ||
| 04:19 | Shot by LR Joe Buduo, SAVE Patrick Sheridan. | ||
| 04:16 | Turnover by LR Joe Buduo. | ||
| 04:10 | Ground ball pickup by LC PJ White. | ||
| 04:08 | Clear attempt by LC good. | ||
| 04:05 | Shot by LC Jordan Saunderson WIDE. | ||
| 02:54 | Shot by LC Brendan P. Smith BLOCKED. | ||
| 02:50 | Ground ball pickup by LR Quinn Kuhn. | ||
| 02:47 | Clear attempt by LR failed. | ||
| 02:41 | Turnover by LR Jacob O'Connor (caused by Vinny Ricci). | ||
| 01:57 | Shot by LC Kyle Rhatigan HIT POST. | ||
| 01:53 | Ground ball pickup by LR Ryan Crompton. | ||
| 01:48 | Clear attempt by LR good. | ||
| 01:36 | Turnover by LR Ben Corrigan (caused by Ryan Maciejewski). | ||
| 01:31 | Clear attempt by LC good. | ||
| 01:23 | Shot by LC Matthew Nelson, SAVE Ryan Crompton. | ||
| 01:17 | Ground ball pickup by LR Connor Kroll. | ||
| 01:14 | Turnover by LR Connor Kroll (caused by Vinny Ricci). | ||
| 01:08 | Ground ball pickup by LC Colton Watkinson. | ||
| 00:46 | Ground ball pickup by LC Charlie Sheehan. | ||
| 00:34 | Shot by LC Ben Higgins, SAVE Ryan Crompton. | ||
| 00:27 | Clear attempt by LR good. | ||
| 00:00 | Shot by LR Mike Hanlon WIDE RIGHT. | ||
| 00:00 | Ground ball pickup by LC Patrick Sheridan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:56 | Faceoff Collin Lett vs Kevin Reisman won by LC, [14:56] Ground ball pickup by LC Kevin Reisman. | ||
| 14:07 | Shot by LC Ryan Maciejewski, SAVE Ryan Crompton. | ||
| 14:00 | GOAL by LC Charlie Sheehan, Assist by Ryan Maciejewski, goal number 4 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 14 | |||
| 14:00 | Faceoff Collin Lett vs Kevin Reisman won by LC, [14:00] Ground ball pickup by LC Kevin Reisman. | ||
| 13:31 | Ground ball pickup by LC Matt Hommel. | ||
| 13:19 | Shot by LC Matt Hommel WIDE LEFT. | ||
| 13:13 | GOAL by LC Ben Higgins, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 15 | |||
| 13:13 | Faceoff Shane Gottberg vs Kevin Reisman won by LR, [13:13] Ground ball pickup by LR Brett Wilson. | ||
| 12:31 | Shot by LR Brian Nelsen, SAVE Patrick Sheridan. | ||
| 12:22 | Clear attempt by LC good. | ||
| 11:44 | GOAL by LC Chris Clancy, goal number 4 for season. | ||
| Score: Lenoir-Rhyne 8 - Limestone 16 | |||
| 11:44 | Faceoff Shane Gottberg vs Kevin Reisman won by LR (on faceoff violation). | ||
| 11:15 | GOAL by LR Will Remsen, Assist by Mike Hanlon. | ||
| Score: Lenoir-Rhyne 9 - Limestone 16 | |||
| 11:15 | Penalty on LC Billy Koelmel (SLASHING/1:00) Extra-man opportunity. | ||
| 11:15 | Faceoff Shane Gottberg vs Kevin Reisman won by LC (on faceoff violation). | ||
| 10:53 | Ground ball pickup by LC Colton Watkinson. | ||
| 10:15 | Ground ball pickup by LC Anthony Quiles. | ||
| 10:09 | Turnover by LC Anthony Quiles (caused by Collin Lett). | ||
| 10:06 | Ground ball pickup by LR Collin Lett. | ||
| 10:06 | Penalty on LC Anthony Quiles (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:43 | Turnover by LR Carson Sterling (caused by Ryan Mulka). | ||
| 09:38 | Ground ball pickup by LC Ryan Mulka. | ||
| 09:35 | Clear attempt by LC good. | ||
| 09:09 | Shot by LC Brendan V. Smith HIGH. | ||
| 08:31 | GOAL by LC Jordan Saunderson, Assist by Kyle Rhatigan, goal number 5 for season. | ||
| Score: Lenoir-Rhyne 9 - Limestone 17 | |||
| 08:31 | Faceoff Shane Gottberg vs Kevin Reisman won by LC (on faceoff violation). | ||
| 07:21 | GOAL by LC Chris Clancy, Assist by Kyle Rhatigan, goal number 5 for season. | ||
| Score: Lenoir-Rhyne 9 - Limestone 18 | |||
| 07:21 | Faceoff Shane Gottberg vs Kevin Reisman won by LC, [07:21] Ground ball pickup by LC Kevin Reisman. | ||
| 07:13 | Shot by LC Kevin Reisman, SAVE Ryan Crompton. | ||
| 06:50 | GOAL by LC Kyle Rhatigan, Assist by Colton Watkinson. | ||
| Score: Lenoir-Rhyne 9 - Limestone 19 | |||
| 06:50 | Faceoff Ryan Wing vs Kevin Reisman won by LC (on faceoff violation). | ||
| 06:45 | Penalty on LR Ryan Wing (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 06:27 | Shot by LC Jordan Saunderson, SAVE Ryan Crompton. | ||
| 06:17 | GOAL by LC Kyle Rhatigan (MAN-UP), Assist by Vinny Ricci. | ||
| Score: Lenoir-Rhyne 9 - Limestone 20 | |||
| 06:17 | Danny Forren at goalie for LC. | ||
| 06:17 | Faceoff Shane Gottberg vs Mark Vadala won by LC, [06:17] Ground ball pickup by LC Caleb Runci. | ||
| 05:32 | Shot by LC Chris Clancy WIDE. | ||
| 04:57 | GOAL by LC Jordan Saunderson, goal number 6 for season. | ||
| Score: Lenoir-Rhyne 9 - Limestone 21 | |||
| 04:57 | Faceoff Ryan Wing vs Mark Vadala won by LC, [04:57] Ground ball pickup by LC Patrick Hanley. | ||
| 04:22 | Shot by LC Patrick Hanley, SAVE Ryan Crompton. | ||
| 04:17 | Clear attempt by LR good. | ||
| 03:29 | Ground ball pickup by LR Quinn Kuhn. | ||
| 03:14 | GOAL by LR Hunter Surface, Assist by Bowen Collins. | ||
| Score: Lenoir-Rhyne 10 - Limestone 21 | |||
| 03:14 | Faceoff Shane Gottberg vs Mark Vadala won by LR, [03:14] Ground ball pickup by LR Shane Gottberg. | ||
| 02:53 | Shot by LR Bowen Collins WIDE LEFT. | ||
| 02:52 | Clear attempt by LC good. | ||
| 02:15 | GOAL by LC Nic Perkins, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 10 - Limestone 22 | |||
| 02:15 | Faceoff Shane Gottberg vs Mark Vadala won by LC, [02:15] Ground ball pickup by LC Mark Vadala. | ||
| 01:59 | Turnover by LC Mark Vadala. | ||
| 01:53 | Ground ball pickup by LR Mason Hille. | ||
| 01:51 | Clear attempt by LR good. | ||
| 01:29 | Shot by LR Carson Sterling HIT CROSSBAR. | ||
| 01:02 | Turnover by LR Chris Hawkins. | ||
| 00:59 | Ground ball pickup by LC Andrew Martin. | ||
| 00:48 | Shot by LC Brian Huyghue, SAVE Ryan Crompton. | ||
| 00:39 | Ground ball pickup by LC Jeremy Burns. | ||
| 00:39 | GOAL by LC Zak Blackwell, Assist by Jeremy Burns, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 10 - Limestone 23 | |||
| 00:39 | Faceoff Ryan Wing vs Winter Krimmert won by LR (on faceoff violation). | ||
| 00:39 | Penalty on LC Blake Ferry (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:22 | GOAL by LR Mike Hanlon, Assist by Collin Lett. | ||
| Score: Lenoir-Rhyne 11 - Limestone 23 | |||
| 00:22 | Faceoff Shane Gottberg vs Winter Krimmert won by LR, [00:22] Ground ball pickup by LR Shane Gottberg. | ||
| 00:10 | GOAL by LR Ben Corrigan. | ||
| Score: Lenoir-Rhyne 12 - Limestone 23 | |||
| 00:10 | Faceoff Shane Gottberg vs Mark Vadala won by LR (on faceoff violation). | ||
| 00:02 | Shot by LR Ben Corrigan WIDE LEFT. | ||
| 00:00 | End-of-period. | ||
| Score: Lenoir-Rhyne 12 - Limestone 23 | |||
