Limestone at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/11/2017 at 1 p.m.
@ Hickory, N.C. (Moretz )
2/11/2017 at 1 p.m.
|
Limestone
19 |
Lenoir-Rhyne
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (1-0) | 4 | 5 | 3 | 7 | 19 |
| Lenoir-Rhyne (0-1) | 4 | 1 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Lenoir-Rhyne | ||
| Limestone | 13:44 | Colton Watkinson (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 12:21 | Ben Corrigan (unassisted) | 1 | 1 |
| Lenoir-Rhyne | 08:37 | Collier Stone (unassisted) | 1 | 2 |
| Limestone | 07:13 | UP - Ryan Maciejewski (Colton Watkinson ) | 2 | 2 |
| Lenoir-Rhyne | 06:36 | Hunter Surface (Collin Lett ) | 2 | 3 |
| Limestone | 05:14 | Charlie Sheehan (Ryan Maciejewski ) | 3 | 3 |
| Limestone | 04:32 | Colton Watkinson (Clark Walter ) | 4 | 3 |
| Lenoir-Rhyne | 04:02 | Mike Hanlon (unassisted) | 4 | 4 |
| -- 2nd -- | Limestone | Lenoir-Rhyne | ||
| Limestone | 09:31 | Dale Cornetta (unassisted) | 5 | 4 |
| Lenoir-Rhyne | 05:44 | Ben Corrigan (unassisted) | 5 | 5 |
| Limestone | 03:49 | Charlie Sheehan (unassisted) | 6 | 5 |
| Limestone | 02:39 | Chris Clancy (unassisted) | 7 | 5 |
| Limestone | 01:51 | Patrick Hanley (unassisted) | 8 | 5 |
| Limestone | 00:46 | Charlie Sheehan (unassisted) | 9 | 5 |
| -- 3rd -- | Limestone | Lenoir-Rhyne | ||
| Limestone | 14:21 | DN - Brendan P. Smith (unassisted) | 10 | 5 |
| Limestone | 11:08 | Tyler Papa (Clark Walter ) | 11 | 5 |
| Lenoir-Rhyne | 07:06 | Eric Dickinson (Mike Hanlon ) | 11 | 6 |
| Limestone | 02:49 | Ryan Mulka (unassisted) | 12 | 6 |
| -- 4th -- | Limestone | Lenoir-Rhyne | ||
| Limestone | 14:35 | UP - Brendan P. Smith (Tyler Papa ) | 13 | 6 |
| Limestone | 13:48 | Clark Walter (Brendan P. Smith ) | 14 | 6 |
| Limestone | 12:15 | Charlie Sheehan (Chris Clancy ) | 15 | 6 |
| Limestone | 10:03 | Charlie Sheehan (unassisted) | 16 | 6 |
| Lenoir-Rhyne | 06:46 | Ryan Bell (Collin Lett ) | 16 | 7 |
| Limestone | 06:02 | Chris Clancy (unassisted) | 17 | 7 |
| Limestone | 04:40 | Danny Forren (unassisted) | 18 | 7 |
| Lenoir-Rhyne | 03:42 | Anthony Fraga (Eric Dickinson ) | 18 | 8 |
| Limestone | 00:58 | UP - Coltin Moseman (Yanni Stasinos ) | 19 | 8 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Nelson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Dale Cornetta * | a | 1 | 0 | 8 | 4 | 2 | 0 | 0 |
| 5 | Charlie Sheehan | 5 | 0 | 9 | 7 | 4 | 3 | 0 | |
| 7 | Jordan Stouros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Coltin Moseman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Brian Huyghue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Clark Walter | 1 | 2 | 2 | 2 | 4 | 1 | 0 | |
| 11 | Bailey Bourgeois | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Kevin Reisman * | mf | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
| 15 | Tyler Papa | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 16 | Chris Clancy | 2 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 17 | Colton Watkinson * | mf | 2 | 1 | 5 | 3 | 2 | 1 | 1 |
| 20 | Patrick Hanley | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 21 | Matt Hommel | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 22 | Brendan V. smith * | mf | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| 24 | Ben Higgins | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 25 | Ryan Maciejewski * | mf | 1 | 1 | 4 | 2 | 0 | 2 | 0 |
| 27 | Tyler Gaulton * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Tyler Ponzio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Brendan P. smith * | a | 2 | 1 | 7 | 3 | 0 | 4 | 0 |
| 33 | Andrew Martin * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 35 | Danny Forren * | gk | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 37 | Ryan Mulka | 1 | 0 | 1 | 1 | 3 | 1 | 1 | |
| 38 | Dakota Kirsh-Downs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Yanni Stasinos | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Nate Brunner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Cole Aikens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Billy Koelmel * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 8 | 57 | 34 | 56 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Danny Forren (W, 1-0) | 7 | 55:20 | 9 | 16 |
| 55 | Cole Aikens | 1 | 4:40 | 0 | 1 |
| Totals | 8 | 60:00 | 9 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Reisman 21-23; Dakota Kirsh-Downs 1-2; Nate Brunner 3-4 | |||||||||
| PIM: Charlie Sheehan 1-60; Kevin Reisman 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Joe Buduo | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 5 | Anthony Fraga * | mf | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 7 | Matt Harrison * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hunter Surface | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Eddie Schoenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Corrigan | 2 | 0 | 5 | 2 | 3 | 1 | 0 | |
| 15 | Collin Lett * | lsm | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| 16 | Mason Hille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 19 | Chris Britton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Shane Gottberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Justin Russell * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Collier Stone | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Will Remsen * | a | 0 | 0 | 4 | 3 | 0 | 1 | 1 |
| 31 | Mike Hanlon * | a | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
| 33 | Quinn Kuhn | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 36 | Reid Patton | 0 | 0 | 2 | 0 | 4 | 0 | 1 | |
| 39 | Mike Maness | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Damon Cummins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Eric Dickinson * | mf | 1 | 1 | 6 | 4 | 3 | 3 | 0 |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Phillip Farist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hunter Savitcheff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 31 | 17 | 31 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (L, 0-1) | 11 | 34:00 | 10 | 21 |
| 41 | Damon Cummins | 7 | 22:27 | 5 | 12 |
| 13 | Eddie Schoenig | 1 | 3:33 | 0 | 1 |
| Totals | 19 | 60:00 | 15 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Harrison 0-4; Collin Lett 1-9; Connor Kroll 0-4; Shane Gottberg 0-2; Reid Patton 3-8; Kyle Landis 0-1; Phillip Farist 0-1 | |||||||||
| PIM: Matt Harrison 1-30; Collin Lett 3-150; Shane Gottberg 1-30; Billy Schmitt 3-180; Hunter Savitcheff 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2 | 4 | 2 | 1 | 9 |
| Lenoir-Rhyne | 4 | 5 | 3 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 12 | 21 | 12 | 11 | 56 |
| Lenoir-Rhyne | 8 | 6 | 11 | 6 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5 | 5 | 6 | 5 | 21 |
| Lenoir-Rhyne | 3 | 1 | 5 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 3-4 | 3-3 | 5-6 | 3-3 | 14 -16 |
| Lenoir-Rhyne | 2-4 | 5-6 | 5-5 | 3-4 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 8-9 | 7-7 | 4-4 | 6-9 | 25 -29 |
| Lenoir-Rhyne | 1-9 | 0-7 | 0-4 | 3-9 | 4 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1-2 | 0-3 | 0-2 | 2-2 | 3 -9 |
| Lenoir-Rhyne | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 17 | 18 | 11 | 11 | 57 |
| Lenoir-Rhyne | 10 | 9 | 7 | 5 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1 | 0 | 0 | 0 | 1 |
| Lenoir-Rhyne | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 30 seconds | 13:32 | Kevin Reisman : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 30 seconds | 07:57 | Matt Harrison : - INTERFERENCE | ||
| Lenoir-Rhyne | 60 seconds | 07:57 | Collin Lett : - SLASHING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 05:32 | Billy Schmitt : - CROSS-CHECK | ||
| Lenoir-Rhyne | 60 seconds | 03:49 | Collin Lett : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 01:47 | Shane Gottberg : - HOLDING | ||
| Limestone | 60 seconds | 00:02 | Charlie Sheehan : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 10:38 | Collin Lett : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 00:04 | Billy Schmitt : - SLASHING | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 07:32 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 30 seconds | 01:05 | Hunter Savitcheff : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 150 Officials and game personnel: Ernest Meyers |
| Starter * |


