gp
2
gs
0
min
17:01
ga
2
gaa
7.05
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 20th | - | - |
| Games started | 0 | 15th | - | - |
| Minutes | 17:01 | 22nd | 0:00 | 126th |
| Goals against | 2 | - | - | - |
| Goals-against average | 7.05 | - | - | - |
| Saves | 3 | 19th | - | - |
| Save pct | 60.0 | - | 0.0 | - |
| Wins | 0 | 13th | - | - |
| Losses | 0 | 14th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | Coker | W, 11-10 |
| Apr 1 | Wingate | L, 13-1 |
| Apr 8 | at Brevard | W, 12-10 |
| Apr 14 | Shorter | W, 18-1 |
| Apr 22 | at Lenoir-Rhyne | L, 14-13 |
| Apr 25 | at Queens | L, 13-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Young Harris | W, 10-9 | - | - | - | - | - |
| Feb 10 | Belmont Abbey | L, 17-5 | 0 | 9:12 | 2 | 2 | 50.0 |
| Feb 18 | Mount Olive | L, 16-10 | - | - | - | - | - |
| Feb 22 | Pfeiffer | W, 13-11 | - | - | - | - | - |
| Feb 25 | at Chowan | W, 19-7 | - | - | - | - | - |
| Mar 4 | at Queens | L, 13-6 | - | - | - | - | - |
| Mar 8 | Bentley | L, 11-5 | - | - | - | - | - |
| Mar 11 | Lincoln Memorial | W, 13-12 | - | - | - | - | - |
| Mar 18 | Mars Hill | W, 14-5 | - | - | - | - | - |
| Mar 25 | at Tusculum | L, 14-8 | - | - | - | - | - |
| Mar 29 | Coker | W, 11-10 | - | - | - | - | - |
| Apr 1 | Wingate | L, 13-1 | - | - | - | - | - |
| Apr 8 | at Brevard | W, 12-10 | - | - | - | - | - |
| Apr 14 | Shorter | W, 18-1 | 0 | 7:49 | 0 | 1 | 100.0 |
| Apr 22 | at Lenoir-Rhyne | L, 14-13 | - | - | - | - | - |
| Apr 25 | at Queens | L, 13-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 17:01 | 2 | 7.05 | 3 | 60.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 17:01 | 2 | 7.05 | 3 | 60.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 7:49 | 0 | 0.00 | 1 | 100.0 |
| Losses | 1 | 0 | 9:12 | 2 | 13.04 | 2 | 50.0 |
| February | 1 | 0 | 9:12 | 2 | 13.04 | 2 | 50.0 |
| April | 1 | 0 | 7:49 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |


