gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 226th | 3 | 206th |
| Points | 0 | 334th | 0 | 334th |
| Goals | 0 | 149th | 0 | 124th |
| Assists | 0 | 141st | 0 | 108th |
| Man-up goals | 0 | 63rd | 0 | 45th |
| Man-down goals | 0 | 17th | 0 | 8th |
| Ground balls | 2 | 216th | 2 | 182nd |
| Turnovers | 1 | 213th | 1 | 173rd |
| Caused turnovers | 0 | 197th | 0 | 160th |
| Faceoffs | 0-0 | 333rd | 0-0 | 333rd |
| Faceoff percentage | 0.0 | 327th | 0.0 | 295th |
| Shots | 2 | 154th | 2 | 134th |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 0 | 184th | 0 | 162nd |
| Shots on goal percentage | 0.0 | 184th | 0.0 | 162nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | vs. Mercyhurst | W, 12-11 |
| Apr 15 | Brevard | W, 17-4 |
| Apr 22 | at Tusculum | W, 10-9 |
| Apr 27 | vs. Tusculum | W, 8-7 |
| Apr 29 | Queens | W, 11-10 |
| May 13 | at Limestone | L, 14-5 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 # | vs. Southern Virginia | T, 0-0 | - | - | - | - |
| Feb 9 | Young Harris | W, 8-5 | - | - | - | - |
| Feb 19 | vs. Florida Tech | W, 11-8 | - | - | - | - |
| Feb 24 | Fla. Southern | L, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 4 | Mars Hill | W, 12-7 | - | - | - | - |
| Mar 7 | Lynn | W, 11-6 | - | - | - | - |
| Mar 11 | Lenoir-Rhyne | L, 10-9 | - | - | - | - |
| Mar 19 | at Lincoln Memorial | W, 14-7 | - | - | - | - |
| Mar 22 | Belmont Abbey | W, 11-7 | - | - | - | - |
| Mar 25 | Coker | W, 15-4 | 2 | 1 | 0 | 0-0 |
| Mar 29 | at Queens | L, 9-8 | - | - | - | - |
| Apr 1 | at Catawba | W, 13-1 | 0 | 0 | 0 | 0-0 |
| Apr 9 | vs. Mercyhurst | W, 12-11 | - | - | - | - |
| Apr 15 | Brevard | W, 17-4 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Tusculum | W, 10-9 | - | - | - | - |
| Apr 27 | vs. Tusculum | W, 8-7 | - | - | - | - |
| Apr 29 | Queens | W, 11-10 | - | - | - | - |
| May 13 | at Limestone | L, 14-5 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | vs. Southern Virginia | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Young Harris | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Florida Tech | W, 11-8 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Fla. Southern | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Mars Hill | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Lynn | W, 11-6 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Lenoir-Rhyne | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lincoln Memorial | W, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Belmont Abbey | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Coker | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | at Queens | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Catawba | W, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | vs. Mercyhurst | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 15 | Brevard | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Tusculum | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 29 | Queens | W, 11-10 | - | - | - | - | - | - | - | - | - |
| May 13 | at Limestone | L, 14-5 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 0 | 0 | 0-0 |
| Conference | 3 | - | 2 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | - | 2 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 3 | - | 2 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| February | 1 | - | 0 | 0 | 0 | 0-0 |
| March | 1 | - | 2 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
