NBY at EMMANUEL
@ Franklin Springs (Stephens Atheltic Co )
2/17/2018 at 2:00 PM
@ Franklin Springs (Stephens Atheltic Co )
2/17/2018 at 2:00 PM
|
Newberry
15 |
Emmanuel (GA)
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (1-2, 0_0) | 2 | 4 | 6 | 3 | 15 |
| Emmanuel (GA) (0-3, 0-0) | 1 | 3 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Emmanuel (GA) | ||
| Emmanuel (GA) | 07:42 | UP - William Schlorf (unassisted) | 0 | 1 |
| Newberry | 03:18 | Jeremy Ross (unassisted) | 1 | 1 |
| Newberry | 01:32 | Stone Boone (Dylan Mansur ) | 2 | 1 |
| -- 2nd -- | Newberry | Emmanuel (GA) | ||
| Emmanuel (GA) | 14:42 | UP - Tyler Machado (Lance Olson ) | 2 | 2 |
| Newberry | 13:53 | Jeremy Ross (unassisted) | 3 | 2 |
| Emmanuel (GA) | 12:51 | Alex Stull (William Schlorf ) | 3 | 3 |
| Newberry | 10:57 | UP - Matt Cromie (unassisted) | 4 | 3 |
| Newberry | 03:21 | Matt Cromie (unassisted) | 5 | 3 |
| Emmanuel (GA) | 01:53 | UP - Tyler Machado (William Schlorf ) | 5 | 4 |
| Newberry | 00:52 | Zach Jones (unassisted) | 6 | 4 |
| -- 3rd -- | Newberry | Emmanuel (GA) | ||
| Newberry | 09:59 | Andrew Briones (unassisted) | 7 | 4 |
| Newberry | 08:38 | Jeremy Ross (unassisted) | 8 | 4 |
| Emmanuel (GA) | 07:11 | Alex Stull (Matt Casey ) | 8 | 5 |
| Newberry | 05:47 | Matt Cromie (unassisted) | 9 | 5 |
| Newberry | 05:27 | Matt Cromie (unassisted) | 10 | 5 |
| Newberry | 03:04 | Matt Cromie (Dylan Mansur ) | 11 | 5 |
| Emmanuel (GA) | 01:16 | Alex Stull (unassisted) | 11 | 6 |
| Newberry | 00:06 | Stone Boone (Dylan Mansur ) | 12 | 6 |
| -- 4th -- | Newberry | Emmanuel (GA) | ||
| Newberry | 13:18 | Jeremy Ross (Dylan Mansur ) | 13 | 6 |
| Emmanuel (GA) | 04:20 | William Schlorf (unassisted) | 13 | 7 |
| Newberry | 03:26 | Stone Boone (Dylan Mansur ) | 14 | 7 |
| Newberry | 01:50 | Kobie Jordan (unassisted) | 15 | 7 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Ranck | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Stone Boone * | 3 | 0 | 9 | 6 | 2 | 1 | 0 | |
| 3 | Erick Szurley | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Garrett Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brad Chambliss * | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 6 | Dylan Mansur * | 0 | 5 | 10 | 4 | 1 | 3 | 0 | |
| 8 | Jared Chant * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Gabe Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Garrett Nix | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Gunner Cisko | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Jordan Suttles | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Kevin Mcgovern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Kobie Jordan | 1 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 17 | Zeb Sneed * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 18 | Jay Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jeremy Ross | 4 | 0 | 15 | 9 | 3 | 1 | 1 | |
| 20 | Jacob Katopol * | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 21 | Dan Sullivan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Kenny Barnes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Zach Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Walker Starr | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 27 | Andrew Briones * | 1 | 0 | 2 | 2 | 7 | 0 | 0 | |
| 45 | Belton Bryan | 0 | 0 | 4 | 2 | 3 | 1 | 1 | |
| 66 | Matt Cromie * | 5 | 0 | 11 | 9 | 3 | 2 | 0 | |
| Totals | 15 | 5 | 60 | 38 | 54 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Erick Szurley | 7 | 59:44 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Katopol 21-24 | |||||||||
| PIM: Garrett Giles 1-120; Dylan Mansur 1-120; Jeremy Ross 1-120; Matt Cromie 1-120 |
Emmanuel (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Machado * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 2 | Todd Maas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Michael Balsamides * | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 5 | Maurice Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Matt Casey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brian Marter | 0 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 9 | William Schlorf * | 2 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 10 | Christian Wadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Seth Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Daveion Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylon Collins * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 16 | Cam Free * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lance Olson * | 0 | 1 | 0 | 0 | 3 | 3 | 1 | |
| 20 | Garrison Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Benjamin Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Alex Stull * | 3 | 0 | 6 | 6 | 0 | 2 | 0 | |
| 23 | Alex Posey * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 24 | Luke Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Scotty Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alec Ammons * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | John Caliri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Justin Parker * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 36 | Gavin White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Sean Cherney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Chase Angell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ethan Brundage * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 42 | Travion Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Josh Hunter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 19 | 13 | 22 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Ethan Brundage | 15 | 59:44 | 23 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scotty Arthur 1-11; Gavin White 2-13 | |||||||||
| PIM: Michael Balsamides 3-240; Brian Marter 2-240; Garrison Stone 1-120; Benjamin Bryant 1-120; Alex Stull 1-120; Alec Ammons 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 2 | 1 | 1 | 2 | 6 |
| Emmanuel (GA) | 7 | 2 | 6 | 8 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 11 | 11 | 16 | 16 | 54 |
| Emmanuel (GA) | 4 | 8 | 4 | 6 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 2 | 7 | 5 | 4 | 18 |
| Emmanuel (GA) | 7 | 6 | 5 | 5 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5-6 | 4-4 | 2-5 | 3-5 | 14 -20 |
| Emmanuel (GA) | 5-8 | 4-6 | 6-8 | 4-5 | 19 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 3-4 | 6-7 | 8-8 | 4-5 | 21 -24 |
| Emmanuel (GA) | 1-4 | 1-7 | 0-8 | 1-5 | 3 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-0 | 1-4 | 0-1 | 0-4 | 1 -9 |
| Emmanuel (GA) | 1-3 | 2-1 | 0-0 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 17 | 10 | 16 | 17 | 60 |
| Emmanuel (GA) | 5 | 5 | 3 | 6 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0 | 0 | 0 | 0 | 0 |
| Emmanuel (GA) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Newberry | 120 seconds | 08:02 | Jeremy Ross : - PUSHING | ||
| Newberry | 120 seconds | 00:10 | Matt Cromie : - PUSHING | ||
| Newberry | 120 seconds | 00:10 | Garrett Giles : - PUSHING | ||
| -- 2nd -- | |||||
| Emmanuel (GA) | 120 seconds | 12:40 | Garrison Stone : - PUSHING | ||
| Emmanuel (GA) | 120 seconds | 11:28 | Michael Balsamides : - SLASHING | ||
| Emmanuel (GA) | 120 seconds | 11:28 | Michael Balsamides : - OFFSIDE | ||
| Emmanuel (GA) | 120 seconds | 10:55 | Alex Stull : - DELAY OF GAME | ||
| Newberry | 120 seconds | 02:17 | Dylan Mansur : - SLASHING | ||
| -- 3rd -- | |||||
| Emmanuel (GA) | 120 seconds | 05:15 | Benjamin Bryant : - OFFSIDE | ||
| -- 4th -- | |||||
| Emmanuel (GA) | 120 seconds | 13:18 | Brian Marter : - OFFSIDE | ||
| Emmanuel (GA) | 120 seconds | 06:11 | Alec Ammons : - SLASHING | ||
| Emmanuel (GA) | 120 seconds | 01:26 | Brian Marter : - INTERFERENCE | ||
| Emmanuel (GA) | 120 seconds | 00:16 | Michael Balsamides : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 70 Officials and game personnel: Trey Towery ; Jeremy Redmon ; Kurt Trampel ; Justin Parker |
| Starter * |
