Queens at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/21/2018 at 7:00 pm
@ Hickory, N.C. (Moretz )
3/21/2018 at 7:00 pm
|
Queens
8 |
Lenoir-Rhyne
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (2-5, 0-2 SAC) | 1 | 2 | 2 | 3 | 8 |
| Lenoir-Rhyne (9-1, 3-0 SAC) | 6 | 8 | 3 | 7 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Lenoir-Rhyne | ||
| Queens | 09:46 | Reed Murphy (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 05:32 | Joe Buduo (unassisted) | 1 | 1 |
| Lenoir-Rhyne | 05:25 | Mitchell Linklater (Ben Corrigan ) | 1 | 2 |
| Lenoir-Rhyne | 03:19 | Ben Corrigan (unassisted) | 1 | 3 |
| Lenoir-Rhyne | 02:06 | Joe Buduo (unassisted) | 1 | 4 |
| Lenoir-Rhyne | 00:16 | Eric Dickinson (Anthony Fraga ) | 1 | 5 |
| Lenoir-Rhyne | 00:11 | Quinn Kuhn (unassisted) | 1 | 6 |
| -- 2nd -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:19 | UP - Ryan Bell (Eric Dickinson ) | 1 | 7 |
| Lenoir-Rhyne | 11:09 | Joe Buduo (Ryan Bell ) | 1 | 8 |
| Queens | 09:50 | UP - Justin Swick (Reed Murphy ) | 2 | 8 |
| Lenoir-Rhyne | 08:45 | Anthony Fraga (unassisted) | 2 | 9 |
| Lenoir-Rhyne | 08:39 | Joe Buduo (Ben Corrigan ) | 2 | 10 |
| Queens | 07:45 | UP - Justin Swick (unassisted) | 3 | 10 |
| Lenoir-Rhyne | 06:29 | Joe Buduo (unassisted) | 3 | 11 |
| Lenoir-Rhyne | 05:09 | Ben Corrigan (unassisted) | 3 | 12 |
| Lenoir-Rhyne | 02:38 | Quinn Kuhn (Ben Corrigan ) | 3 | 13 |
| Lenoir-Rhyne | 00:09 | Ben Corrigan (unassisted) | 3 | 14 |
| -- 3rd -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 06:36 | Joe Buduo (unassisted) | 3 | 15 |
| Queens | 06:07 | Reed Murphy (unassisted) | 4 | 15 |
| Lenoir-Rhyne | 05:09 | Jake Alesia (Ben Corrigan ) | 4 | 16 |
| Queens | 04:15 | Jesse Oliver (unassisted) | 5 | 16 |
| Lenoir-Rhyne | 03:18 | DN - Joe Buduo (unassisted) | 5 | 17 |
| -- 4th -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:33 | UP - Myles Moffat (Ryan Bell ) | 5 | 18 |
| Lenoir-Rhyne | 11:23 | Bowen Collins (Joe Buduo ) | 5 | 19 |
| Queens | 09:59 | UP - Justin Swick (Quinn Tallant ) | 6 | 19 |
| Lenoir-Rhyne | 08:36 | Joe Buduo (unassisted) | 6 | 20 |
| Lenoir-Rhyne | 06:26 | Chris Hawkins (unassisted) | 6 | 21 |
| Lenoir-Rhyne | 05:28 | Eric Dickinson (Joe Buduo ) | 6 | 22 |
| Queens | 04:48 | Eric Fitz (Justin Swick ) | 7 | 22 |
| Lenoir-Rhyne | 04:20 | Edward Tate (Kody Kindle ) | 7 | 23 |
| Queens | 01:37 | Kealan Pilon (unassisted) | 8 | 23 |
| Lenoir-Rhyne | 01:11 | Tommy Farlow (Connor Kroll ) | 8 | 24 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Costello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Drew Flack * | mf | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | Reed Murphy * | mf | 2 | 1 | 4 | 2 | 0 | 4 | 0 |
| 8 | Quinn Tallant * | a | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| 9 | Kealan Pilon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Kyle Hornik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Barry | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 12 | Anthony Valenza * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Zac Bruso * | mf | 0 | 0 | 4 | 3 | 5 | 0 | 0 |
| 14 | Tristan Miller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Matt Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Sean Mills | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Jake Coleman * | lsm | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 22 | Max Morgan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Cody Kicsak * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jesse Oliver | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Alex Constantinidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Justin Swick | 3 | 1 | 8 | 4 | 0 | 2 | 0 | |
| 40 | Allen Curtiss | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 41 | Griffin Stechmiller * | lsm | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 42 | Tariek Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Justin Metzger * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Laszlo Henning | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 51 | David Byrne | 0 | 0 | 1 | 0 | 6 | 1 | 1 | |
| 88 | Eric Fitz | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 39 | 23 | 25 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (L, 2-4) | 20 | 51:24 | 11 | 31 |
| 10 | Kyle Hornik | 4 | 8:36 | 1 | 5 |
| Totals | 24 | 60:00 | 12 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 15-27; Matt Jun 0-4; David Byrne 1-3 | |||||||||
| PIM: Drew Flack 1-30; Zac Bruso 1-60; Alex Constantinidis 1-30; Ryon Bellamy 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Savitcheff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Bell | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Fraga | 1 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Reid Patton * | mf | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 8 | Bowen Collins | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Chris Britton | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Tyler Bane * | lsm | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 12 | Myles Moffat * | a | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Ben Corrigan * | mf | 3 | 4 | 10 | 6 | 0 | 4 | 0 |
| 15 | Collin Lett * | lsm | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
| 16 | Jake Alesia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Edward Tate | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 18 | Connor Kroll | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Joe Buduo * | a | 8 | 2 | 12 | 9 | 3 | 3 | 3 |
| 20 | Shane Gottberg * | mf | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Justin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Connor Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Tommy Farlow | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 29 | Patrick Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Chris Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Quinn Kuhn | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 34 | Mitchell Linklater | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 37 | Kody Kindle | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Damon Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson | 2 | 1 | 7 | 3 | 0 | 1 | 0 | |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 48 | Phillip Farist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 12 | 56 | 36 | 36 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 9-1) | 6 | 50:01 | 12 | 18 |
| 41 | Damon Cummins | 2 | 9:59 | 3 | 5 |
| Totals | 8 | 60:00 | 15 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 1-5; Shane Gottberg 12-23; Patrick Sullivan 5-6 | |||||||||
| PIM: Reid Patton 2-90; Justin Russell 1-60; Billy Schmitt 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 2 | 3 | 3 | 12 |
| Lenoir-Rhyne | 3 | 3 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 6 | 5 | 5 | 9 | 25 |
| Lenoir-Rhyne | 9 | 9 | 8 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 8 | 5 | 6 | 3 | 22 |
| Lenoir-Rhyne | 4 | 6 | 1 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4-5 | 3-4 | 4-4 | 5-6 | 16 -19 |
| Lenoir-Rhyne | 5-6 | 5-7 | 7-7 | 6-6 | 23 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 2-8 | 4-10 | 6-6 | 4-10 | 16 -34 |
| Lenoir-Rhyne | 6-8 | 6-10 | 0-6 | 6-10 | 18 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-0 | 2-3 | 0-1 | 1-1 | 3 -5 |
| Lenoir-Rhyne | 0-1 | 1-1 | 0-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 7 | 10 | 9 | 13 | 39 |
| Lenoir-Rhyne | 16 | 13 | 14 | 13 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 2 | 1 | 0 | 0 | 3 |
| Lenoir-Rhyne | 0 | 1 | 2 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 60 seconds | 00:02 | Zac Bruso : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:27 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| Queens | 30 seconds | 09:50 | Drew Flack : - ILLEGAL PROCEDURE | ||
| Lenoir-Rhyne | 30 seconds | 07:54 | Reid Patton : - OFFSIDE | ||
| Lenoir-Rhyne | 30 seconds | 01:20 | Billy Schmitt : - PUSHING | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 04:09 | Reid Patton : - SLASHING | ||
| Queens | 60 seconds | 00:13 | Ryon Bellamy : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:07 | Justin Russell : - SLASHING | ||
| Queens | 30 seconds | 06:00 | Alex Constantinidis : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 250 Officials and game personnel: Sonny Zigler ; Travis Rimert ; John Radecsky ; John David Karrs |
| Starter * |
