Limestone at Wingate
@ Wingate, N.C. (Graham Gill Field )
3/24/2018 at 12 p.m.
@ Wingate, N.C. (Graham Gill Field )
3/24/2018 at 12 p.m.
|
Limestone
18 |
Wingate
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (7-3) | 3 | 6 | 4 | 5 | 18 |
| Wingate (4-5) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Wingate | ||
| Limestone | 11:32 | Tyler Papa (unassisted) | 1 | 0 |
| Wingate | 07:37 | Jeremy Sullivan (Josh Ferentinos ) | 1 | 1 |
| Limestone | 07:28 | Dakota Kirsh-Downs (unassisted) | 2 | 1 |
| Limestone | 06:25 | UP - Cody Solmosy (Clark Walter ) | 3 | 1 |
| Wingate | 03:53 | Joe Cooper (unassisted) | 3 | 2 |
| -- 2nd -- | Limestone | Wingate | ||
| Limestone | 10:31 | Brian Huyghue (Noah Lindner ) | 4 | 2 |
| Limestone | 09:30 | Matt Hommel (unassisted) | 5 | 2 |
| Limestone | 06:31 | Clark Walter (Brian Huyghue ) | 6 | 2 |
| Wingate | 05:23 | Seth Grimwood (unassisted) | 6 | 3 |
| Wingate | 04:41 | Conor Gronbach (Alex Llerandi ) | 6 | 4 |
| Limestone | 03:49 | Cody Solmosy (unassisted) | 7 | 4 |
| Limestone | 02:17 | UP - Cody Solmosy (Clark Walter ) | 8 | 4 |
| Limestone | 00:06 | Brendan P. Smith (Jeremy Burns ) | 9 | 4 |
| -- 3rd -- | Limestone | Wingate | ||
| Limestone | 09:25 | Jeremy Burns (Noah Lindner ) | 10 | 4 |
| Limestone | 05:31 | UP - Clark Walter (Cody Solmosy ) | 11 | 4 |
| Limestone | 04:04 | Tyler Papa (unassisted) | 12 | 4 |
| Limestone | 01:30 | Jeremy Burns (unassisted) | 13 | 4 |
| -- 4th -- | Limestone | Wingate | ||
| Limestone | 12:51 | Bailey Bourgeois (Jake Crotser ) | 14 | 4 |
| Limestone | 12:12 | Brendan P. Smith (unassisted) | 15 | 4 |
| Limestone | 07:10 | Charlie Sheehan (Tyler Papa ) | 16 | 4 |
| Limestone | 05:33 | Tyler Ponzio (Noah Lindner ) | 17 | 4 |
| Limestone | 01:51 | Jeremy Burns (Matt Bennett ) | 18 | 4 |
| Wingate | 01:28 | Alex Llerandi (unassisted) | 18 | 5 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Lindner * | 0 | 3 | 6 | 1 | 1 | 1 | 0 | |
| 2 | Josh Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Charlie Sheehan * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Jeremy Burns | 3 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 7 | Jordan Stouros * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Coltin Moseman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brian Huyghue | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Bailey Bourgeois * | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Tyler Papa | 2 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 16 | Cody Solmosy | 3 | 1 | 9 | 5 | 1 | 0 | 0 | |
| 17 | Clark Walter * | 2 | 2 | 5 | 3 | 1 | 0 | 0 | |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Hommel | 1 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 24 | Ben Higgins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Tyler Gaulton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Tyler Ponzio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Brendan P. smith * | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 31 | Chris Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kendall Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Danny Forren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Kay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Bryant Lamere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Dakota Kirsh-Downs * | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 42 | Jake Crotser | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 46 | Scott Manning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | Brandon Boss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 51 | Nate Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cole Aikens * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Timothy Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Matt Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 67 | Andrew Torpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 11 | 51 | 29 | 30 | 8 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Cole Aikens (W, 6-3) | 4 | 55:00 | 11 | 15 |
| 35 | Danny Forren | 1 | 5:00 | 0 | 1 |
| Totals | 5 | 60:00 | 11 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota Kirsh-Downs 17-24; Nate Brunner 0-1; Andrew Torpe 1-2 | |||||||||
| PIM: Bailey Bourgeois 1-60; Tyler Gaulton 1-30; Brendan P. smith 1-30 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Ahrens * | g | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 3 | Seth Grimwood | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 4 | Jeremy Sullivan * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Chris Gazzio * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Brennan Asplen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Daniel Godwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gary Pierpont | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Mark Taccard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Collin McPartlin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Rj Neal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Cooper | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Sean Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marc James * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 28 | Wyatt Weiseman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Conor Gronbach | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Ryan Ormerod | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Dominic Piazza | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 32 | Christian Hall | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Josh Ferentinos * | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 34 | Neil Ehinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Alex Llerandi | 1 | 1 | 7 | 5 | 4 | 1 | 0 | |
| 38 | Mike Dilegge | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Bobby Padden * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 41 | Nick Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Reese Orman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 5 | 2 | 22 | 16 | 28 | 12 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Ahrens (L, 2-1) | 18 | 60:00 | 11 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wyatt Weiseman 5-19; Christian Hall 1-4; Neil Ehinger 2-2; Reese Orman 1-2 | |||||||||
| PIM: Chris Gazzio 1-30; Brennan Asplen 1-30; Mark Taccard 1-30; Zach Lord 1-60; Mike Dilegge 1-30; Bobby Padden 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2 | 3 | 5 | 1 | 11 |
| Wingate | 5 | 2 | 2 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 7 | 9 | 3 | 11 | 30 |
| Wingate | 7 | 8 | 7 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2 | 2 | 2 | 2 | 8 |
| Wingate | 3 | 3 | 3 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2-3 | 5-5 | 1-2 | 5-5 | 13 -15 |
| Wingate | 5-6 | 4-5 | 2-2 | 1-1 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6-6 | 6-9 | 2-5 | 4-7 | 18 -27 |
| Wingate | 0-6 | 3-9 | 3-5 | 3-7 | 9 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 1-1 | 1-2 | 1-1 | 0-1 | 3 -5 |
| Wingate | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 13 | 14 | 15 | 9 | 51 |
| Wingate | 5 | 6 | 6 | 5 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 1 | 1 | 1 | 3 |
| Wingate | 2 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 30 seconds | 07:37 | Mark Taccard : - HOLDING | ||
| Wingate | 60 seconds | 07:37 | Zach Lord : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Wingate | 30 seconds | 13:38 | Brennan Asplen : - HOLDING | ||
| Wingate | 30 seconds | 02:25 | Bobby Padden : - PUSHING | ||
| Limestone | 30 seconds | 01:51 | Brendan P. Smith : - HOLDING | ||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 05:44 | Chris Gazzio : - INTERFERENCE | ||
| -- 4th -- | |||||
| Limestone | 60 seconds | 11:59 | Bailey Bourgeois : - SLASHING | ||
| Limestone | 30 seconds | 11:59 | Tyler Gaulton : - PUSHING | ||
| Wingate | 30 seconds | 08:33 | Mike DiLegge : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 298 Officials and game personnel: Dave Robinson ; Andrew Smith ; Shannon Godfrey ; Terrance Grant ; Parker Capehart ; David Sherwood |
| Starter * |
