Mount Olive at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
2/23/2019 at 11 a.m.
@ Charlotte, N.C. (Dickson Field )
2/23/2019 at 11 a.m.
|
#13 Mount Olive
8 |
Queens
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #13 Mount Olive (2-1) | 2 | 2 | 2 | 2 | 8 |
| Queens (3-0) | 1 | 2 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #13 Mount Olive | Queens | ||
| #13 Mount Olive | 12:57 | Connor Watson (unassisted) | 1 | 0 |
| #13 Mount Olive | 09:17 | Blake Tallon (unassisted) | 2 | 0 |
| Queens | 06:45 | PILON, Kealan (TALLANT, Quinn ) | 2 | 1 |
| -- 2nd -- | #13 Mount Olive | Queens | ||
| Queens | 14:06 | TALLANT, Quinn (PILON, Kealan ) | 2 | 2 |
| #13 Mount Olive | 08:17 | Blake Tallon (Connor Watson ) | 3 | 2 |
| #13 Mount Olive | 04:56 | Thatcher Clark (unassisted) | 4 | 2 |
| Queens | 01:07 | SWICK, Justin (unassisted) | 4 | 3 |
| -- 3rd -- | #13 Mount Olive | Queens | ||
| Queens | 08:59 | MURPHY, Reed (PILON, Kealan ) | 4 | 4 |
| #13 Mount Olive | 06:46 | Brody Sullivan (unassisted) | 5 | 4 |
| Queens | 06:26 | TALLANT, Quinn (PILON, Kealan ) | 5 | 5 |
| Queens | 01:38 | HENNING, Laszlo (PILON, Kealan ) | 5 | 6 |
| #13 Mount Olive | 00:12 | Connor Watson (Gunner Parson ) | 6 | 6 |
| Queens | 00:01 | TALLANT, Quinn (BYRNE, David ) | 6 | 7 |
| -- 4th -- | #13 Mount Olive | Queens | ||
| #13 Mount Olive | 12:29 | Thatcher Clark (Connor Watson ) | 7 | 7 |
| #13 Mount Olive | 09:57 | Gunner Parson (unassisted) | 8 | 7 |
| Queens | 07:14 | EWEN, Tyler (HENNING, Laszlo ) | 8 | 8 |
| Queens | 05:54 | MURPHY, Reed (PILON, Kealan ) | 8 | 9 |
| Queens | 00:33 | TALLANT, Quinn (unassisted) | 8 | 10 |
#13 Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stidham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austin Whitlow | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 3 | Caleb Hippensteel * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Tavian Cooley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Brady Elbin * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Austin Peper * | d | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 9 | Tim Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Blake Tallon * | a | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Thatcher Clark | 2 | 0 | 7 | 3 | 0 | 2 | 0 | |
| 20 | Cameron Bope | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 21 | Gunner Parson | 1 | 1 | 8 | 2 | 1 | 1 | 0 | |
| 22 | Jacob Williams * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Evan Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Keele | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 26 | Nathan Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Connor Watson * | a | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| 29 | Graden Soucy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 30 | Scott Dagnanleach * | a | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 35 | Brendan Hackl | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 39 | Andrew Avarello * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 40 | Brody Sullivan | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 33 | 17 | 22 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Andrew Avarello (L, 2-1) | 9 | 59:56 | 12 | 21 |
| 1 | Matthew Stidham | 1 | 0:04 | 0 | 1 |
| Totals | 10 | 60:00 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Hippensteel 4-21 | |||||||||
| PIM: Caleb Hippensteel 1-30; Evan Floyd 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drew Flack * | m | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| 6 | Sean Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reed Murphy | 2 | 0 | 5 | 5 | 1 | 1 | 1 | |
| 8 | Quinn Tallant * | m | 4 | 1 | 11 | 5 | 6 | 2 | 2 |
| 9 | Kealan Pilon * | a | 1 | 5 | 6 | 2 | 2 | 4 | 0 |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kevin Barry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Jake Coleman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Justin Swick | 1 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 22 | David Byrne * | m | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Kyle Pucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | A.j. Curtiss | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Griffin Stechmiller * | m | 0 | 0 | 2 | 2 | 7 | 1 | 1 |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesse Oliver | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 47 | Laszlo Henning * | m | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Tyler Ewen | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 51 | Adam Barry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 8 | 39 | 22 | 40 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 3-0) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 17-21 | |||||||||
| PIM: Reed Murphy 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 2 | 2 | 5 | 3 | 12 |
| Queens | 3 | 3 | 1 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 6 | 4 | 6 | 6 | 22 |
| Queens | 11 | 7 | 12 | 10 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 2 | 2 | 4 | 3 | 11 |
| Queens | 6 | 5 | 3 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 6-7 | 6-7 | 4-5 | 3-3 | 19 -22 |
| Queens | 4-5 | 3-3 | 4-4 | 3-5 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 1-4 | 0-5 | 1-6 | 2-6 | 4 -21 |
| Queens | 3-4 | 5-5 | 5-6 | 4-6 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Queens | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 10 | 10 | 5 | 8 | 33 |
| Queens | 7 | 8 | 15 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #13 Mount Olive | 0 | 0 | 0 | 0 | 0 |
| Queens | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| #13 Mount Olive | 30 seconds | 12:20 | Caleb Hippensteel : - PUSHING | ||
| Queens | 30 seconds | 07:58 | MURPHY, Reed : - HOLDING | ||
| #13 Mount Olive | 60 seconds | 01:44 | Evan Floyd : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 341 |
| Starter * |
