Alabama Huntsville at Lincoln Memorial
@ Harrogate, TN (LMU Soccer Complex )
2/27/2019 at 02:00 PM
@ Harrogate, TN (LMU Soccer Complex )
2/27/2019 at 02:00 PM
|
Alabama Huntsville
14 |
Lincoln Memorial
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alabama Huntsville (1-3) | 1 | 4 | 5 | 4 | 14 |
| Lincoln Memorial (2-4) | 4 | 1 | 5 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trenton Cameron at goalie for LMU. | ||
| 15:00 | Zak Welsh at goalie for UAH. | ||
| 15:00 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [15:00] Ground ball pickup by UAH Colton Nall. | ||
| Turnover by UAH Colton Nall (caused by Will Britt). | |||
| 14:28 | Ground ball pickup by LMU Will Britt. | ||
| 14:20 | Clear attempt by LMU good. | ||
| 14:18 | GOAL by LMU Reggie Golfin (FIRST GOAL). | ||
| Score: Alabama Huntsville 0 - Lincoln Memorial 1 | |||
| 14:18 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [14:18] Ground ball pickup by LMU Robert Tucker. | ||
| 13:41 | Shot by LMU Robert Tucker WIDE | ||
| Turnover by LMU Chad Walters. | |||
| 13:16 | Clear attempt by UAH good. | ||
| Turnover by UAH Luke Levette. | |||
| 12:38 | Ground ball pickup by LMU Patrick Rowe. | ||
| 12:32 | Clear attempt by LMU failed. | ||
| Turnover by LMU Mason Boedeker (caused by Nicholas Ranta). | |||
| 12:17 | Ground ball pickup by UAH Nicholas Ranta. | ||
| 11:48 | GOAL by UAH Zach Ranta. | ||
| Score: Alabama Huntsville 1 - Lincoln Memorial 1 | |||
| 11:48 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [11:48] Ground ball pickup by UAH Jack Utrevis. | ||
| 11:04 | Shot by UAH Josh Campbell, SAVE Trenton Cameron | ||
| 10:31 | Clear attempt by LMU good. | ||
| Turnover by LMU Ian Cook. | |||
| 09:52 | Clear attempt by UAH failed. | ||
| Turnover by UAH Ryan McRae (caused by Kyle Arcuri). | |||
| 09:41 | Ground ball pickup by LMU Kyle Arcuri. | ||
| 09:31 | Shot by LMU Joe Conklin, SAVE Zak Welsh | ||
| 09:25 | Ground ball pickup by UAH Adam Zois. | ||
| 09:15 | Clear attempt by UAH failed. | ||
| Turnover by UAH John Forrest Ruble (caused by Chad Walters). | |||
| Turnover by UAH Ryan McRae (caused by Chad Walters). | |||
| 09:00 | Timeout by UAH. | ||
| 09:00 | Ground ball pickup by LMU Chad Walters. | ||
| Turnover by LMU Chad Walters. | |||
| 08:40 | Shot by UAH Mason Russell HIGH | ||
| 08:07 | Ground ball pickup by UAH Ryan McRae. | ||
| Turnover by UAH Nicholas Ranta. | |||
| 07:45 | Ground ball pickup by LMU Chad Walters. | ||
| 07:26 | Clear attempt by LMU good. | ||
| Turnover by LMU Mason Boedeker (caused by Colton Nall). | |||
| 07:13 | Ground ball pickup by UAH Colton Nall. | ||
| 07:10 | Clear attempt by UAH good. | ||
| 07:07 | Shot by UAH Colton Nall, SAVE Trenton Cameron | ||
| 06:56 | Clear attempt by LMU good. | ||
| 06:53 | Shot by LMU Robert Tucker WIDE | ||
| 06:23 | GOAL by LMU Ian Cook, Assist by Tanner Popovich. | ||
| Score: Alabama Huntsville 1 - Lincoln Memorial 2 | |||
| 06:23 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [06:23] Ground ball pickup by LMU Hunter Clark. | ||
| 05:32 | Shot by LMU Robert Tucker WIDE | ||
| 05:31 | Penalty on UAH Team (ILLEGAL PARTICIPATION/0:30) Extra-man opportunity. | ||
| 05:31 | Shot by LMU Robert Tucker, SAVE Zak Welsh | ||
| 05:22 | Ground ball pickup by LMU Ian Cook. | ||
| 04:23 | GOAL by LMU Ian Cook (MAN-UP), Assist by Kyle Arcuri. | ||
| Score: Alabama Huntsville 1 - Lincoln Memorial 3 | |||
| 04:23 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [04:23] Ground ball pickup by LMU Hunter Clark. | ||
| 04:11 | Shot by LMU Hunter Clark WIDE | ||
| Turnover by LMU Chris Tucker (caused by Colton Nall). | |||
| 03:38 | Ground ball pickup by UAH Colton Nall. | ||
| 03:23 | Clear attempt by UAH good. | ||
| Turnover by UAH Adam Zois (caused by Joe Conklin). | |||
| 02:53 | Ground ball pickup by LMU Joe Conklin. | ||
| 02:51 | Clear attempt by LMU good. | ||
| 02:16 | Shot by LMU Craig Settles WIDE | ||
| 02:08 | GOAL by LMU Chris Tucker. | ||
| Score: Alabama Huntsville 1 - Lincoln Memorial 4 | |||
| 02:08 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [02:08] Ground ball pickup by UAH Josh Campbell. | ||
| 01:12 | Shot by UAH Nicholas Ranta WIDE | ||
| 01:04 | Timeout by LMU. | ||
| 00:42 | Ground ball pickup by UAH Nicholas Ranta. | ||
| 00:14 | Shot by UAH Luke Levette, SAVE Trenton Cameron | ||
| 00:05 | Clear attempt by LMU good. | ||
| 00:03 | Shot by LMU Robert Tucker, SAVE Zak Welsh | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [15:00] Ground ball pickup by UAH Jake Fowler. | ||
| 13:53 | Shot by UAH Adam Zois, SAVE Trenton Cameron | ||
| 13:46 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 13:31 | Clear attempt by LMU good. | ||
| 13:05 | Shot by LMU Kyle Arcuri WIDE | ||
| 12:56 | Ground ball pickup by LMU Joe Conklin. | ||
| 12:53 | Shot by LMU Joe Conklin, SAVE Zak Welsh | ||
| Turnover by LMU Kyle Arcuri (caused by Reid Vender). | |||
| 12:39 | Ground ball pickup by UAH Joshua Hardin. | ||
| 12:26 | Clear attempt by UAH good. | ||
| 11:29 | Shot by UAH Joseph Stuber WIDE | ||
| 11:20 | GOAL by UAH Luke Levette. | ||
| Score: Alabama Huntsville 2 - Lincoln Memorial 4 | |||
| 11:20 | Faceoff Jake Fowler vs Kameron Andrews won by UAH, [11:20] Ground ball pickup by UAH Colton Nall. | ||
| 10:42 | GOAL by UAH Brody Phillips, Assist by Zach Ranta. | ||
| Score: Alabama Huntsville 3 - Lincoln Memorial 4 | |||
| 10:42 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [10:42] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Hunter Clark. | |||
| 09:37 | Shot by UAH Zach Ranta, SAVE Trenton Cameron | ||
| 09:15 | Shot by UAH Zach Ranta WIDE | ||
| 09:02 | Shot by UAH Luke Levette BLOCKED | ||
| 09:00 | 30-second clock violation by UAH. | ||
| 08:43 | Clear attempt by LMU good. | ||
| 08:04 | GOAL by LMU Reggie Golfin. | ||
| Score: Alabama Huntsville 3 - Lincoln Memorial 5 | |||
| 08:04 | Faceoff Jake Fowler vs Kameron Andrews won by LMU, [08:04] Ground ball pickup by LMU Chad Walters. | ||
| 07:52 | Shot by LMU Chad Walters WIDE | ||
| Turnover by LMU Chad Walters (caused by Daimon Olsen). | |||
| 07:19 | Ground ball pickup by UAH Daimon Olsen. | ||
| 07:17 | Clear attempt by UAH good. | ||
| 07:13 | Shot by UAH Daimon Olsen WIDE | ||
| Turnover by UAH Luke Levette. | |||
| 06:09 | Ground ball pickup by LMU Robert Tucker. | ||
| 06:05 | Shot by LMU Robert Tucker HIT POST | ||
| 05:58 | Ground ball pickup by LMU Chad Walters. | ||
| 05:54 | Shot by LMU Chad Walters, SAVE Zak Welsh | ||
| 05:39 | Clear attempt by UAH good. | ||
| 05:39 | Penalty on LMU Tanner Galbreath (SLASHING/1:00) Extra-man opportunity. | ||
| 05:20 | GOAL by UAH Zach Ranta (MAN-UP), Assist by Preston Deno. | ||
| Score: Alabama Huntsville 4 - Lincoln Memorial 5 | |||
| 05:20 | Faceoff Jake Fowler vs Kameron Andrews won by UAH, [05:20] Ground ball pickup by UAH Colton Nall. | ||
| 04:30 | Shot by UAH Luke Levette BLOCKED | ||
| 04:26 | Ground ball pickup by LMU Will Britt. | ||
| 04:20 | Clear attempt by LMU failed. | ||
| Turnover by LMU Will Britt (caused by Josh Campbell). | |||
| 03:37 | Shot by UAH Reid Vender, SAVE Trenton Cameron | ||
| 03:22 | Ground ball pickup by LMU Jordan Sullivan. | ||
| 03:19 | Clear attempt by LMU good. | ||
| 02:30 | Ground ball pickup by LMU Ian Cook. | ||
| Turnover by LMU Ian Cook (caused by John Forrest Ruble). | |||
| 02:21 | Ground ball pickup by UAH John Forrest Ruble. | ||
| 02:14 | Clear attempt by UAH good. | ||
| Turnover by UAH Daimon Olsen (caused by Craig Settles). | |||
| 02:03 | Ground ball pickup by LMU Will Britt. | ||
| 01:58 | Clear attempt by UAH failed. | ||
| Turnover by UAH Josh Campbell (caused by Will Britt). | |||
| 01:34 | Ground ball pickup by LMU Will Britt. | ||
| 01:34 | Timeout by LMU. | ||
| Turnover by LMU Ian Cook (caused by Preston Snyder). | |||
| 01:09 | Ground ball pickup by UAH Preston Snyder. | ||
| 00:58 | Clear attempt by UAH good. | ||
| 00:32 | Shot by UAH Mason Russell BLOCKED | ||
| 00:29 | Ground ball pickup by UAH Brody Phillips. | ||
| 00:26 | Timeout by UAH. | ||
| 00:10 | Shot by UAH Nicholas Ranta HIGH | ||
| 00:05 | GOAL by UAH Brody Phillips, Assist by Luke Levette. | ||
| Score: Alabama Huntsville 5 - Lincoln Memorial 5 | |||
| 00:05 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [00:05] Ground ball pickup by UAH Jack Utrevis. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [15:00] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Hunter Clark (caused by Jake Fowler). | |||
| 14:43 | Ground ball pickup by UAH Tiernan Hart. | ||
| 14:27 | Clear attempt by UAH good. | ||
| 14:03 | Shot by UAH Mason Russell, SAVE Trenton Cameron | ||
| 13:47 | Clear attempt by LMU failed. | ||
| Turnover by LMU Will Britt. | |||
| 12:48 | GOAL by UAH Brody Phillips. | ||
| Score: Alabama Huntsville 6 - Lincoln Memorial 5 | |||
| 12:48 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [12:48] Ground ball pickup by LMU Hunter Clark. | ||
| 12:07 | Shot by LMU Kyle Arcuri, SAVE Zak Welsh | ||
| 12:04 | Penalty on UAH Colton Nall (PUSHING/0:30) Extra-man opportunity. | ||
| 11:42 | Shot by LMU Robert Tucker, SAVE Zak Welsh | ||
| 11:38 | Ground ball pickup by LMU Kyle Arcuri. | ||
| Turnover by LMU Kyle Arcuri (caused by John Forrest Ruble). | |||
| 11:29 | Ground ball pickup by UAH John Forrest Ruble. | ||
| 11:23 | Clear attempt by UAH good. | ||
| 10:45 | GOAL by UAH Josh Campbell. | ||
| Score: Alabama Huntsville 7 - Lincoln Memorial 5 | |||
| 10:45 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [10:45] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Joe Conklin (caused by Jack Utrevis). | |||
| 10:06 | Ground ball pickup by UAH Jack Utrevis. | ||
| 09:53 | Clear attempt by UAH good. | ||
| 09:07 | Ground ball pickup by UAH Brody Phillips. | ||
| Turnover by UAH Nicholas Ranta (caused by Bryan Halona). | |||
| 08:54 | Ground ball pickup by LMU Trenton Cameron. | ||
| 08:39 | Clear attempt by LMU good. | ||
| 08:12 | GOAL by LMU Chad Walters. | ||
| Score: Alabama Huntsville 7 - Lincoln Memorial 6 | |||
| 08:12 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [08:12] Ground ball pickup by UAH Jake Fowler. | ||
| 07:17 | GOAL by UAH Adam Zois. | ||
| Score: Alabama Huntsville 8 - Lincoln Memorial 6 | |||
| 07:17 | Faceoff Jake Fowler vs Kameron Andrews won by UAH, [07:17] Ground ball pickup by UAH Colton Nall. | ||
| 06:15 | Shot by UAH Nicholas Ranta HIGH | ||
| 06:01 | GOAL by UAH Brody Phillips, Assist by Nicholas Ranta. | ||
| Score: Alabama Huntsville 9 - Lincoln Memorial 6 | |||
| 06:01 | Timeout by LMU. | ||
| 06:01 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [06:01] Ground ball pickup by LMU Hunter Clark. | ||
| 05:21 | Shot by LMU Chris Tucker WIDE | ||
| 05:03 | GOAL by LMU Robert Tucker. | ||
| Score: Alabama Huntsville 9 - Lincoln Memorial 7 | |||
| 05:03 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [05:03] Ground ball pickup by UAH Ryan McRae. | ||
| 04:12 | Shot by UAH Reid Vender BLOCKED | ||
| Turnover by UAH Reid Vender. | |||
| 03:52 | Ground ball pickup by LMU Mason Boedeker. | ||
| 03:37 | Clear attempt by LMU good. | ||
| 03:18 | Shot by LMU Reggie Golfin BLOCKED | ||
| 03:10 | Ground ball pickup by LMU Ian Cook. | ||
| 03:00 | Shot by LMU Chad Walters, SAVE Zak Welsh | ||
| 02:53 | Ground ball pickup by UAH Zak Welsh. | ||
| 02:43 | Clear attempt by UAH good. | ||
| 02:16 | GOAL by UAH Mason Russell. | ||
| Score: Alabama Huntsville 10 - Lincoln Memorial 7 | |||
| 02:16 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [02:16] Ground ball pickup by LMU Tanner Galbreath. | ||
| 01:29 | GOAL by LMU Kyle Arcuri, Assist by Ian Cook. | ||
| Score: Alabama Huntsville 10 - Lincoln Memorial 8 | |||
| 01:29 | Faceoff Jake Fowler vs Kameron Andrews won by UAH, [01:29] Ground ball pickup by UAH Jack Utrevis. | ||
| Turnover by UAH Jack Utrevis. | |||
| 01:06 | Ground ball pickup by LMU Robert Tucker. | ||
| 00:54 | Clear attempt by LMU failed. | ||
| 00:45 | Clear attempt by LMU good. | ||
| 00:35 | GOAL by LMU Chad Walters. | ||
| Score: Alabama Huntsville 10 - Lincoln Memorial 9 | |||
| 00:35 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [00:35] Ground ball pickup by LMU Hunter Clark. | ||
| 00:24 | Shot by LMU Ian Cook, SAVE Zak Welsh | ||
| 00:09 | GOAL by LMU Reggie Golfin. | ||
| Score: Alabama Huntsville 10 - Lincoln Memorial 10 | |||
| 00:09 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [00:09] Ground ball pickup by LMU Joe Conklin. | ||
| 00:01 | Shot by LMU Joe Conklin, SAVE Zak Welsh | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [15:00] Ground ball pickup by UAH Jack Utrevis. | ||
| 14:38 | Shot by UAH Joseph Stuber, SAVE Trenton Cameron | ||
| 14:32 | Ground ball pickup by LMU Trenton Cameron. | ||
| 14:24 | Clear attempt by LMU failed. | ||
| Turnover by LMU Bryan Halona (caused by Ryan McRae). | |||
| 14:19 | Ground ball pickup by UAH Ryan McRae. | ||
| 13:39 | GOAL by UAH Joseph Stuber, Assist by Nicholas Ranta. | ||
| Score: Alabama Huntsville 11 - Lincoln Memorial 10 | |||
| 13:39 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [13:39] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Chris Tucker. | |||
| 13:08 | Clear attempt by UAH good. | ||
| Turnover by UAH Josh Campbell (caused by Bryan Halona). | |||
| 12:25 | Clear attempt by LMU good. | ||
| 12:07 | Shot by LMU Robert Tucker WIDE | ||
| 11:49 | GOAL by LMU Chad Walters. | ||
| Score: Alabama Huntsville 11 - Lincoln Memorial 11 | |||
| 11:49 | Faceoff Jake Fowler vs Kameron Andrews won by UAH, [11:49] Ground ball pickup by UAH Jake Fowler. | ||
| 11:13 | Shot by UAH Mason Russell, SAVE Trenton Cameron | ||
| 10:59 | Clear attempt by LMU good. | ||
| 10:21 | Shot by LMU Joe Conklin, SAVE Zak Welsh | ||
| 10:03 | Clear attempt by UAH good. | ||
| 09:27 | Ground ball pickup by UAH Adam Zois. | ||
| Turnover by UAH Reid Vender (caused by Will Britt). | |||
| 09:04 | Ground ball pickup by LMU Trenton Cameron. | ||
| 08:58 | Clear attempt by LMU failed. | ||
| Turnover by LMU Chris Tucker (caused by Josh Campbell). | |||
| 08:53 | Ground ball pickup by UAH Josh Campbell. | ||
| 08:28 | Timeout by UAH. | ||
| 08:03 | Shot by UAH Joseph Stuber, SAVE Trenton Cameron | ||
| 07:30 | Shot by UAH Luke Levette WIDE | ||
| 07:15 | Ground ball pickup by UAH Zach Ranta. | ||
| Turnover by UAH Joseph Stuber (caused by Bryan Halona). | |||
| 06:58 | Ground ball pickup by LMU Bryan Halona. | ||
| 06:51 | Clear attempt by LMU good. | ||
| 06:47 | GOAL by LMU Chris Tucker, Assist by Kyle Arcuri. | ||
| Score: Alabama Huntsville 11 - Lincoln Memorial 12 | |||
| 06:47 | Faceoff Jake Fowler vs Hunter Clark won by LMU, [06:47] Ground ball pickup by LMU Tanner Galbreath. | ||
| 06:33 | Ground ball pickup by LMU Tanner Galbreath. | ||
| Turnover by LMU Tanner Galbreath. | |||
| 06:12 | Shot by UAH Adam Zois WIDE | ||
| 05:49 | GOAL by UAH Adam Zois. | ||
| Score: Alabama Huntsville 12 - Lincoln Memorial 12 | |||
| 05:49 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [05:49] Ground ball pickup by UAH Jake Fowler. | ||
| 05:02 | Shot by UAH Nicholas Ranta WIDE | ||
| 04:58 | Ground ball pickup by UAH Zach Ranta. | ||
| 04:44 | GOAL by UAH Luke Levette, Assist by Joseph Stuber. | ||
| Score: Alabama Huntsville 13 - Lincoln Memorial 12 | |||
| 04:44 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [04:44] Ground ball pickup by UAH Colton Nall. | ||
| 04:00 | Shot by UAH Reid Vender, SAVE Trenton Cameron | ||
| 03:13 | Shot by UAH Adam Zois, SAVE Trenton Cameron | ||
| 03:01 | Clear attempt by UAH failed. | ||
| Turnover by UAH Luke Levette (caused by Kevin Cook). | |||
| 02:54 | Ground ball pickup by UAH Joseph Stuber. | ||
| 02:52 | Shot by UAH Joseph Stuber HIT POST | ||
| 02:48 | Ground ball pickup by LMU Nathan Caldwell. | ||
| 02:38 | Clear attempt by LMU good. | ||
| 02:17 | Shot by LMU Reggie Golfin WIDE | ||
| 02:09 | Shot by LMU Robert Tucker HIT POST | ||
| 01:52 | Clear attempt by UAH good. | ||
| 01:21 | GOAL by UAH Nicholas Ranta. | ||
| Score: Alabama Huntsville 14 - Lincoln Memorial 12 | |||
| 01:21 | Faceoff Jake Fowler vs Hunter Clark won by UAH, [01:21] Ground ball pickup by UAH Colton Nall. | ||
| 01:13 | Timeout by UAH. | ||
| 00:00 | End-of-period. | ||
| Score: Alabama Huntsville 14 - Lincoln Memorial 12 | |||
