Wingate at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
4/20/2019 at 4 pm
@ Charlotte, N.C. (Dickson Field )
4/20/2019 at 4 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (11-3, 7-1) | 1 | 2 | 4 | 4 | 11 |
| Queens (11-3, 6-2) | 2 | 2 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Queens | ||
| Queens | 13:59 | BARRY, Kevin (HENNING, Laszlo ) | 0 | 1 |
| Wingate | 12:40 | Bobby Padden (unassisted) | 1 | 1 |
| Queens | 00:13 | CURTISS, A.J. (unassisted) | 1 | 2 |
| -- 2nd -- | Wingate | Queens | ||
| Wingate | 12:56 | Alex Llerandi (unassisted) | 2 | 2 |
| Wingate | 05:24 | Gary Pierpont (Bobby Padden ) | 3 | 2 |
| Queens | 02:34 | OLIVER, Jesse (BARRY, Adam ) | 3 | 3 |
| Queens | 00:08 | PILON, Kealan (unassisted) | 3 | 4 |
| -- 3rd -- | Wingate | Queens | ||
| Wingate | 11:54 | Conor Gronbach (Joe Cooper ) | 4 | 4 |
| Queens | 11:33 | PILON, Kealan (HENNING, Laszlo ) | 4 | 5 |
| Queens | 10:44 | TALLANT, Quinn (MURPHY, Reed ) | 4 | 6 |
| Queens | 09:46 | UP - MURPHY, Reed (PILON, Kealan ) | 4 | 7 |
| Wingate | 09:28 | Ryan Ormerod (Dominic Piazza ) | 5 | 7 |
| Wingate | 08:27 | Bobby Padden (unassisted) | 6 | 7 |
| Wingate | 01:57 | Dominic Piazza (Conor Gronbach ) | 7 | 7 |
| -- 4th -- | Wingate | Queens | ||
| Wingate | 13:00 | Alex Llerandi (unassisted) | 8 | 7 |
| Wingate | 11:02 | Ryan Ormerod (unassisted) | 9 | 7 |
| Queens | 05:36 | UP - BARRY, Kevin (PILON, Kealan ) | 9 | 8 |
| Queens | 02:00 | FITZ, Eric (unassisted) | 9 | 9 |
| Wingate | 01:27 | Sean Moran (Ryan Ormerod ) | 10 | 9 |
| Wingate | 00:46 | Alex Llerandi (unassisted) | 11 | 9 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Connor Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gary Pierpont | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Mark Taccard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rj Neal * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Joe Cooper | 0 | 1 | 7 | 1 | 0 | 2 | 0 | |
| 19 | Robbie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Sean Moran * | a | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 24 | James Houston * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 25 | James Kotcamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wyatt Weiseman * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Conor Gronbach | 1 | 1 | 5 | 2 | 0 | 2 | 1 | |
| 30 | Ryan Ormerod * | a | 2 | 1 | 3 | 2 | 2 | 2 | 0 |
| 31 | Dominic Piazza * | a | 1 | 1 | 4 | 4 | 0 | 1 | 0 |
| 33 | Josh Ferentinos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Alex Llerandi | 3 | 0 | 11 | 9 | 0 | 0 | 0 | |
| 36 | Evan Langley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 38 | Mike Dilegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Bobby Padden * | a | 2 | 1 | 6 | 5 | 1 | 1 | 0 |
| 41 | Nick Guarino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reese Orman * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 48 | Jordon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Alex Cordero * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 58 | Aj Lohmuller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 40 | 25 | 21 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Alex Cordero (W, 11-3) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kotcamp 2-3; Wyatt Weiseman 10-20 | |||||||||
| PIM: Rj Neal 1-60; Sean Moran 1-60; Mike Dilegge 1-60; Bobby Padden 1-30; Nick Guarino 1-30; Reese Orman 2-90 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cameron | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Drew Flack * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Reed Murphy | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Quinn Tallant * | a | 1 | 0 | 7 | 3 | 3 | 0 | 0 |
| 9 | Kealan Pilon * | a | 2 | 2 | 5 | 3 | 0 | 0 | 0 |
| 11 | Kevin Barry | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 12 | Anthony Valenza * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Mackenzie Tallant | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 20 | Jake Coleman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Justin Swick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | David Byrne * | m | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Nick Rizzieri * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 29 | Colton Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kyle Pucci | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 35 | Kevin Lynch | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | A.j. Curtiss | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 41 | Griffin Stechmiller * | d | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 44 | Ryon Bellamy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jesse Oliver | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 47 | Laszlo Henning * | m | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Tyler Ewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Adam Barry | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 88 | Eric Fitz | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 39 | 20 | 21 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (L, 2-1) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 11-23 | |||||||||
| PIM: Reed Murphy 1-30; David Byrne 1-60; Griffin Stechmiller 1-60; Jesse Oliver 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1 | 2 | 2 | 6 | 11 |
| Queens | 6 | 4 | 2 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 3 | 6 | 7 | 21 |
| Queens | 4 | 6 | 7 | 4 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 3 | 3 | 2 | 11 |
| Queens | 2 | 3 | 5 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4-4 | 3-3 | 4-5 | 3-3 | 14 -15 |
| Queens | 6-6 | 4-4 | 2-2 | 2-2 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-4 | 2-4 | 3-8 | 4-7 | 12 -23 |
| Queens | 1-4 | 2-4 | 5-8 | 3-7 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-2 | 0-0 | 0-0 | 0-2 | 0 -4 |
| Queens | 0-2 | 0-0 | 1-3 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 11 | 8 | 9 | 12 | 40 |
| Queens | 10 | 8 | 9 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0 | 0 | 1 | 0 | 1 |
| Queens | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 30 seconds | 07:19 | OLIVER, Jesse : - ILLEGAL PROCEDURE | ||
| Wingate | 60 seconds | 06:16 | Reese Orman : - ILLEGAL CROSSE | ||
| Wingate | 30 seconds | 01:44 | Bobby Padden : - ILLEGAL PROCEDURE | ||
| Queens | 60 seconds | 01:44 | BYRNE, David : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Wingate | 30 seconds | 10:11 | Nick Guarino : - TRIPPING | ||
| Wingate | 60 seconds | 04:42 | Mike DiLegge : - TRIPPING | ||
| Wingate | 30 seconds | 02:29 | Reese Orman : - INTERFERENCE | ||
| -- 4th -- | |||||
| Queens | 60 seconds | 14:16 | STECHMILLER, Griffin : - SLASHING | ||
| Queens | 30 seconds | 11:53 | MURPHY, Reed : - ILLEGAL PROCEDURE | ||
| Wingate | 60 seconds | 09:18 | RJ Neal : - SLASHING | ||
| Wingate | 60 seconds | 06:19 | Sean Moran : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 529 |
| Starter * |
