Young Harris at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
2/9/2020 at 4 p.m.
@ Hickory, N.C. (Moretz Stadium )
2/9/2020 at 4 p.m.
|
Young Harris
11 |
Lenoir-Rhyne
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Young Harris (0-1) | 6 | 0 | 4 | 1 | 11 |
| Lenoir-Rhyne (1-0) | 7 | 7 | 3 | 5 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Young Harris | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:53 | Noah Flasch (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 14:25 | Brett Newton (unassisted) | 0 | 2 |
| Young Harris | 13:13 | Thomas Semple (Beau Henson ) | 1 | 2 |
| Lenoir-Rhyne | 13:06 | Noah Flasch (unassisted) | 1 | 3 |
| Lenoir-Rhyne | 12:35 | Bowen Collins (Brett Newton ) | 1 | 4 |
| Young Harris | 11:05 | Cody Bielec (unassisted) | 2 | 4 |
| Lenoir-Rhyne | 08:31 | Myles Moffat (Dylan Stape ) | 2 | 5 |
| Lenoir-Rhyne | 08:21 | Myles Moffat (Mitchell Linklater ) | 2 | 6 |
| Young Harris | 07:17 | Jimmy Johnston (Cody Bielec ) | 3 | 6 |
| Young Harris | 06:34 | Thomas Semple (Beau Henson ) | 4 | 6 |
| Lenoir-Rhyne | 04:23 | Brett Newton (unassisted) | 4 | 7 |
| Young Harris | 03:43 | Sam Gasta (Cody Bielec ) | 5 | 7 |
| Young Harris | 02:39 | Daniel Zimny (unassisted) | 6 | 7 |
| -- 2nd -- | Young Harris | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:17 | Bowen Collins (unassisted) | 6 | 8 |
| Lenoir-Rhyne | 11:16 | Brett Newton (unassisted) | 6 | 9 |
| Lenoir-Rhyne | 09:59 | Myles Moffat (Bowen Collins ) | 6 | 10 |
| Lenoir-Rhyne | 07:49 | Mike Coholan (Kyle Landis ) | 6 | 11 |
| Lenoir-Rhyne | 07:24 | Myles Moffat (Eric Dickinson ) | 6 | 12 |
| Lenoir-Rhyne | 05:42 | Kyle Landis (unassisted) | 6 | 13 |
| Lenoir-Rhyne | 03:23 | Eric Dickinson (unassisted) | 6 | 14 |
| -- 3rd -- | Young Harris | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:07 | Eric Dickinson (Bowen Collins ) | 6 | 15 |
| Young Harris | 09:58 | Tyler Oglesby (unassisted) | 7 | 15 |
| Lenoir-Rhyne | 08:24 | Eric Dickinson (unassisted) | 7 | 16 |
| Young Harris | 07:52 | Cody Bielec (Jimmy Johnston ) | 8 | 16 |
| Lenoir-Rhyne | 06:11 | Evan Torris (Kyle Landis ) | 8 | 17 |
| Young Harris | 05:10 | Sam Gasta (Daniel Zimny ) | 9 | 17 |
| Young Harris | 00:48 | Thomas Semple (unassisted) | 10 | 17 |
| -- 4th -- | Young Harris | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:26 | Chris Britton (Eric Dickinson ) | 10 | 18 |
| Lenoir-Rhyne | 10:34 | UP - Bowen Collins (Myles Moffat ) | 10 | 19 |
| Lenoir-Rhyne | 10:23 | Myles Moffat (unassisted) | 10 | 20 |
| Young Harris | 08:10 | Thomas Semple (Cody Bielec ) | 11 | 20 |
| Lenoir-Rhyne | 07:58 | Liam Farrell (unassisted) | 11 | 21 |
| Lenoir-Rhyne | 06:59 | Bryce Reece (unassisted) | 11 | 22 |
Young Harris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Haas * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Jimmy Johnston * | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 8 | Blake Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Parker Lamarque * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Nathan Salaris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Beau Henson | 0 | 2 | 6 | 3 | 0 | 1 | 0 | |
| 14 | Alex Venturino * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Huck McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Oglesby * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Bryce Parrish * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Sam Gasta | 2 | 0 | 7 | 2 | 3 | 3 | 0 | |
| 24 | Max Fenno | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Dylan Ertter | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 30 | Chandler Seabolt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Zane Zacharias | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 34 | Ryley Zopfi | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 36 | Andrew Grohovac * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 40 | Daniel Zimny | 1 | 1 | 4 | 3 | 2 | 3 | 2 | |
| 41 | Jackson Kohler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Cody Bielec * | 2 | 3 | 4 | 3 | 2 | 1 | 0 | |
| 47 | Bobby deLuna | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 91 | Patrick Phelan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Thomas Semple * | 4 | 0 | 11 | 7 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 7 | 35 | 21 | 25 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Bryce Parrish (L, 0-1) | 14 | 26:37 | 8 | 22 |
| 18 | Huck McCollum | 8 | 33:23 | 13 | 21 |
| Totals | 22 | 60:00 | 21 | 43 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Haas 5-19; Max Fenno 6-18 | |||||||||
| PIM: Parker Lamarque 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Martinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Hunter Savitcheff | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 4 | Noah Flasch * | fo | 2 | 0 | 2 | 2 | 11 | 2 | 1 |
| 5 | Mason Pierrotti | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Austin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Will Canata | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Bowen Collins | 3 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 9 | Chris Britton | 1 | 0 | 8 | 3 | 3 | 1 | 1 | |
| 10 | Tyler Bane * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Mitchell Linklater * | m | 0 | 1 | 2 | 1 | 3 | 1 | 1 |
| 12 | Myles Moffat * | a | 5 | 1 | 8 | 6 | 3 | 1 | 1 |
| 13 | David Bell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Mike Coholan | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 15 | Bryce Reece | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Jake Alesia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Edward Tate * | a | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| 19 | Toron Eccleston | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 20 | Christian Starcke * | m | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Stanley * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 26 | Evan Torris | 1 | 0 | 3 | 3 | 3 | 1 | 0 | |
| 27 | Tommy Farlow | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Cole Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 31 | Liam Farrell | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 35 | Hunter Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Owen Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dylan Stape | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 40 | Kyle Landis | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | a | 3 | 2 | 7 | 7 | 0 | 1 | 0 |
| 43 | Cam Sechler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Jared Mabarak * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 45 | Dakota Rainville | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Noah Lalli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 51 | Brett Newton | 3 | 1 | 5 | 4 | 0 | 2 | 0 | |
| 52 | Jack Dickinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 10 | 61 | 43 | 46 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson | 6 | 12:21 | 2 | 8 |
| 50 | Noah Lalli (W, 1-0) | 5 | 47:39 | 8 | 13 |
| Totals | 11 | 60:00 | 10 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 23-34; Owen Thomas 3-3 | |||||||||
| PIM: Toron Eccleston 1-60; Hunter Rainville 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 3 | 7 | 8 | 3 | 21 |
| Lenoir-Rhyne | 3 | 1 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 6 | 6 | 8 | 5 | 25 |
| Lenoir-Rhyne | 15 | 11 | 8 | 12 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 5 | 9 | 5 | 6 | 25 |
| Lenoir-Rhyne | 8 | 4 | 3 | 8 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 5-6 | 6-9 | 8-9 | 5-5 | 24 -29 |
| Lenoir-Rhyne | 6-7 | 8-8 | 8-8 | 3-5 | 25 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 3-14 | 1-8 | 5-8 | 2-7 | 11 -37 |
| Lenoir-Rhyne | 11-14 | 7-8 | 3-8 | 5-7 | 26 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 12 | 4 | 13 | 6 | 35 |
| Lenoir-Rhyne | 11 | 21 | 16 | 13 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Young Harris | 1 | 1 | 0 | 0 | 2 |
| Lenoir-Rhyne | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Young Harris | 60 seconds | 11:17 | Parker Lamarque : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 02:22 | Toron Eccleston : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 30 seconds | 02:22 | Hunter Rainville : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 164 |
| Starter * |
