Alabama Huntsville at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
2/29/2020 at 02:01 PM
@ Greeneville, Tenn. (Pioneer Field )
2/29/2020 at 02:01 PM
|
Alabama Huntsville
9 |
Tusculum
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Alabama Huntsville (2-2) | 2 | 3 | 1 | 2 | 1 | 9 |
| Tusculum (2-3) | 4 | 3 | 0 | 1 | 0 | 8 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Zak Welsh at goalie for UAH. | ||
| 15:00 | Faceoff Owen House vs Andy Michalski won by TU (on faceoff violation). | ||
| 14:06 | Shot by TU Liam Macdonald, SAVE Zak Welsh | ||
| 13:52 | Clear attempt by UAH good. | ||
| 13:03 | Penalty on TU Tanner Deck (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 12:31 | GOAL by UAH Emory Weaver (MAN-UP) (FIRST GOAL), Assist by Jax Looby. | ||
| Score: Alabama Huntsville 1 - Tusculum 0 | |||
| 12:31 | Faceoff Owen House vs Andy Michalski won by TU. | ||
| Turnover by TU Lorenz Brown (caused by Josh Campbell). | |||
| 11:57 | Ground ball pickup by UAH Zak Welsh. | ||
| 11:47 | Clear attempt by UAH failed. | ||
| Turnover by UAH Josh Campbell (caused by Liam Macdonald). | |||
| 11:44 | Ground ball pickup by TU Liam Macdonald. | ||
| 11:41 | Shot by TU Liam Macdonald, SAVE Zak Welsh | ||
| 10:31 | GOAL by TU Braden Elam. | ||
| Score: Alabama Huntsville 1 - Tusculum 1 | |||
| 10:31 | Faceoff Owen House vs Andy Michalski won by TU, [10:31] Ground ball pickup by TU Andy Michalski. | ||
| 09:15 | GOAL by TU Kale Lawrence, Assist by Jordan Daniel. | ||
| Score: Alabama Huntsville 1 - Tusculum 2 | |||
| 09:15 | Faceoff Owen House vs Andy Michalski won by TU, [09:15] Ground ball pickup by TU Nash Johnson. | ||
| 07:51 | Shot by TU Sean Dunn, SAVE Zak Welsh | ||
| 07:38 | Clear attempt by UAH good. | ||
| 07:37 | Shot by UAH Reid Vender, SAVE Ross Geiger | ||
| 07:25 | Clear attempt by TU good. | ||
| 06:48 | GOAL by TU AJ Hems, Assist by Jordan Daniel. | ||
| Score: Alabama Huntsville 1 - Tusculum 3 | |||
| 06:48 | Faceoff Owen House vs Andy Michalski won by UAH, [06:48] Ground ball pickup by UAH Cameron Crawford. | ||
| Turnover by UAH Cameron Crawford (caused by Nash Johnson). | |||
| 06:22 | Ground ball pickup by TU Nash Johnson. | ||
| 06:15 | Clear attempt by TU good. | ||
| Turnover by TU Tristan Kirkham (caused by Jack Utrevis). | |||
| 05:38 | Ground ball pickup by UAH Connor Evers. | ||
| 05:33 | Clear attempt by UAH good. | ||
| Turnover by UAH Brody Phillips. | |||
| 04:53 | Ground ball pickup by TU Ross Geiger. | ||
| 04:38 | Clear attempt by TU good. | ||
| 03:51 | GOAL by TU Liam Macdonald, Assist by AJ Hems. | ||
| Score: Alabama Huntsville 1 - Tusculum 4 | |||
| 03:51 | Timeout by UAH. | ||
| 03:51 | Faceoff Owen House vs Andy Michalski won by UAH, [03:51] Ground ball pickup by UAH Owen House. | ||
| Turnover by UAH Owen House. | |||
| 03:36 | Ground ball pickup by TU Nash Johnson. | ||
| Turnover by TU Nash Johnson (caused by David Spuhl). | |||
| 03:30 | Ground ball pickup by UAH David Spuhl. | ||
| 03:27 | Clear attempt by UAH good. | ||
| 03:05 | Shot by UAH Adam Zois, SAVE Ross Geiger | ||
| 02:50 | Clear attempt by TU good. | ||
| 02:10 | Shot by TU Lorenz Brown WIDE | ||
| Turnover by TU. | |||
| 01:26 | Clear attempt by UAH good. | ||
| 00:43 | GOAL by UAH Jack Utrevis. | ||
| Score: Alabama Huntsville 2 - Tusculum 4 | |||
| 00:43 | Faceoff Owen House vs Andy Michalski won by TU, [00:43] Ground ball pickup by TU Andy Michalski. | ||
| Turnover by TU Jordan Daniel. | |||
| 00:21 | Ground ball pickup by UAH Caleb Merrow. | ||
| 00:17 | Shot by UAH Kevin Coppinger WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Owen House vs Andy Michalski won by TU, [15:00] Ground ball pickup by TU Joel Edgar. | ||
| 14:44 | Shot by TU Kale Lawrence, SAVE Zak Welsh | ||
| 14:36 | Ground ball pickup by TU Kale Lawrence. | ||
| 14:12 | Shot by TU Jordan Daniel WIDE | ||
| 13:57 | Shot by TU Jordan Daniel, SAVE Zak Welsh | ||
| 13:43 | GOAL by TU Kale Lawrence, Assist by Jordan Daniel. | ||
| Score: Alabama Huntsville 2 - Tusculum 5 | |||
| 13:43 | Faceoff Owen House vs Andy Michalski won by TU (on faceoff violation). | ||
| 12:47 | GOAL by TU Lorenz Brown, Assist by Liam Macdonald. | ||
| Score: Alabama Huntsville 2 - Tusculum 6 | |||
| 12:47 | Faceoff Adam Zois vs Andy Michalski won by TU, [12:47] Ground ball pickup by TU Andy Michalski. | ||
| 12:38 | Shot by TU Liam Macdonald, SAVE Zak Welsh | ||
| 12:35 | Ground ball pickup by UAH Connor Evers. | ||
| 12:18 | Clear attempt by UAH failed. | ||
| Turnover by UAH Jack Hendrickson (caused by Braden Elam). | |||
| 12:14 | Ground ball pickup by TU Nash Johnson. | ||
| 12:10 | Shot by TU Kale Lawrence, SAVE Zak Welsh | ||
| 12:05 | Ground ball pickup by UAH Zak Welsh. | ||
| 12:03 | Clear attempt by UAH good. | ||
| 11:55 | GOAL by UAH Brody Phillips, Assist by Reid Vender. | ||
| Score: Alabama Huntsville 3 - Tusculum 6 | |||
| 11:55 | Faceoff Owen House vs Andy Michalski won by TU, [11:55] Ground ball pickup by TU Andy Michalski. | ||
| 10:27 | Penalty on UAH Brody Phillips (OFFSIDE/0:30). | ||
| 10:27 | Penalty on UAH Jack Hendrickson (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:03 | GOAL by TU Liam Macdonald (MAN-UP), Assist by Kale Lawrence. | ||
| Score: Alabama Huntsville 3 - Tusculum 7 | |||
| 10:03 | Penalty on UAH Joshua Hardin (SLASHING/1:00) Extra-man opportunity. | ||
| 10:03 | Faceoff Trevor Redmond vs Andy Michalski won by TU, [10:03] Ground ball pickup by TU Jordan Daniel. | ||
| Turnover by TU Liam Macdonald (caused by David Arway). | |||
| 09:07 | Ground ball pickup by UAH Zak Welsh. | ||
| Turnover by UAH Zak Welsh (caused by Kale Lawrence). | |||
| 09:00 | Ground ball pickup by TU Liam Macdonald. | ||
| Turnover by TU Kale Lawrence. | |||
| 08:21 | Ground ball pickup by UAH Reid Vender. | ||
| 08:18 | Clear attempt by UAH good. | ||
| 08:10 | GOAL by UAH Reid Vender. | ||
| Score: Alabama Huntsville 4 - Tusculum 7 | |||
| 08:10 | Faceoff Owen House vs Andy Michalski won by TU. | ||
| 08:06 | Penalty on UAH Kevin Coppinger (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 07:30 | Shot by TU Braden Elam, SAVE Zak Welsh | ||
| 07:27 | Ground ball pickup by TU Liam Macdonald. | ||
| 07:26 | Shot by TU Liam Macdonald HIGH | ||
| 07:18 | Ground ball pickup by TU Braden Elam. | ||
| 07:16 | Timeout by TU. | ||
| 06:48 | Ground ball pickup by TU Braden Elam. | ||
| Turnover by TU Nate Raymond (caused by David Spuhl). | |||
| 06:19 | Ground ball pickup by UAH David Spuhl. | ||
| 05:58 | Clear attempt by UAH good. | ||
| 05:48 | Penalty on UAH Joshua Hardin (SLASHING/1:00) Extra-man opportunity. | ||
| 05:18 | Shot by TU Josh Pickford WIDE | ||
| Turnover by TU Josh Pickford. | |||
| 04:55 | Ground ball pickup by UAH Reid Vender. | ||
| 04:52 | Clear attempt by UAH good. | ||
| 04:18 | Shot by UAH Josh Campbell WIDE | ||
| Turnover by UAH Josh Campbell (caused by Joel Edgar). | |||
| 03:40 | Ground ball pickup by TU Joel Edgar. | ||
| 03:33 | Clear attempt by TU failed. | ||
| Turnover by TU Joel Edgar (caused by Josh Campbell). | |||
| 03:33 | Ground ball pickup by UAH Connor Evers. | ||
| 03:27 | Clear attempt by UAH good. | ||
| 02:27 | Shot by UAH Caleb Merrow WIDE | ||
| 02:24 | Penalty on TU Joel Edgar (SLASHING/1:00) Extra-man opportunity. | ||
| 02:09 | Shot by UAH Emory Weaver BLOCKED | ||
| 02:07 | Ground ball pickup by UAH Jake LeVette. | ||
| 01:57 | GOAL by UAH Emory Weaver (MAN-UP), Assist by Jake LeVette. | ||
| Score: Alabama Huntsville 5 - Tusculum 7 | |||
| 01:57 | Faceoff Adam Zois vs Andy Michalski won by TU, [01:57] Ground ball pickup by TU Andy Michalski. | ||
| 01:37 | Ground ball pickup by TU Liam Macdonald. | ||
| 00:53 | Shot by TU Sean Dunn, SAVE Zak Welsh | ||
| 00:44 | Clear attempt by UAH good. | ||
| 00:41 | Shot by UAH Trevor Redmond WIDE | ||
| 00:41 | Penalty on TU Sean Dunn (UNNECESSARY ROUGHNESS/1:00). | ||
| 00:25 | Shot by UAH Kevin Coppinger WIDE | ||
| Turnover by UAH Preston Deno. | |||
| 00:04 | Clear attempt by TU good. | ||
| 00:00 | Shot by TU Joel Edgar, SAVE Zak Welsh | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Zois vs Andy Michalski won by UAH, [15:00] Ground ball pickup by UAH Luke Levette. | ||
| 14:11 | Shot by UAH Adam Zois, SAVE Ross Geiger | ||
| 13:50 | Clear attempt by TU failed. | ||
| Turnover by TU Jordan Daniel. | |||
| 13:19 | Ground ball pickup by UAH Reid Vender. | ||
| 12:46 | GOAL by UAH Kevin Coppinger. | ||
| Score: Alabama Huntsville 6 - Tusculum 7 | |||
| 12:46 | Penalty on TU Connor Coleman (SLASHING/1:00) Extra-man opportunity. | ||
| 12:46 | Faceoff Trevor Redmond vs Andy Michalski won by UAH, [12:46] Ground ball pickup by UAH Jack Utrevis. | ||
| Turnover by UAH Emory Weaver (caused by Quinn McKitrick). | |||
| 11:36 | Clear attempt by TU good. | ||
| Turnover by TU Sean Dunn. | |||
| 10:29 | Clear attempt by UAH failed. | ||
| Turnover by UAH Caleb Merrow. | |||
| 10:27 | Ground ball pickup by TU Dawson Lovejoy. | ||
| 09:33 | Shot by TU Liam Macdonald, SAVE Zak Welsh | ||
| 09:26 | Clear attempt by UAH good. | ||
| 08:44 | Shot by UAH Adam Zois, SAVE Ross Geiger | ||
| 08:29 | Ground ball pickup by TU Jordan Daniel. | ||
| 08:25 | Clear attempt by TU good. | ||
| 07:23 | Shot by TU Braden Elam, SAVE Zak Welsh | ||
| 07:07 | Clear attempt by UAH good. | ||
| 05:48 | Ground ball pickup by UAH James Cox. | ||
| 05:07 | Timeout by UAH. | ||
| 04:58 | Shot by UAH Jake LeVette WIDE | ||
| Turnover by UAH Luke Levette (caused by Quinn McKitrick). | |||
| 04:50 | Penalty on UAH Luke Levette (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 04:14 | Shot by TU AJ Hems WIDE | ||
| Turnover by TU Josh Pickford. | |||
| 03:58 | Ground ball pickup by UAH Connor Evers. | ||
| Turnover by UAH Connor Evers. | |||
| 03:41 | Shot by TU Riley Burns, SAVE Zak Welsh | ||
| 03:23 | Clear attempt by UAH good. | ||
| 03:22 | Shot by UAH Reid Vender WIDE | ||
| Turnover by UAH Josh Campbell. | |||
| 02:55 | Clear attempt by TU good. | ||
| Turnover by TU Liam Macdonald (caused by David Arway). | |||
| 01:19 | Shot by UAH Jack Utrevis HIGH | ||
| Turnover by UAH Luke Levette (caused by Ross Geiger). | |||
| 00:57 | Ground ball pickup by TU Ross Geiger. | ||
| 00:47 | Clear attempt by TU good. | ||
| 00:00 | Shot by TU AJ Hems, SAVE Zak Welsh | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Owen House vs Andy Michalski won by UAH, [15:00] Ground ball pickup by UAH Josh Campbell. | ||
| 14:11 | Shot by UAH Josh Campbell WIDE | ||
| 13:55 | Ground ball pickup by UAH Kevin Coppinger. | ||
| 13:28 | Shot by UAH Reid Vender, SAVE Ross Geiger | ||
| 13:17 | Clear attempt by TU good. | ||
| 12:24 | Shot by TU Lorenz Brown WIDE | ||
| Turnover by TU Sean Dunn. | |||
| 11:53 | Clear attempt by UAH good. | ||
| 11:03 | Shot by UAH Jake LeVette WIDE | ||
| 10:55 | Shot by UAH Brody Phillips, SAVE Ross Geiger | ||
| 10:34 | Clear attempt by TU good. | ||
| Turnover by TU Jordan Daniel (caused by Jake LeVette). | |||
| 09:55 | Ground ball pickup by UAH Zak Welsh. | ||
| 09:41 | Clear attempt by UAH good. | ||
| 09:39 | Shot by UAH Jack Utrevis WIDE | ||
| Turnover by UAH Reid Vender (caused by Nash Johnson). | |||
| 09:06 | Ground ball pickup by TU Jordan Daniel. | ||
| 09:01 | Clear attempt by TU good. | ||
| 08:57 | Shot by TU Tanner Deck, SAVE Zak Welsh | ||
| 08:52 | Clear attempt by UAH good. | ||
| 08:22 | Shot by UAH Jacob Glen WIDE | ||
| Turnover by UAH Jake LeVette. | |||
| 07:52 | Clear attempt by TU good. | ||
| 07:24 | Shot by TU Lorenz Brown, SAVE Zak Welsh | ||
| 07:17 | Clear attempt by UAH good. | ||
| Turnover by UAH Caleb Merrow. | |||
| 07:11 | Ground ball pickup by TU Sean Dunn. | ||
| 06:57 | Clear attempt by TU good. | ||
| 06:32 | Shot by TU Riley Burns, SAVE Zak Welsh | ||
| 06:29 | Ground ball pickup by TU Liam Macdonald. | ||
| Turnover by TU Kale Lawrence. | |||
| 04:21 | Clear attempt by UAH good. | ||
| 04:01 | GOAL by UAH Adam Zois, Assist by Jacob Glen. | ||
| Score: Alabama Huntsville 7 - Tusculum 7 | |||
| 04:01 | Faceoff Adam Zois vs Andy Michalski won by TU. | ||
| 03:14 | Shot by TU Josh Pickford, SAVE Zak Welsh | ||
| 03:06 | Ground ball pickup by UAH Caleb Merrow. | ||
| 03:02 | Clear attempt by UAH good. | ||
| 02:44 | Shot by UAH Jake LeVette, SAVE Ross Geiger | ||
| 02:31 | Clear attempt by TU good. | ||
| 02:00 | Timeout by TU. | ||
| Turnover by TU Sean Dunn. | |||
| 01:32 | Clear attempt by UAH good. | ||
| 01:12 | GOAL by UAH Kevin Coppinger, Assist by Adam Zois. | ||
| Score: Alabama Huntsville 8 - Tusculum 7 | |||
| 01:12 | Faceoff Trevor Redmond vs Andy Michalski won by TU. | ||
| 00:55 | Timeout by TU. | ||
| 00:36 | Shot by TU AJ Hems WIDE | ||
| 00:10 | GOAL by TU Lorenz Brown. | ||
| Score: Alabama Huntsville 8 - Tusculum 8 | |||
| 00:10 | Faceoff Adam Zois vs Andy Michalski won by TU, [00:10] Ground ball pickup by TU Joel Edgar. | ||
| Turnover by TU Joel Edgar. | |||
| 00:00 | Ground ball pickup by UAH Jack Hendrickson. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Adam Zois vs Andy Michalski won by TU, [04:00] Ground ball pickup by TU Joel Edgar. | ||
| Turnover by TU AJ Hems (caused by Trevor Redmond). | |||
| 03:18 | Ground ball pickup by UAH Trevor Redmond. | ||
| 03:16 | Clear attempt by UAH good. | ||
| 03:04 | Timeout by UAH. | ||
| Turnover by UAH Josh Campbell (caused by Addie Wilkins). | |||
| 02:40 | Ground ball pickup by TU Joel Edgar. | ||
| 02:21 | Clear attempt by TU good. | ||
| 01:38 | Timeout by TU. | ||
| Turnover by TU. | |||
| 01:21 | Penalty on TU Lorenz Brown (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 01:06 | GOAL by UAH Josh Campbell (MAN-UP), Assist by Emory Weaver. | ||
| Score: Alabama Huntsville 9 - Tusculum 8 | |||
| 01:06 | End-of-period. | ||
| Score: Alabama Huntsville 9 - Tusculum 8 | |||
