Montevallo at Anderson
@ Anderson, SC (Trojan Stadium )
2/13/2021 at 1:00
@ Anderson, SC (Trojan Stadium )
2/13/2021 at 1:00
|
Montevallo
13 |
Anderson
14 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Montevallo (1-1) | 2 | 3 | 6 | 2 | 0 | 13 |
| Anderson (1-0) | 3 | 6 | 3 | 1 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montevallo | Anderson | ||
| Montevallo | 13:32 | Chaiton Williams (unassisted) | 1 | 0 |
| Anderson | 08:31 | Isaiah Hines (unassisted) | 1 | 1 |
| Anderson | 06:00 | Beau Henson (Nick Calabrese ) | 1 | 2 |
| Montevallo | 05:51 | Trevayne Hunter (Scott Friant ) | 2 | 2 |
| Anderson | 00:56 | Garrett Hawkins (unassisted) | 2 | 3 |
| -- 2nd -- | Montevallo | Anderson | ||
| Anderson | 13:07 | Kaleb West (Nick Calabrese ) | 2 | 4 |
| Anderson | 13:07 | Cam Weeks (unassisted) | 2 | 5 |
| Anderson | 13:05 | Garrett Hawkins (Logan Gaddis ) | 2 | 6 |
| Anderson | 10:48 | Kaleb West (unassisted) | 2 | 7 |
| Anderson | 10:07 | Kaleb West (unassisted) | 2 | 8 |
| Montevallo | 06:15 | Kordell Primus (Thomas Vaesen ) | 3 | 8 |
| Montevallo | 04:10 | Thomas Vaesen (unassisted) | 4 | 8 |
| Anderson | 02:54 | Nick Calabrese (Ryley Zopfi ) | 4 | 9 |
| Montevallo | 02:05 | Kordell Primus (Chaiton Williams ) | 5 | 9 |
| -- 3rd -- | Montevallo | Anderson | ||
| Anderson | 14:20 | Logan Gaddis (unassisted) | 5 | 10 |
| Montevallo | 13:34 | Kordell Primus (unassisted) | 6 | 10 |
| Montevallo | 10:04 | Trevayne Hunter (Connor Frederick ) | 7 | 10 |
| Montevallo | 09:46 | Jackson Neufeld (unassisted) | 8 | 10 |
| Montevallo | 08:55 | UP - Thomas Vaesen (Trevayne Hunter ) | 9 | 10 |
| Anderson | 06:42 | Nick Calabrese (Isaiah Hines ) | 9 | 11 |
| Montevallo | 05:56 | Trevayne Hunter (Scott Friant ) | 10 | 11 |
| Montevallo | 04:23 | Jackson Neufeld (unassisted) | 11 | 11 |
| Anderson | 03:19 | Kaleb West (Isaiah Hines ) | 11 | 12 |
| -- 4th -- | Montevallo | Anderson | ||
| Montevallo | 13:25 | Thomas Vaesen (unassisted) | 12 | 12 |
| Anderson | 07:32 | Isaiah Hines (unassisted) | 12 | 13 |
| Montevallo | 03:38 | Trevayne Hunter (Connor Frederick ) | 13 | 13 |
| -- OT -- | Montevallo | Anderson | ||
| Anderson | 03:45 | Ryley Zopfi (unassisted) | 13 | 14 |
Montevallo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Friant * | a | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
| 2 | Malcolm Henke * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Luke Hennebaul * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 7 | Jackson Klewchuk | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 8 | Connor Frederick | 0 | 2 | 3 | 3 | 2 | 0 | 1 | |
| 10 | Kyle Little * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steven Collins | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 16 | Kordell Primus | 3 | 0 | 7 | 5 | 2 | 1 | 2 | |
| 17 | Zach Laberge | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 18 | Nolan Jones | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Gabe Sucevic * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 27 | Anthony Pecoraro * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 32 | Trevayne Hunter * | a | 4 | 1 | 6 | 5 | 1 | 2 | 0 |
| 33 | Kevin Harvey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | Chaiton Williams * | m | 1 | 1 | 5 | 3 | 2 | 0 | 1 |
| 37 | Brendan Miklos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Will Sommer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | Jackson Neufeld | 2 | 0 | 6 | 4 | 1 | 0 | 1 | |
| 91 | Colin Jeffrey * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 97 | Thomas Vaesen * | a | 3 | 1 | 11 | 7 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 13 | 7 | 49 | 34 | 24 | 9 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Little (L, 1-1) | 14 | 49:00 | 17 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malcolm Henke 2-9; Gabe Sucevic 0-5; Anthony Pecoraro 0-1; Kevin Harvey 1-12; Brendan Miklos 1-3 | |||||||||
| PIM: Scott Friant 1-60; Anthony Pecoraro 1-30 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 1 | Nick Calabrese * | a | 2 | 2 | 9 | 5 | 0 | 1 | 0 |
| 2 | Logan Gaddis | 1 | 1 | 4 | 3 | 2 | 3 | 2 | |
| 5 | Rex Hardy | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 6 | Tagrt Houghton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 7 | Isaiah Hines * | a | 2 | 2 | 6 | 5 | 1 | 3 | 0 |
| 8 | Kaleb West | 4 | 0 | 4 | 4 | 1 | 2 | 0 | |
| 10 | Jason Roche * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Cam Weeks * | m | 1 | 0 | 2 | 2 | 22 | 1 | 0 |
| 16 | Jared Carter | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 24 | Beau Henson * | a | 1 | 0 | 6 | 5 | 0 | 1 | 0 |
| 28 | Garrett Hawkins | 2 | 0 | 9 | 4 | 2 | 0 | 0 | |
| 32 | Ryley Zopfi * | m | 1 | 1 | 4 | 2 | 5 | 3 | 0 |
| 38 | Sean Ring * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tyler Barlan * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 46 | Hayes Barnett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 46 | 31 | 42 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Sean Ring (W, 1-0) | 13 | 49:00 | 21 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Weeks 26-30 | |||||||||
| PIM: Nick Calabrese 1-30; Isaiah Hines 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 3 | 6 | 6 | 2 | 0 | 17 |
| Anderson | 9 | 3 | 1 | 8 | 0 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 9 | 2 | 6 | 7 | 0 | 24 |
| Anderson | 10 | 13 | 12 | 6 | 1 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 0 | 4 | 3 | 2 | 0 | 9 |
| Anderson | 8 | 2 | 7 | 3 | 0 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 7-7 | 4-5 | 4-6 | 4-4 | 5-9 | 24 -31 |
| Anderson | 3-4 | 3-4 | 1-1 | 2-3 | 9-12 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 2-6 | 1-10 | 0-9 | 1-4 | 0-1 | 4 -30 |
| Anderson | 4-6 | 9-10 | 9-9 | 3-4 | 1-1 | 26 -30 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 1 -2 |
| Anderson | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 17 | 8 | 10 | 14 | 0 | 49 |
| Anderson | 6 | 17 | 14 | 8 | 1 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Montevallo | 0 | 1 | 2 | 0 | 0 | 3 |
| Anderson | 1 | 1 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Anderson | 30 seconds | 08:21 | Nick Calabrese : - PUSHING | ||
| Montevallo | 30 seconds | 08:00 | Anthony Pecoraro : - PUSHING | ||
| -- 3rd -- | |||||
| Anderson | 30 seconds | 08:56 | Isaiah Hines : - PUSHING | ||
| -- 4th -- | |||||
| Montevallo | 60 seconds | 05:24 | Scott Friant : - SLASHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 150 Officials and game personnel: Sonny Ziegler ; Dale Hall ; Chris Klinker ; Reece Helms |
| Starter * |
