Wingate at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/10/2021 at 7pm
@ Charlotte, N.C. (Dickson Field )
3/10/2021 at 7pm
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Wingate (4-1, 2-1) | 4 | 4 | 3 | 1 | 0 | 12 |
| Queens (2-2, 2-0) | 2 | 3 | 2 | 5 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Edward Erickson at goalie for WU. | ||
| 15:00 | HORNIK, Kyle at goalie for QUMLAX21. | ||
| 15:00 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21, [15:00] Ground ball pickup by QUMLAX21 LEONARD, Austin. | ||
| 14:46 | Shot by QUMLAX21 WHEAT, Wesley, SAVE Edward Erickson | ||
| 14:43 | Clear attempt by WU good. | ||
| 14:01 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 13:28 | GOAL by WU Danny Riley (FIRST GOAL), Assist by Willie Grieco, goal number 9 for season. | ||
| Score: Wingate 1 - Queens 0 | |||
| 13:28 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [13:28] Ground ball pickup by WU Noah Ehinger. | ||
| 12:51 | GOAL by WU Adam Vodovnik, Assist by Bobby Padden, goal number 24 for season. | ||
| Score: Wingate 2 - Queens 0 | |||
| 12:51 | Faceoff Noah Ehinger vs ALONSO, ALex won by WU (on faceoff violation). | ||
| 12:01 | Ground ball pickup by WU Adam Vodovnik. | ||
| 11:56 | Shot by WU Dominic Piazza, SAVE HORNIK, Kyle | ||
| 11:37 | Penalty on QUMLAX21 O'GRADY, Jack (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:19 | Shot by WU Danny Riley, SAVE HORNIK, Kyle | ||
| 10:40 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21. | |||
| 10:40 | Shot by WU Liam Johnson, SAVE HORNIK, Kyle | ||
| 10:40 | Clear attempt by QUMLAX21 good. | ||
| 10:40 | Shot by QUMLAX21 LEONARD, Austin WIDE | ||
| 10:35 | Shot by QUMLAX21 EWEN, Tyler WIDE | ||
| 10:26 | Shot by QUMLAX21 TALLANT, Quinn, SAVE Edward Erickson | ||
| 10:20 | Ground ball pickup by WU Matt Griffin. | ||
| 10:15 | Clear attempt by WU good. | ||
| 07:59 | GOAL by WU Willie Grieco, goal number 9 for season. | ||
| Score: Wingate 3 - Queens 0 | |||
| 07:59 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21, [07:59] Ground ball pickup by QUMLAX21 O'GRADY, Jack. | ||
| 06:51 | Shot by QUMLAX21 BOYER, Dylan, SAVE Edward Erickson | ||
| Turnover by QUMLAX21 EWEN, Tyler (caused by Thomas Naslonski). | |||
| 06:29 | Ground ball pickup by WU Thomas Naslonski. | ||
| 06:27 | Clear attempt by WU good. | ||
| 05:36 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 05:34 | Clear attempt by QUMLAX21 good. | ||
| 04:31 | GOAL by QUMLAX21 PILON, Kealan, goal number 2 for season. | ||
| Score: Wingate 3 - Queens 1 | |||
| 04:31 | Faceoff James Kotchamp vs MARTIN, Jacob won by QUMLAX21, [04:31] Ground ball pickup by QUMLAX21 O'GRADY, Jack. | ||
| Turnover by QUMLAX21 BOYER, Dylan. | |||
| 03:32 | Clear attempt by WU good. | ||
| 03:01 | Shot by WU Willie Grieco HIGH | ||
| 02:57 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 BARRY, Adam. | |||
| 02:16 | Ground ball pickup by WU Zachary Pizzimenti. | ||
| Turnover by WU Zachary Pizzimenti (caused by HORNIK, Kyle). | |||
| 02:03 | Ground ball pickup by QUMLAX21 HORNIK, Kyle. | ||
| 02:03 | Clear attempt by QUMLAX21 good. | ||
| 02:02 | GOAL by QUMLAX21 HARRIS, Callin, goal number 1 for season. | ||
| Score: Wingate 3 - Queens 2 | |||
| 02:02 | Penalty on WU Bobby Padden (SLASHING/1:00) Extra-man opportunity. | ||
| 02:02 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [02:02] Ground ball pickup by WU Reese Orman. | ||
| 00:34 | GOAL by WU Collin Fleming, goal number 3 for season. | ||
| Score: Wingate 4 - Queens 2 | |||
| 00:34 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [00:34] Ground ball pickup by WU Trent Connolly. | ||
| 00:02 | Shot by WU Adam Vodovnik, SAVE HORNIK, Kyle | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Ehinger vs PATTERSON, Liam won by QUMLAX21. | ||
| Turnover by QUMLAX21 BOYER, Dylan (caused by AJ Lohmuller). | |||
| 14:04 | Ground ball pickup by WU Nick Guarino. | ||
| 14:01 | Clear attempt by WU failed. | ||
| Turnover by WU Nick Guarino. | |||
| 13:54 | Ground ball pickup by QUMLAX21 PILON, Kealan. | ||
| 13:20 | Shot by QUMLAX21 LEONARD, Austin HIT POST | ||
| 12:39 | Shot by QUMLAX21 BARRY, Adam, SAVE Edward Erickson | ||
| 12:37 | Clear attempt by WU good. | ||
| 12:13 | Shot by WU Adam Vodovnik HIGH | ||
| 11:58 | Penalty on QUMLAX21 SUGLIA, Colby (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:36 | GOAL by WU Danny Riley, Assist by Bobby Padden, goal number 10 for season. | ||
| Score: Wingate 5 - Queens 2 | |||
| 11:36 | Faceoff Noah Ehinger vs PATTERSON, Liam won by QUMLAX21 (on faceoff violation). | ||
| 10:53 | Ground ball pickup by QUMLAX21 TALLANT, Quinn. | ||
| 10:42 | GOAL by QUMLAX21 TERRY, Zach, goal number 2 for season. | ||
| Score: Wingate 5 - Queens 3 | |||
| 10:42 | Faceoff Noah Ehinger vs PATTERSON, Liam won by WU, [10:42] Ground ball pickup by WU Noah Ehinger. | ||
| 09:53 | Shot by WU Liam Johnson, SAVE HORNIK, Kyle | ||
| 09:53 | Ground ball pickup by WU Adam Vodovnik. | ||
| 09:53 | GOAL by WU Adam Vodovnik, goal number 25 for season. | ||
| Score: Wingate 6 - Queens 3 | |||
| 09:53 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [09:53] Ground ball pickup by WU Mike DiLegge. | ||
| Turnover by WU Mike DiLegge. | |||
| 09:30 | Ground ball pickup by QUMLAX21 STATEN, Johnny. | ||
| 08:31 | Shot by QUMLAX21 TERRY, Zach, SAVE Edward Erickson | ||
| 08:30 | Ground ball pickup by QUMLAX21 BOYER, Dylan. | ||
| 08:30 | Shot by QUMLAX21 BOYER, Dylan WIDE | ||
| 08:30 | Clear attempt by WU good. | ||
| 07:34 | GOAL by WU Bobby Padden, goal number 13 for season. | ||
| Score: Wingate 7 - Queens 3 | |||
| 07:34 | Faceoff James Kotchamp vs ALONSO, ALex won by WU, [07:34] Ground ball pickup by WU James Kotchamp. | ||
| 07:26 | Shot by WU James Kotchamp, SAVE HORNIK, Kyle | ||
| 07:24 | Clear attempt by QUMLAX21 good. | ||
| 07:01 | Penalty on WU Reese Orman (HOLDING/0:30) Extra-man opportunity. | ||
| 06:34 | Shot by QUMLAX21 HARRIS, Callin WIDE | ||
| 05:24 | Clear attempt by WU good. | ||
| 05:22 | Shot by WU Willie Grieco HIGH | ||
| 05:21 | GOAL by WU Danny Riley, Assist by Bobby Padden, goal number 11 for season. | ||
| Score: Wingate 8 - Queens 3 | |||
| 05:21 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [05:21] Ground ball pickup by WU James Kotchamp. | ||
| 05:12 | Shot by WU James Kotchamp, SAVE HORNIK, Kyle | ||
| 04:59 | Ground ball pickup by WU Bobby Padden. | ||
| 04:59 | Shot by WU Bobby Padden WIDE | ||
| Turnover by WU Bobby Padden. | |||
| 04:37 | Ground ball pickup by QUMLAX21 STATEN, Johnny. | ||
| 04:28 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 TALLANT, Quinn (caused by Matt Griffin). | |||
| 04:05 | Ground ball pickup by WU Matt Griffin. | ||
| 04:03 | Clear attempt by WU good. | ||
| 03:48 | Timeout by WU. | ||
| 03:28 | Shot by WU Adam Vodovnik HIGH | ||
| 03:18 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 03:01 | Shot by WU Dominic Piazza WIDE | ||
| Turnover by WU Liam Johnson. | |||
| 02:39 | Ground ball pickup by QUMLAX21 CURTISS, AJ. | ||
| 02:37 | Clear attempt by QUMLAX21 good. | ||
| 02:35 | Shot by QUMLAX21 LAMARQUE, Parker WIDE | ||
| 01:54 | GOAL by QUMLAX21 TALLANT, Quinn, Assist by EWEN, Tyler, goal number 5 for season. | ||
| Score: Wingate 8 - Queens 4 | |||
| 01:54 | Faceoff James Kotchamp vs MARTIN, Jacob won by QUMLAX21 (on faceoff violation). | ||
| 01:07 | GOAL by QUMLAX21 TALLANT, Quinn, Assist by PILON, Kealan, goal number 6 for season. | ||
| Score: Wingate 8 - Queens 5 | |||
| 01:07 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [01:07] Ground ball pickup by WU Noah Ehinger. | ||
| 00:52 | Timeout by WU. | ||
| 00:06 | Shot by WU Ronan Strenstrom WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21, [15:00] Ground ball pickup by QUMLAX21 MARTIN, Jacob. | ||
| Turnover by QUMLAX21 MARTIN, Jacob. | |||
| 14:44 | Ground ball pickup by WU Mark Taccard. | ||
| 14:42 | Clear attempt by WU good. | ||
| 14:04 | Shot by WU Adam Vodovnik, SAVE HORNIK, Kyle | ||
| 14:02 | Ground ball pickup by WU Adam Vodovnik. | ||
| 13:05 | Shot by WU Collin Fleming WIDE | ||
| 13:01 | Ground ball pickup by QUMLAX21 BAKER, Alex. | ||
| 12:59 | Clear attempt by QUMLAX21 good. | ||
| 12:10 | GOAL by QUMLAX21 BARRY, Adam, goal number 4 for season. | ||
| Score: Wingate 8 - Queens 6 | |||
| 12:10 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [12:10] Ground ball pickup by WU Reese Orman. | ||
| 11:32 | Shot by WU Dominic Piazza HIGH | ||
| 10:55 | Shot by WU Dominic Piazza BLOCKED | ||
| 10:52 | Ground ball pickup by WU Dominic Piazza. | ||
| 10:45 | Shot by WU Willie Grieco, SAVE HORNIK, Kyle | ||
| 10:42 | Clear attempt by QUMLAX21 good. | ||
| 10:06 | Shot by QUMLAX21 BARRY, Adam HIGH | ||
| Turnover by QUMLAX21 PILON, Kealan. | |||
| 09:54 | Clear attempt by WU good. | ||
| 08:48 | GOAL by WU Collin Fleming, Assist by Adam Vodovnik, goal number 4 for season. | ||
| Score: Wingate 9 - Queens 6 | |||
| 08:48 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [08:48] Ground ball pickup by WU Trent Connolly. | ||
| 07:59 | Shot by WU Adam Vodovnik, SAVE HORNIK, Kyle | ||
| 07:55 | Ground ball pickup by QUMLAX21 STATEN, Johnny. | ||
| 07:52 | Clear attempt by QUMLAX21 good. | ||
| 07:05 | Shot by QUMLAX21 PILON, Kealan BLOCKED | ||
| 07:03 | Ground ball pickup by WU Mike DiLegge. | ||
| 06:52 | Clear attempt by WU good. | ||
| 06:30 | Shot by WU Willie Grieco, SAVE HORNIK, Kyle | ||
| 06:25 | Ground ball pickup by WU Adam Vodovnik. | ||
| 06:08 | GOAL by WU Dominic Piazza, Assist by Willie Grieco, goal number 3 for season. | ||
| Score: Wingate 10 - Queens 6 | |||
| 06:08 | Faceoff Noah Ehinger vs MARTIN, Jacob won by WU, [06:08] Ground ball pickup by WU Noah Ehinger. | ||
| 05:40 | Ground ball pickup by WU Nick Guarino. | ||
| 05:04 | GOAL by WU Collin Fleming, Assist by Gary Pierpont, goal number 5 for season. | ||
| Score: Wingate 11 - Queens 6 | |||
| 05:04 | Faceoff Noah Ehinger vs ALONSO, ALex won by QUMLAX21. | ||
| 04:15 | Shot by QUMLAX21 BARRY, Adam WIDE | ||
| 04:02 | Shot by QUMLAX21 BARRY, Adam BLOCKED | ||
| 03:10 | GOAL by QUMLAX21 LEONARD, Austin, goal number 5 for season. | ||
| Score: Wingate 11 - Queens 7 | |||
| 03:10 | Faceoff James Kotchamp vs ALONSO, ALex won by WU, [03:10] Ground ball pickup by WU James Kotchamp. | ||
| 02:24 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 02:20 | Ground ball pickup by QUMLAX21 BAKER, Alex. | ||
| 02:15 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 BAKER, Alex. | |||
| 01:42 | Shot by WU Collin Fleming, SAVE HORNIK, Kyle | ||
| 01:36 | Ground ball pickup by WU Collin Fleming. | ||
| 01:23 | Shot by WU Danny Riley WIDE | ||
| 01:11 | Shot by WU Willie Grieco, SAVE HORNIK, Kyle | ||
| 00:12 | Shot by WU Willie Grieco WIDE | ||
| Turnover by WU Bobby Padden. | |||
| 00:02 | Ground ball pickup by QUMLAX21 HORNIK, Kyle. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff James Kotchamp vs MARTIN, Jacob won by QUMLAX21 (on faceoff violation). | ||
| 14:14 | Shot by QUMLAX21 TERRY, Zach HIGH | ||
| 13:48 | Shot by QUMLAX21 LEONARD, Austin WIDE | ||
| Turnover by QUMLAX21 TALLANT, Quinn (caused by Nick Guarino). | |||
| 13:36 | Ground ball pickup by WU Nick Guarino. | ||
| 13:35 | Clear attempt by WU good. | ||
| 12:21 | Penalty on QUMLAX21 LAMARQUE, Parker (PUSHING/0:30) Extra-man opportunity. | ||
| 12:09 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 12:04 | Ground ball pickup by WU Bobby Padden. | ||
| 11:53 | GOAL by WU Bobby Padden (MAN-UP), Assist by Willie Grieco, goal number 14 for season. | ||
| Score: Wingate 12 - Queens 7 | |||
| 11:53 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21, [11:53] Ground ball pickup by QUMLAX21 LEONARD, Austin. | ||
| Turnover by QUMLAX21 TERRY, Zach. | |||
| 10:45 | Ground ball pickup by WU Edward Erickson. | ||
| 10:41 | Clear attempt by WU good. | ||
| 09:57 | Shot by WU Adam Vodovnik WIDE | ||
| 09:30 | Shot by WU Danny Riley, SAVE HORNIK, Kyle | ||
| 09:28 | Ground ball pickup by QUMLAX21 HORNIK, Kyle. | ||
| 09:24 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 CURTISS, AJ (caused by Collin Fleming). | |||
| 09:02 | Ground ball pickup by WU Collin Fleming. | ||
| Turnover by WU Gary Pierpont. | |||
| 08:35 | Clear attempt by QUMLAX21 good. | ||
| 07:21 | GOAL by QUMLAX21 BOYER, Dylan, Assist by BARRY, Adam, goal number 2 for season. | ||
| Score: Wingate 12 - Queens 8 | |||
| 07:21 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21, [07:21] Ground ball pickup by QUMLAX21 MARTIN, Jacob. | ||
| 07:07 | GOAL by QUMLAX21 CURTISS, AJ, goal number 2 for season. | ||
| Score: Wingate 12 - Queens 9 | |||
| 07:07 | Timeout by WU. | ||
| 07:07 | Faceoff Noah Ehinger vs MARTIN, Jacob won by QUMLAX21 (on faceoff violation). | ||
| 06:18 | Shot by QUMLAX21 BARRY, Adam WIDE | ||
| 05:50 | GOAL by QUMLAX21 LEONARD, Austin, goal number 6 for season. | ||
| Score: Wingate 12 - Queens 10 | |||
| 05:50 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [05:50] Ground ball pickup by WU James Kotchamp. | ||
| 05:44 | Shot by WU James Kotchamp WIDE | ||
| 05:27 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 BOYER, Dylan. | |||
| 04:35 | Clear attempt by WU good. | ||
| 03:51 | Shot by WU Willie Grieco, SAVE HORNIK, Kyle | ||
| 03:49 | Ground ball pickup by QUMLAX21 LAMARQUE, Parker. | ||
| 03:48 | Clear attempt by QUMLAX21 good. | ||
| 03:00 | GOAL by QUMLAX21 LEONARD, Austin, Assist by PILON, Kealan, goal number 7 for season. | ||
| Score: Wingate 12 - Queens 11 | |||
| 03:00 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU (on faceoff violation). | ||
| 02:09 | Shot by WU Bobby Padden HIGH | ||
| 01:44 | Shot by WU Bobby Padden, SAVE HORNIK, Kyle | ||
| 01:42 | Clear attempt by QUMLAX21 good. | ||
| 01:31 | Timeout by QUMLAX21. | ||
| 01:05 | Shot by QUMLAX21 PILON, Kealan BLOCKED | ||
| 00:57 | Penalty on WU James Houston (SLASHING/1:00) Extra-man opportunity. | ||
| 00:57 | Timeout by QUMLAX21. | ||
| 00:42 | GOAL by QUMLAX21 TALLANT, Quinn, Assist by PILON, Kealan, goal number 7 for season. | ||
| Score: Wingate 12 - Queens 12 | |||
| 00:42 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [00:42] Ground ball pickup by WU Reese Orman. | ||
| 00:36 | Timeout by WU. | ||
| 00:12 | Shot by WU Gary Pierpont, SAVE HORNIK, Kyle | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff James Kotchamp vs MARTIN, Jacob won by WU, [04:00] Ground ball pickup by WU James Kotchamp. | ||
| Turnover by WU Trent Connolly. | |||
| 03:45 | Ground ball pickup by QUMLAX21 STATEN, Johnny. | ||
| 03:31 | Clear attempt by QUMLAX21 good. | ||
| 03:17 | Timeout by QUMLAX21. | ||
| 03:03 | GOAL by QUMLAX21 LEONARD, Austin, Assist by PILON, Kealan, goal number 8 for season. | ||
| Score: Wingate 12 - Queens 13 | |||
| 03:03 | End-of-period. | ||
| Score: Wingate 12 - Queens 13 | |||


