Anderson (S.C.) at Limestone
@ Gaffney, S.C. (Saints Field )
4/20/2021 at 4 p.m.
@ Gaffney, S.C. (Saints Field )
4/20/2021 at 4 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (4-10) | 1 | 2 | 2 | 0 | 5 |
| Limestone (10-3) | 10 | 5 | 3 | 0 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Logan Trafton at goalie for AU. | ||
| 15:00 | William Baxter at goalie for LU. | ||
| 15:00 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [15:00] Ground ball pickup by LU Christopher Parrott. | ||
| 13:55 | Shot by LU Connor Grauer HIGH. | ||
| 13:48 | GOAL by LU Chris Erneston (FIRST GOAL), goal number 15 for season. | ||
| Score: Anderson 0 - Limestone 1 | |||
| 13:48 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [13:48] Ground ball pickup by LU Jake Crotser. | ||
| 13:15 | Shot by LU Dorian Faster WIDE LEFT. | ||
| 13:11 | Clear attempt by AU good. | ||
| 12:37 | Ground ball pickup by AU Garrett Hawkins. | ||
| 12:30 | Shot by AU Hayes Barnett WIDE RIGHT. | ||
| 12:09 | Turnover by AU Garrett Hawkins (caused by Jordan Stouros). | ||
| 12:06 | Ground ball pickup by LU Jordan Stouros. | ||
| 11:53 | Clear attempt by LU good. | ||
| 11:49 | Shot by LU Chris Erneston HIGH. | ||
| 11:28 | GOAL by LU Ethan Stannard, Assist by Connor Grauer, goal number 16 for season. | ||
| Score: Anderson 0 - Limestone 2 | |||
| 11:28 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [11:28] Ground ball pickup by LU Tim Ladner. | ||
| 10:48 | Shot by LU Trent Kellner WIDE LEFT. | ||
| 10:20 | GOAL by LU Owen Consoletti, Assist by Trent Kellner, goal number 38 for season. | ||
| Score: Anderson 0 - Limestone 3 | |||
| 10:20 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [10:20] Ground ball pickup by LU Christopher Parrott. | ||
| 09:40 | Shot by LU Ethan Stannard, SAVE Logan Trafton. | ||
| 09:34 | Ground ball pickup by AU Logan Trafton. | ||
| 09:29 | Clear attempt by AU failed. | ||
| 09:20 | Turnover by AU Jason Roche (caused by Ethan Stannard). | ||
| 09:16 | Ground ball pickup by LU Frank Smith. | ||
| 09:18 | GOAL by LU Frank Smith, goal number 30 for season. | ||
| Score: Anderson 0 - Limestone 4 | |||
| 09:18 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [09:18] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 08:28 | Shot by LU Dorian Faster WIDE RIGHT. | ||
| 08:07 | Shot by LU Trent Kellner, SAVE Logan Trafton. | ||
| 08:03 | Ground ball pickup by AU Rex Hardy. | ||
| 07:59 | Clear attempt by AU good. | ||
| 07:38 | Ground ball pickup by AU Isaiah Hines. | ||
| 07:32 | Shot by AU Garrett Hawkins BLOCKED. | ||
| 07:29 | Ground ball pickup by AU Hayes Barnett. | ||
| 07:06 | Ground ball pickup by AU Isaiah Hines. | ||
| 07:06 | GOAL by AU Isaiah Hines. | ||
| Score: Anderson 1 - Limestone 4 | |||
| 07:06 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [07:06] Ground ball pickup by LU Jake Crotser. | ||
| 06:30 | Shot by LU Connor Grauer WIDE LEFT. | ||
| 06:16 | Turnover by LU Jason Madden. | ||
| 06:10 | Clear attempt by AU good. | ||
| 05:25 | Shot by AU Hayes Barnett, SAVE William Baxter. | ||
| 05:21 | Ground ball pickup by LU William Baxter. | ||
| 05:18 | Clear attempt by LU good. | ||
| 04:49 | GOAL by LU Ethan Stannard, Assist by Frank Smith, goal number 17 for season. | ||
| Score: Anderson 1 - Limestone 5 | |||
| 04:49 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [04:49] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 04:15 | Shot by LU Mike Carpenter, SAVE Logan Trafton. | ||
| 04:11 | Ground ball pickup by AU Logan Trafton. | ||
| 04:06 | Clear attempt by AU failed. | ||
| 04:04 | Turnover by AU Rex Hardy (caused by Ethan Stannard). | ||
| 04:00 | Ground ball pickup by LU Ethan Stannard. | ||
| 03:38 | GOAL by LU Trent Kellner, goal number 8 for season. | ||
| Score: Anderson 1 - Limestone 6 | |||
| 03:38 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [03:38] Ground ball pickup by LU Jarrett Dargusch. | ||
| 03:18 | Ground ball pickup by LU Owen Consoletti. | ||
| 02:58 | GOAL by LU Owen Consoletti, Assist by Connor Grauer, goal number 39 for season. | ||
| Score: Anderson 1 - Limestone 7 | |||
| 02:58 | Timeout by AU. | ||
| 02:58 | Faceoff Tyler Barlan vs Christopher Parrott won by LU, [02:58] Ground ball pickup by LU Christopher Parrott. | ||
| 02:30 | Shot by LU Davis Weakley, SAVE Logan Trafton. | ||
| 02:26 | Ground ball pickup by LU Gavin Kesselring. | ||
| 01:59 | GOAL by LU Owen Consoletti, Assist by Davis Weakley, goal number 40 for season. | ||
| Score: Anderson 1 - Limestone 8 | |||
| 01:59 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [01:59] Ground ball pickup by LU Nate VanBrunt. | ||
| 01:21 | GOAL by LU Dorian Faster, goal number 2 for season. | ||
| Score: Anderson 1 - Limestone 9 | |||
| 01:21 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [01:21] Ground ball pickup by LU Christopher Parrott. | ||
| 00:00 | GOAL by LU Frank Smith, goal number 31 for season. | ||
| Score: Anderson 1 - Limestone 10 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Zilgme vs Dakota Kirsch-Downs won by LU, [15:00] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 14:07 | Shot by LU Dorian Faster HIGH. | ||
| 13:46 | Shot by LU Trent Kellner WIDE LEFT. | ||
| 13:37 | Shot clock violation by LU. | ||
| 13:02 | Turnover by AU Ryley Zopfi (caused by Noah Reed). | ||
| 12:57 | Clear attempt by LU good. | ||
| 12:13 | GOAL by LU Ethan Stannard, Assist by Gavin Kesselring, goal number 18 for season. | ||
| Score: Anderson 1 - Limestone 11 | |||
| 12:13 | Faceoff Tyler Barlan vs Dakota Kirsch-Downs won by LU, [12:13] Ground ball pickup by LU Lance Olson. | ||
| 12:01 | GOAL by LU Noah Reed, goal number 1 for season. | ||
| Score: Anderson 1 - Limestone 12 | |||
| 12:01 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by AU, [12:01] Ground ball pickup by AU Jack Zilgme. | ||
| 11:42 | Timeout by AU. | ||
| 11:05 | Ground ball pickup by AU Hayes Barnett. | ||
| 10:58 | Turnover by AU. | ||
| 10:26 | Shot by LU Mike Carpenter, SAVE Logan Trafton. | ||
| 10:21 | Ground ball pickup by AU Logan Trafton. | ||
| 10:15 | Clear attempt by AU good. | ||
| 09:48 | Shot by AU Isaiah Hines BLOCKED. | ||
| 09:23 | Turnover by AU Ryley Zopfi (caused by Michael Tomcho). | ||
| 09:19 | Ground ball pickup by LU Michael Tomcho. | ||
| 09:18 | Turnover by LU Michael Tomcho (caused by Ryley Zopfi). | ||
| 09:15 | Ground ball pickup by AU Logan Gaddis. | ||
| 09:09 | GOAL by AU Ryan Gundersen, Assist by Logan Gaddis. | ||
| Score: Anderson 2 - Limestone 12 | |||
| 09:09 | Faceoff Ethan Pratt vs Christopher Parrott won by LU, [09:09] Ground ball pickup by LU Christopher Parrott. | ||
| 08:30 | Shot by LU Gavin Kesselring, SAVE Logan Trafton. | ||
| 08:25 | Ground ball pickup by AU Ryan Eastby. | ||
| 08:20 | Ground ball pickup by AU Isaiah Hines. | ||
| 08:10 | Clear attempt by AU good. | ||
| 07:48 | Ground ball pickup by AU Hayes Barnett. | ||
| 07:32 | Turnover by AU Isaiah Hines (caused by Gavin Kesselring). | ||
| 07:25 | Clear attempt by LU good. | ||
| 06:48 | GOAL by LU Dorian Faster, goal number 3 for season. | ||
| Score: Anderson 2 - Limestone 13 | |||
| 06:48 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [06:48] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 06:21 | Turnover by LU Michael Starbuck (caused by Jack Zilgme). | ||
| 06:10 | Clear attempt by AU good. | ||
| 05:31 | Shot by AU Garrett Hawkins, SAVE William Baxter. | ||
| 05:26 | Ground ball pickup by AU Isaiah Hines. | ||
| 04:48 | Shot by AU Ryley Zopfi, SAVE William Baxter. | ||
| 04:46 | Penalty on LU Tom Szalkowski (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:21 | GOAL by AU Nick Calabrese (MAN-UP), Assist by Logan Gaddis. | ||
| Score: Anderson 3 - Limestone 13 | |||
| 04:21 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [04:21] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 03:46 | GOAL by LU Gavin Kesselring, Assist by Davis Weakley, goal number 8 for season. | ||
| Score: Anderson 3 - Limestone 14 | |||
| 03:46 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [03:46] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 03:37 | Turnover by LU Dakota Kirsch-Downs. | ||
| 03:32 | Clear attempt by AU good. | ||
| 03:19 | Shot by AU Isaiah Hines, SAVE William Baxter. | ||
| 03:15 | Ground ball pickup by LU William Baxter. | ||
| 03:11 | Clear attempt by LU good. | ||
| 02:49 | Shot by LU Tom Szalkowski WIDE LEFT. | ||
| 02:46 | Ground ball pickup by LU Tanner Longo. | ||
| 02:46 | GOAL by LU Ethan Stannard, Assist by Tanner Longo, goal number 19 for season. | ||
| Score: Anderson 3 - Limestone 15 | |||
| 02:46 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by AU (on faceoff violation). | ||
| 02:21 | Shot by AU Garrett Hawkins HIGH. | ||
| 01:57 | Turnover by AU Ryley Zopfi (caused by Jarrett Dargusch). | ||
| 01:55 | Clear attempt by LU good. | ||
| 01:13 | Shot by LU Jackson Braswell, SAVE Logan Trafton. | ||
| 01:08 | Ground ball pickup by AU Calvin Flippin. | ||
| 01:04 | Clear attempt by AU good. | ||
| 00:03 | Turnover by AU Nick Calabrese. | ||
| 00:00 | Ground ball pickup by LU Peter Collins. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by AU, [15:00] Ground ball pickup by AU Tyler Barlan. | ||
| 14:46 | Turnover by AU Tyler Barlan (caused by Noah Reed). | ||
| 14:19 | Ground ball pickup by LU Dorian Faster. | ||
| 13:55 | Ground ball pickup by LU Dorian Faster. | ||
| 13:44 | Shot by LU Trent Kellner, SAVE Logan Trafton. | ||
| 13:41 | Ground ball pickup by AU Logan Trafton. | ||
| 13:37 | Clear attempt by AU good. | ||
| 13:06 | Shot by AU Garrett Hawkins, SAVE William Baxter. | ||
| 12:48 | Ground ball pickup by AU Nick Calabrese. | ||
| 12:37 | Ground ball pickup by AU Ryley Zopfi. | ||
| 12:25 | Shot by AU Isaiah Hines WIDE LEFT. | ||
| 12:18 | Shot by AU Kaleb West WIDE RIGHT. | ||
| 11:56 | Shot by AU Garrett Hawkins HIGH. | ||
| 11:53 | GOAL by AU Logan Gaddis. | ||
| Score: Anderson 4 - Limestone 15 | |||
| 11:53 | Faceoff Ethan Pratt vs Tim Ladner won by LU, [11:53] Ground ball pickup by LU Noah Reed. | ||
| 10:54 | GOAL by LU Michael Starbuck, goal number 1 for season. | ||
| Score: Anderson 4 - Limestone 16 | |||
| 10:54 | Faceoff Ethan Pratt vs Tim Ladner won by LU, [10:54] Ground ball pickup by LU Tim Ladner. | ||
| 09:59 | Shot by LU Chris Haycock, SAVE Logan Trafton. | ||
| 09:55 | Ground ball pickup by AU Logan Trafton. | ||
| 09:50 | Clear attempt by AU good. | ||
| 09:15 | Shot by AU Ryley Zopfi WIDE LEFT. | ||
| 08:52 | Turnover by AU Hayes Barnett. | ||
| 08:44 | Clear attempt by LU failed. | ||
| 08:36 | Turnover by LU Brandon Rabbitt (caused by Tyler Barlan). | ||
| 08:32 | Ground ball pickup by AU Kaleb West. | ||
| 08:27 | Shot by AU Logan Gaddis, SAVE William Baxter. | ||
| 08:21 | Ground ball pickup by AU Logan Gaddis. | ||
| 08:07 | Turnover by AU Ryan Gundersen. | ||
| 08:01 | Clear attempt by LU good. | ||
| 07:48 | Shot by LU Tom Szalkowski BLOCKED. | ||
| 07:43 | Ground ball pickup by AU Ryan Eastby. | ||
| 07:40 | Ground ball pickup by AU Ryan Eastby. | ||
| 07:36 | Ground ball pickup by AU Logan Gaddis. | ||
| 07:33 | Ground ball pickup by AU Logan Gaddis. | ||
| 07:29 | Clear attempt by AU good. | ||
| 07:27 | Shot by AU Kaleb West WIDE LEFT. | ||
| 07:19 | Clear attempt by LU good. | ||
| 06:38 | Ground ball pickup by LU Tom Szalkowski. | ||
| 06:21 | GOAL by LU Jason Thomfohrde, Assist by Tanner Longo, goal number 5 for season. | ||
| Score: Anderson 4 - Limestone 17 | |||
| 06:21 | Shawn Howell at goalie for LU. | ||
| 06:21 | Faceoff Ethan Pratt vs Tim Ladner won by LU, [06:21] Ground ball pickup by LU Tim Ladner. | ||
| 05:28 | Shot by LU Jackson Braswell WIDE RIGHT. | ||
| 05:09 | Turnover by LU Brian Allmer. | ||
| 05:01 | Clear attempt by AU good. | ||
| 04:21 | Turnover by AU Isaiah Hines (caused by Matt Miller). | ||
| 04:17 | Ground ball pickup by LU Matt Miller. | ||
| 04:11 | Clear attempt by LU good. | ||
| 03:09 | Turnover by LU Peter Collins (caused by Tagrt Houghton). | ||
| 03:04 | Ground ball pickup by AU Tyler Barlan. | ||
| 02:56 | Clear attempt by AU good. | ||
| 02:18 | Shot by AU Garrett Hawkins HIT POST. | ||
| 02:08 | Ground ball pickup by AU Kaleb West. | ||
| 01:58 | GOAL by AU Isaiah Hines. | ||
| Score: Anderson 5 - Limestone 17 | |||
| 01:58 | Faceoff Ethan Pratt vs Dakota Kirsch-Downs won by LU, [01:58] Ground ball pickup by LU Dakota Kirsch-Downs. | ||
| 01:58 | Turnover by LU Dakota Kirsch-Downs. | ||
| 01:58 | Ground ball pickup by AU Jack Zilgme. | ||
| 01:58 | Turnover by AU Jack Zilgme (caused by Noah Reed). | ||
| 01:58 | Ground ball pickup by LU Bennett Nesbitt. | ||
| 01:12 | Clear attempt by LU good. | ||
| 01:12 | Turnover by LU. | ||
| 01:08 | Clear attempt by AU good. | ||
| 01:06 | Shot by AU Logan Gaddis, SAVE Shawn Howell. | ||
| 01:00 | Ground ball pickup by LU Matt Miller. | ||
| 00:55 | Clear attempt by LU good. | ||
| 00:16 | GOAL by LU Jackson Braswell, Assist by Davis Weakley, goal number 13 for season. | ||
| Score: Anderson 5 - Limestone 18 | |||
| 00:16 | Faceoff Ethan Pratt vs Michael Logan won by LU, [00:16] Ground ball pickup by LU Michael Logan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ethan Pratt vs Michael Logan won by LU, [15:00] Ground ball pickup by LU Noah Reed. | ||
| 13:40 | Shot by LU Michael Starbuck HIT POST. | ||
| 12:58 | Turnover by LU Tanner Longo. | ||
| 12:51 | Clear attempt by AU failed. | ||
| 12:40 | Turnover by AU Keaton Matthews (caused by Bennett Nesbitt). | ||
| 12:32 | Turnover by LU Bennett Nesbitt. | ||
| 12:29 | Clear attempt by AU good. | ||
| 11:55 | Shot by AU Hayes Barnett BLOCKED. | ||
| 11:33 | Shot by AU Isaiah Hines WIDE RIGHT. | ||
| 11:20 | Shot by AU Logan Gaddis BLOCKED. | ||
| 11:16 | Ground ball pickup by LU Shawn Howell. | ||
| 11:14 | Clear attempt by LU good. | ||
| 10:27 | Shot by LU Rob Ernst, SAVE Logan Trafton. | ||
| 10:21 | Ground ball pickup by AU Logan Trafton. | ||
| 10:15 | Clear attempt by AU good. | ||
| 09:25 | Ground ball pickup by AU Mikey McCormack. | ||
| 09:09 | Turnover by AU Nick Calabrese (caused by Matt Miller). | ||
| 09:04 | Ground ball pickup by LU Matt Miller. | ||
| 08:57 | Clear attempt by LU good. | ||
| 08:38 | Turnover by LU Tanner Longo. | ||
| 08:18 | Clear attempt by AU good. | ||
| 08:07 | Shot by AU Rex Hardy, SAVE Shawn Howell. | ||
| 07:57 | Ground ball pickup by LU Matt Miller. | ||
| 07:53 | Clear attempt by LU good. | ||
| 07:27 | Turnover by LU Brian Allmer. | ||
| 07:22 | Ground ball pickup by AU Kaleb West. | ||
| 06:55 | Shot by AU Hayes Barnett BLOCKED. | ||
| 06:52 | Ground ball pickup by AU Nick Calabrese. | ||
| 06:45 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 06:40 | Ground ball pickup by LU Shawn Howell. | ||
| 06:34 | Clear attempt by LU good. | ||
| 05:51 | Shot by LU Davis Weakley WIDE RIGHT. | ||
| 05:43 | Ground ball pickup by LU Tanner Longo. | ||
| 05:39 | Shot by LU Jason Thomfohrde WIDE LEFT. | ||
| 05:33 | Shot by LU Jackson Braswell, SAVE Logan Trafton. | ||
| 05:28 | Ground ball pickup by AU Logan Trafton. | ||
| 05:20 | Clear attempt by AU good. | ||
| 04:57 | Shot by AU Garrett Hawkins WIDE RIGHT. | ||
| 04:48 | Ground ball pickup by AU Kaleb West. | ||
| 04:39 | Ground ball pickup by AU Kaleb West. | ||
| 04:23 | Shot by AU Isaiah Hines, SAVE Shawn Howell. | ||
| 04:19 | Ground ball pickup by LU Shawn Howell. | ||
| 04:11 | Clear attempt by LU good. | ||
| 03:55 | Shane O'Leary at goalie for LU. | ||
| 03:46 | Ground ball pickup by LU Aiden Edison. | ||
| 03:40 | Turnover by LU Aiden Edison (caused by Jason Roche). | ||
| 03:31 | Turnover by AU Jason Roche (caused by Shane Roche). | ||
| 03:01 | Turnover by LU Shane Roche. | ||
| 02:49 | Turnover by AU Jason Roche. | ||
| 02:24 | Turnover by LU Noah Lautner. | ||
| 02:10 | Turnover by AU Kaleb West (caused by Weston Green). | ||
| 02:02 | Clear attempt by LU good. | ||
| 01:45 | Ground ball pickup by LU Shane Roche. | ||
| 01:33 | Turnover by LU Shane Roche. | ||
| 01:30 | Clear attempt by AU good. | ||
| 01:12 | Timeout by AU. | ||
| 01:06 | Turnover by AU Garrett Hawkins. | ||
| 00:58 | Clear attempt by LU failed. | ||
| 00:47 | Turnover by LU. | ||
| 00:39 | Shot by AU Kaleb West HIT POST. | ||
| 00:32 | Ground ball pickup by AU Kaleb West. | ||
| 00:23 | Shot by AU Hayes Barnett, SAVE Shane O'Leary. | ||
| 00:19 | Ground ball pickup by LU Shane O'Leary. | ||
| 00:00 | Ground ball pickup by LU Weston Green. | ||
| Score: Anderson 5 - Limestone 18 | |||
