Lenoir-Rhyne at Newberry
@ Newberry, S.C. (Setzler Field )
3/15/2023 at 7 PM
@ Newberry, S.C. (Setzler Field )
3/15/2023 at 7 PM
|
Lenoir-Rhyne
18 |
Newberry
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (7-1) | 7 | 5 | 5 | 1 | 18 |
| Newberry (5-3) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Newberry | ||
| Newberry | 14:27 | UP - James Osorio (Scott Reed ) | 0 | 1 |
| Lenoir-Rhyne | 11:26 | Bryce Reece (Colten McCracken ) | 1 | 1 |
| Lenoir-Rhyne | 10:53 | Riley Seay (unassisted) | 2 | 1 |
| Lenoir-Rhyne | 09:59 | Will Canata (Joe Venazio ) | 3 | 1 |
| Lenoir-Rhyne | 06:52 | Landon Parker (unassisted) | 4 | 1 |
| Lenoir-Rhyne | 05:46 | Will Canata (unassisted) | 5 | 1 |
| Lenoir-Rhyne | 04:29 | Dylan Stape (Zack Salo ) | 6 | 1 |
| Lenoir-Rhyne | 01:30 | Myles Moffat (Will Canata ) | 7 | 1 |
| -- 2nd -- | Lenoir-Rhyne | Newberry | ||
| Newberry | 09:39 | Briley Maxwell (unassisted) | 7 | 2 |
| Lenoir-Rhyne | 07:27 | Bryce Reece (Riley Seay ) | 8 | 2 |
| Lenoir-Rhyne | 04:46 | UP - Will Canata (unassisted) | 9 | 2 |
| Lenoir-Rhyne | 03:21 | Colten McCracken (unassisted) | 10 | 2 |
| Lenoir-Rhyne | 02:46 | Toron Eccleston (Evan Voss ) | 11 | 2 |
| Lenoir-Rhyne | 02:08 | Evan Voss (unassisted) | 12 | 2 |
| -- 3rd -- | Lenoir-Rhyne | Newberry | ||
| Newberry | 10:38 | Baker Westmoreland (unassisted) | 12 | 3 |
| Lenoir-Rhyne | 08:06 | Riley Seay (unassisted) | 13 | 3 |
| Lenoir-Rhyne | 07:23 | Myles Moffat (Evan Voss ) | 14 | 3 |
| Lenoir-Rhyne | 03:46 | Riley Seay (Toron Eccleston ) | 15 | 3 |
| Lenoir-Rhyne | 02:20 | UP - Evan Voss (Toron Eccleston ) | 16 | 3 |
| Lenoir-Rhyne | 01:50 | UP - Toron Eccleston (Evan Voss ) | 17 | 3 |
| -- 4th -- | Lenoir-Rhyne | Newberry | ||
| Newberry | 10:03 | Miles Jones (James Osorio ) | 17 | 4 |
| Lenoir-Rhyne | 08:08 | UP - Joe Venazio (Evan Voss ) | 18 | 4 |
| Newberry | 00:53 | Thomas Gregory (unassisted) | 18 | 5 |
| Newberry | 00:10 | James Osorio (unassisted) | 18 | 6 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brandon Webster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Colton Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Kane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Will Canata | 3 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 8 | Nate Ashley * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Colten McCracken * | m | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| 10 | Donovan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Layne Harich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Myles Moffat * | a | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 13 | David Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 2 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 16 | Kolson Huff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nolan Hoffman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Reese Remeika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Toron Eccleston * | a | 2 | 2 | 6 | 2 | 3 | 2 | 0 |
| 20 | Christian Starcke * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Liam McGrath | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Ayden Mowry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Matthew Mancini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zack Salo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Patrick Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Victor Powell * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | John Paulus * | fo | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Landon Parker | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 36 | Thomas Farlow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 37 | Dylan Stape | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Colby Lensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Brad Maslowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Ryan Lanhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Evan Voss | 2 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 43 | Mason Ickes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Timothy Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Riley Seay | 3 | 1 | 7 | 3 | 0 | 1 | 0 | |
| 46 | Jarrett Huff | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 47 | Owen Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Aaron Williams | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 51 | Gabe Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Rob Pensabene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Joe Venazio * | a | 1 | 1 | 4 | 3 | 0 | 1 | 0 |
| 54 | Nick Nies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 49 | 27 | 23 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Nolan Hoffman (W, 7-1) | 3 | 45:00 | 5 | 8 |
| 52 | Rob Pensabene | 3 | 15:00 | 2 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kane Smith 0-2; Matthew Mancini 3-7; John Paulus 9-14; Joey Masson 0-1; Landon Parker 0-1; Owen Thomas 1-2 | |||||||||
| PIM: Myles Moffat 1-60; Kolson Huff 1-60; Victor Powell 1-60; Rob Pensabene 1-60 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ethan Canning | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Christion McClough | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Tristan Nicholson | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 7 | James Osorio * | a | 2 | 1 | 4 | 2 | 2 | 1 | 1 |
| 9 | Adrian Channell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Shane Halliwell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Brock Strong * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 15 | Owen Harrison * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 17 | Jack Travassos * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Lucas Hoyt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Zach Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Colby Rogers * | fo | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 27 | Nolan Downey * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Briac Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kaleb Malyon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Miles Jones | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 37 | Mac Ryan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 39 | Evan Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | David Squires * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Baker Westmoreland | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 45 | Nathan Pouliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Scott Reed * | a | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 54 | Thomas Gregory | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 70 | Ryan Erler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Briley Maxwell * | a | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 77 | Sam Parent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Curtis Bukta | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 92 | Connor Bates | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 97 | Hudson Chivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 27 | 13 | 26 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Nolan Downey (L, 1-2) | 6 | 11:15 | 3 | 9 |
| 70 | Ryan Erler | 12 | 48:45 | 6 | 18 |
| Totals | 18 | 60:00 | 9 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rogers 8-14; Briac Jones 1-2; Connor Bates 5-11 | |||||||||
| PIM: Tristan Nicholson 2-90; Owen Harrison 1-30; Miles Jones 1-60; Baker Westmoreland 1-30; Scott Reed 1-120; Curtis Bukta 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 1 | 1 | 2 | 7 |
| Newberry | 5 | 2 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 10 | 5 | 4 | 4 | 23 |
| Newberry | 10 | 6 | 8 | 2 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 2 | 5 | 2 | 12 |
| Newberry | 8 | 5 | 3 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-4 | 3-4 | 4-4 | 4-4 | 15 -16 |
| Newberry | 3-4 | 6-6 | 3-4 | 4-4 | 16 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-10 | 3-6 | 4-6 | 2-5 | 13 -27 |
| Newberry | 6-10 | 3-6 | 2-6 | 3-5 | 14 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-1 | 1-2 | 2-2 | 1-1 | 4 -6 |
| Newberry | 1-1 | 0-2 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 16 | 15 | 11 | 7 | 49 |
| Newberry | 6 | 5 | 7 | 9 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 0 | 1 | 2 | 4 |
| Newberry | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 60 seconds | 14:48 | Myles Moffat : - UNSPORTSMANLIKE CONDUCT | ||
| Newberry | 60 seconds | 08:13 | Tristan Nicholson : - SLASHING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 14:00 | Victor Powell : - SLASHING | ||
| Newberry | 30 seconds | 12:40 | Owen Harrison : - INTERFERENCE | ||
| Lenoir-Rhyne | 60 seconds | 06:45 | Kolson Huff : - CROSS-CHECK | ||
| Newberry | 30 seconds | 05:00 | Curtis Bukta : - PUSHING | ||
| -- 3rd -- | |||||
| Newberry | 30 seconds | 02:40 | Baker Westmoreland : - DELAY OF GAME | ||
| Newberry | 60 seconds | 02:40 | Miles Jones : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Newberry | 30 seconds | 08:26 | Tristan Nicholson : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 03:22 | Rob Pensabene : - UNSPORTSMANLIKE CONDUCT | ||
| Newberry | 120 seconds | 03:22 | Scott Reed : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 117 Officials and game personnel: Jason Guth |
| Starter * |
