Lincoln Memorial at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/29/2023 at 4:00 PM
@ Greeneville, Tenn. (Pioneer Field )
3/29/2023 at 4:00 PM
|
Lincoln Memorial
17 |
Tusculum
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (6-4, 2-2 SAC) | 4 | 5 | 5 | 3 | 17 |
| Tusculum (4-7, 0-5 SAC) | 0 | 4 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Tusculum | ||
| Lincoln Memorial | 10:56 | Gavin Reid (unassisted) | 1 | 0 |
| Lincoln Memorial | 09:06 | Max Mora (unassisted) | 2 | 0 |
| Lincoln Memorial | 06:47 | Michael Rogers (Gavin Reid ) | 3 | 0 |
| Lincoln Memorial | 00:08 | Gavin Reid (Aiden Smith ) | 4 | 0 |
| -- 2nd -- | Lincoln Memorial | Tusculum | ||
| Tusculum | 12:50 | Wesley Phillips (Jordan Daniel ) | 4 | 1 |
| Lincoln Memorial | 12:24 | Daniel Pearl (Rhodes Conroy ) | 5 | 1 |
| Lincoln Memorial | 12:06 | UP - Daniel Pearl (Brock Saunders ) | 6 | 1 |
| Tusculum | 09:44 | Jordan Daniel (Wesley Phillips ) | 6 | 2 |
| Tusculum | 07:44 | Wesley Phillips (Jordan Daniel ) | 6 | 3 |
| Tusculum | 06:36 | Will Cookman (unassisted) | 6 | 4 |
| Lincoln Memorial | 04:16 | Francis O'Hara (unassisted) | 7 | 4 |
| Lincoln Memorial | 03:43 | Rhodes Conroy (unassisted) | 8 | 4 |
| Lincoln Memorial | 00:10 | Rhodes Conroy (unassisted) | 9 | 4 |
| -- 3rd -- | Lincoln Memorial | Tusculum | ||
| Lincoln Memorial | 13:46 | Kevin Jendrasik (unassisted) | 10 | 4 |
| Lincoln Memorial | 11:38 | Jenson Jones (unassisted) | 11 | 4 |
| Tusculum | 11:21 | Nicholas Drennan (Aaron Fabelo ) | 11 | 5 |
| Lincoln Memorial | 10:44 | Daniel Pearl (unassisted) | 12 | 5 |
| Lincoln Memorial | 09:26 | Jordan Sullivan (Daniel Pearl ) | 13 | 5 |
| Tusculum | 04:38 | Jordan Daniel (Sean Dunn ) | 13 | 6 |
| Lincoln Memorial | 03:46 | Gavin Reid (Daniel Pearl ) | 14 | 6 |
| -- 4th -- | Lincoln Memorial | Tusculum | ||
| Lincoln Memorial | 13:51 | UP - Hunter Kot (Rhodes Conroy ) | 15 | 6 |
| Lincoln Memorial | 13:13 | Rhodes Conroy (unassisted) | 16 | 6 |
| Tusculum | 10:07 | Nate Raymond (unassisted) | 16 | 7 |
| Lincoln Memorial | 09:30 | Gabe Smith (Mark Dawson ) | 17 | 7 |
| Tusculum | 08:17 | Sean Dunn (Jordan Daniel ) | 17 | 8 |
| Tusculum | 04:34 | Wesley Phillips (unassisted) | 17 | 9 |
| Tusculum | 00:55 | Sean Dunn (unassisted) | 17 | 10 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Reid * | 3 | 1 | 6 | 4 | 2 | 1 | 0 | |
| 2 | Kevin Jendrasik | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 5 | Haden Berry * | 0 | 0 | 2 | 1 | 7 | 0 | 0 | |
| 6 | Francis O'Hara | 1 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 7 | Ashton Wilson * | 0 | 0 | 1 | 1 | 5 | 1 | 1 | |
| 8 | Tim Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kameron Diehlman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Mark Dawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Daniel Pearl * | 3 | 2 | 6 | 4 | 3 | 2 | 0 | |
| 13 | Logan Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Hunter Rinehart * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 16 | Aiden Smith | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 18 | Max Mora | 1 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 19 | Hunter Kot | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 20 | Michael Rogers * | 1 | 0 | 1 | 1 | 5 | 0 | 1 | |
| 21 | Trey Jacka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jordan Sullivan * | 1 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 23 | Quinn Hepler | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 24 | Matthew Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jack Snider | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Brock Saunders | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 28 | Jacoby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gunner Cisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nolan Culbertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Carson Ercoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Rhodes Conroy * | 3 | 2 | 7 | 5 | 2 | 2 | 1 | |
| 36 | Dillon Ricketts * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Connor Blondin * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 43 | Esteban Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Windle Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Caleb Raydo | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 48 | Dane Knight-Turcan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Gabe Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 52 | John Lombel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 57 | Jenson Jones | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 51 | 36 | 46 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Hunter Rinehart (W, 2-1) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Haden Berry 18-25; Aiden Smith 3-5 | |||||||||
| PIM: Haden Berry 1-120 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Nunenmacher * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Aiden Caskey | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Austin Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Semmes * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 8 | Sean Dunn | 2 | 1 | 6 | 4 | 3 | 3 | 0 | |
| 9 | Brandon Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Devin Bowen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nathan Fraser | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 13 | Will Cookman | 1 | 0 | 7 | 3 | 0 | 3 | 0 | |
| 14 | TJ Caldwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jordan Daniel | 2 | 3 | 4 | 4 | 2 | 0 | 0 | |
| 22 | Wesley Phillips * | 3 | 1 | 6 | 5 | 5 | 3 | 0 | |
| 23 | Aaron Fabelo * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Caleb Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nolan Ross * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 43 | Nicholas Drennan * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 55 | Karson Gregory | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 66 | Nate Raymond * | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 71 | Tristan Kirkham * | 0 | 0 | 7 | 2 | 3 | 2 | 1 | |
| 88 | Bauer Swystun * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 40 | 22 | 33 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Riley Semmes (L, 2-7) | 17 | 60:00 | 19 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Fraser 0-1; Aaron Fabelo 9-29 | |||||||||
| PIM: Tyler Nunenmacher 1-30; Nathan Fraser 1-60; TJ Caldwell 1-30; Bauer Swystun 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 1 | 2 | 0 | 9 | 12 |
| Tusculum | 7 | 3 | 9 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 14 | 11 | 17 | 4 | 46 |
| Tusculum | 5 | 7 | 9 | 12 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 5 | 3 | 7 | 19 |
| Tusculum | 7 | 5 | 9 | 2 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 4-5 | 3-5 | 4-4 | 3-4 | 14 -18 |
| Tusculum | 4-8 | 6-7 | 3-9 | 3-4 | 16 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5-5 | 6-9 | 6-8 | 4-8 | 21 -30 |
| Tusculum | 0-5 | 3-9 | 2-8 | 4-8 | 9 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 1-2 | 0-1 | 1-1 | 2 -4 |
| Tusculum | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 14 | 13 | 19 | 5 | 51 |
| Tusculum | 3 | 11 | 4 | 22 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 | 1 | 1 |
| Tusculum | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tusculum | 30 seconds | 13:51 | Tyler Nunenmacher : - PUSHING | ||
| Tusculum | 60 seconds | 12:24 | Bauer Swystun : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Tusculum | 30 seconds | 08:29 | TJ Caldwell : - PUSHING | ||
| -- 4th -- | |||||
| Tusculum | 60 seconds | 14:03 | Nathan Fraser : - UNNECESSARY ROUGHNESS | ||
| Lincoln Memorial | 120 seconds | 08:05 | Haden Berry : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 205 Officials and game personnel: Chris Jorgensen ; Dave Frengel ; Matt Illes ; TU Ath. Comms. |
| Starter * |
