Florida Southern at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
2/3/2024 at 12 PM
@ Wingate, N.C. (Irwin Belk Stadium )
2/3/2024 at 12 PM
|
Florida Southern
8 |
Wingate
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida Southern (1-0) | 0 | 3 | 2 | 3 | 8 |
| Wingate (0-1) | 5 | 0 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida Southern | Wingate | ||
| Wingate | 12:10 | Peyton Farley (unassisted) | 0 | 1 |
| Wingate | 10:50 | Matt Papach (Willie Grieco ) | 0 | 2 |
| Wingate | 10:08 | Johnny Salamone (Peyton Farley ) | 0 | 3 |
| Wingate | 07:16 | Danny Riley (Willie Grieco ) | 0 | 4 |
| Wingate | 04:58 | Danny Riley (Kyle Spence ) | 0 | 5 |
| -- 2nd -- | Florida Southern | Wingate | ||
| Florida Southern | 14:47 | Jacob Czyz (unassisted) | 1 | 5 |
| Florida Southern | 14:16 | UP - Brendan Glasser (Matt Flammenspeck ) | 2 | 5 |
| Florida Southern | 04:26 | UP - Brydon Robichaud (Nolan Tighe ) | 3 | 5 |
| -- 3rd -- | Florida Southern | Wingate | ||
| Wingate | 12:21 | UP - Danny Riley (Willie Grieco ) | 3 | 6 |
| Florida Southern | 08:50 | Matt Flammenspeck (unassisted) | 4 | 6 |
| Florida Southern | 06:28 | Grant Ansted (unassisted) | 5 | 6 |
| -- 4th -- | Florida Southern | Wingate | ||
| Florida Southern | 14:12 | UP - Brendan Glasser (unassisted) | 6 | 6 |
| Wingate | 08:18 | Willie Grieco (unassisted) | 6 | 7 |
| Florida Southern | 03:57 | Matt Flammenspeck (unassisted) | 7 | 7 |
| Florida Southern | 03:19 | Maddux Walton (Nolan Tighe ) | 8 | 7 |
Florida Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Cook | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
| 3 | Jacob Czyz * | fo | 1 | 0 | 2 | 2 | 5 | 0 | 0 |
| 4 | Grant Ansted | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 6 | Jack Frazee * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Mason McQuiggin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Maddux Walton | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 9 | Kristian Kent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brydon Robichaud * | a | 1 | 0 | 7 | 4 | 3 | 3 | 1 |
| 12 | Nolan Tighe * | a | 0 | 2 | 5 | 2 | 2 | 5 | 1 |
| 13 | Zac Fitzgerald * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Michael Simone * | g | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| 18 | Nick Shannon * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 37 | Griffin Phillips * | m | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 40 | Isaiah Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Matt Flammenspeck * | a | 2 | 1 | 6 | 3 | 2 | 5 | 0 |
| 46 | Brendan Glasser | 2 | 0 | 6 | 5 | 2 | 2 | 0 | |
| 55 | Jonas Aquilla | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 58 | John Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 73 | Joe Buxbaum * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 91 | Owen McCusker | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 92 | Mitchell Wallace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 43 | 26 | 38 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Simone | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Czyz 12-18 | |||||||||
| PIM: Nick Shannon 1-60; Jonas Aquilla 1-30; John Dowling 1-60; Joe Buxbaum 2-120 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Danny Riley * | a | 3 | 0 | 12 | 9 | 4 | 3 | 4 |
| 4 | Sean Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Brian McGarvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aidan McMahon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Trent Connolly * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 11 | Dylan Rupprecht * | fo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Graham Tillett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe Karnich * | m | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 16 | Matt Papach | 1 | 0 | 4 | 4 | 1 | 1 | 1 | |
| 19 | Luke Hickam | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 20 | Johnny Salamone * | d | 1 | 0 | 1 | 1 | 5 | 0 | 5 |
| 28 | John Natoli | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 37 | Sam Deardorff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Logan Spaeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Kyle Spence * | a | 0 | 1 | 4 | 1 | 1 | 2 | 0 |
| 43 | CJ Dorr | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 46 | Nick Arnold * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 48 | Peyton Farley * | d | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 52 | Ethan Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Thomas Sullivan * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 55 | Logan Cleary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57 | Willie Grieco * | a | 1 | 3 | 5 | 4 | 2 | 6 | 0 |
| 59 | Zach Samson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 34 | 22 | 39 | 21 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 54 | Thomas Sullivan | 8 | 60:00 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian McGarvey 3-6; Dylan Rupprecht 2-11; Logan Spaeth 1-1 | |||||||||
| PIM: Danny Riley 2-180; Brian McGarvey 1-30; Joe Karnich 1-60; Matt Papach 1-30; Peyton Farley 2-120; Ethan Schmidt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 5 | 4 | 3 | 3 | 15 |
| Wingate | 4 | 4 | 3 | 7 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 9 | 12 | 12 | 5 | 38 |
| Wingate | 13 | 10 | 10 | 6 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 6 | 9 | 7 | 2 | 24 |
| Wingate | 3 | 7 | 7 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 4-6 | 4-6 | 7-9 | 7-7 | 22 -28 |
| Wingate | 7-7 | 4-8 | 7-8 | 6-6 | 24 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 4-6 | 4-4 | 2-4 | 2-4 | 12 -18 |
| Wingate | 2-6 | 0-4 | 2-4 | 2-4 | 6 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 0-1 | 2-3 | 0-2 | 1-2 | 3 -8 |
| Wingate | 0-2 | 0-0 | 1-2 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 10 | 12 | 8 | 13 | 43 |
| Wingate | 16 | 6 | 8 | 4 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida Southern | 0 | 0 | 0 | 0 | 0 |
| Wingate | 2 | 0 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Florida Southern | 60 seconds | 03:36 | Joe Buxbaum : - UNNECESSARY ROUGHNESS | ||
| Florida Southern | 60 seconds | 03:36 | Nick Shannon : - UNNECESSARY ROUGHNESS | ||
| Wingate | 120 seconds | 03:36 | Danny Riley : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 14:47 | Joe Karnich : - UNNECESSARY ROUGHNESS | ||
| Wingate | 60 seconds | 14:16 | Peyton Farley : - TRIPPING | ||
| Wingate | 30 seconds | 04:51 | Matt Papach : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Florida Southern | 30 seconds | 12:36 | Jonas Aquilla : - PUSHING | ||
| Wingate | 60 seconds | 08:44 | Peyton Farley : - UNNECESSARY ROUGHNESS | ||
| Florida Southern | 60 seconds | 08:01 | John Dowling : - UNNECESSARY ROUGHNESS | ||
| Wingate | 60 seconds | 00:02 | Ethan Schmidt : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Wingate | 30 seconds | 03:56 | Brian McGarvey : - DELAY OF GAME | ||
| Florida Southern | 60 seconds | 03:10 | Joe Buxbaum : - SLASHING | ||
| Wingate | 60 seconds | 00:28 | Danny Riley : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 389 |
| Starter * |
