Mars Hill at Montevallo
@ Montevallo, Ala.
2/23/2024 at 4:00 PM
@ Montevallo, Ala.
2/23/2024 at 4:00 PM
|
Mars Hill
6 |
Montevallo
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mars Hill (2-3) | 3 | 1 | 0 | 2 | 6 |
| Montevallo (3-1) | 5 | 2 | 3 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mars Hill | Montevallo | ||
| Montevallo | 14:30 | Anthony Coviello (unassisted) | 0 | 1 |
| Mars Hill | 11:52 | Cole Ross (Austin Stroud ) | 1 | 1 |
| Montevallo | 09:47 | Matthew Boas (Jackson Klewchuk ) | 1 | 2 |
| Mars Hill | 07:12 | UP - Josh McCallion (Austin Stroud ) | 2 | 2 |
| Montevallo | 04:10 | Will Angus (Zach Laberge ) | 2 | 3 |
| Mars Hill | 02:12 | UP - Cole Ross (George Yanssens ) | 3 | 3 |
| Montevallo | 01:53 | UP - Jackson Klewchuk (Anthony Coviello ) | 3 | 4 |
| Montevallo | 01:34 | UP - Morgan Trites (Jackson Klewchuk ) | 3 | 5 |
| -- 2nd -- | Mars Hill | Montevallo | ||
| Montevallo | 08:50 | Caden Chalut (unassisted) | 3 | 6 |
| Mars Hill | 07:26 | Brandon Woodward (unassisted) | 4 | 6 |
| Montevallo | 06:01 | Jacob Obee (unassisted) | 4 | 7 |
| -- 3rd -- | Mars Hill | Montevallo | ||
| Montevallo | 13:42 | Ryan Andrews (unassisted) | 4 | 8 |
| Montevallo | 13:32 | Jackson Klewchuk (unassisted) | 4 | 9 |
| Montevallo | 04:10 | Ryan Andrews (Matthew Boas ) | 4 | 10 |
| -- 4th -- | Mars Hill | Montevallo | ||
| Montevallo | 12:59 | Trevayne Hunter (Jackson Klewchuk ) | 4 | 11 |
| Mars Hill | 12:54 | Josh McCallion (AJ Howland ) | 5 | 11 |
| Montevallo | 10:41 | Luke Hennebaul (Trevayne Hunter ) | 5 | 12 |
| Mars Hill | 07:19 | Joey Baumgardt (Cole Ross ) | 6 | 12 |
| Montevallo | 06:21 | Jacob Obee (unassisted) | 6 | 13 |
| Montevallo | 05:48 | Morgan Trites (unassisted) | 6 | 14 |
| Montevallo | 02:26 | Zach Reed (Trevayne Hunter ) | 6 | 15 |
| Montevallo | 00:49 | UP - Jackson Klewchuk (Trevayne Hunter ) | 6 | 16 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stroud * | 0 | 2 | 3 | 2 | 3 | 5 | 0 | |
| 2 | Bo Bitzer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Jake Lynch * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Jamir Epps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Landon Verano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Cole Ross * | 2 | 1 | 8 | 6 | 1 | 5 | 0 | |
| 9 | Brandon Woodward | 1 | 0 | 6 | 5 | 1 | 3 | 0 | |
| 10 | Ben Clark * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Eli Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Charlie Howland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Steven Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Brandon Drumm * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Eliott Prescott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Marius Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Zack Gardner-McMinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Comann Gandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jaylan Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | George Yanssens | 0 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 22 | Colin Lantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Cole Pickell * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 25 | Andrew Dafoe | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 26 | John Jackson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mason Mehsikomer | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Paxton Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex Oleschuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josh McCallion * | 2 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 33 | Shane Hecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joey Baumgardt | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Xavier Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Liam Murray * | 0 | 0 | 0 | 0 | 5 | 5 | 4 | |
| 37 | AJ Howland * | 0 | 1 | 0 | 0 | 6 | 1 | 0 | |
| 38 | Ben Hokenson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 42 | Braden Hoskyn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 43 | Michael Belk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Maguire Pedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Justin Webb-Isabela | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Jovanny Garcia-Melgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Kobe Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 5 | 33 | 22 | 34 | 35 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Smith | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Mehsikomer 4-5; AJ Howland 8-20 | |||||||||
| PIM: Austin Stroud 1-60; Landon Verano 1-30; Mason Mehsikomer 1-30; Josh McCallion 1-30; Liam Murray 1-30; AJ Howland 2-60 |
Montevallo |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Coviello | 1 | 1 | 5 | 1 | 1 | 2 | 0 | |
| 1 | Griffin Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Will Sommer * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Max Citrano * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Luke Hennebaul * | 1 | 0 | 1 | 1 | 6 | 0 | 7 | |
| 5 | Henry Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Klewchuk | 3 | 3 | 12 | 7 | 3 | 5 | 1 | |
| 8 | Nick Givens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Gerry York * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Brett Bilodeau | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Zach Reed | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Joey Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Will Benz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Cameron Tinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Andrews | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Zach Laberge | 0 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 18 | Morgan Trites | 2 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 19 | Jack Citrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nick Gaca | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Trevayne Hunter * | 1 | 3 | 2 | 2 | 3 | 2 | 0 | |
| 23 | Coleman Hargis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ben Boldt * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 25 | Jake Travis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Michael Bustillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Alex Egorshin * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 28 | Parker Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Collin Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Cole Tenger | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 31 | Gabe Czeschin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Dalton Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kevin Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryce Pegram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Camden Nall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Olin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Preston Workman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Gunner Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jetty Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Noah Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Christopher Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | James Godfrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Adam Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | James Trainer * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 47 | Brooks Weeks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Carson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jack Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jake Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jack Leatherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | John Irving | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 55 | John Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Brandon Shaffner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 58 | Samuel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Caden Chalut | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 66 | Clifton Tullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Gage Farris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Joe Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Jacob Obee * | 2 | 0 | 5 | 4 | 4 | 3 | 1 | |
| 93 | Matthew Boas * | 1 | 1 | 5 | 2 | 2 | 2 | 0 | |
| 97 | Will Angus | 1 | 0 | 1 | 1 | 1 | 3 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 47 | 30 | 49 | 28 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Alex Egorshin (W, 2-0) | 6 | 60:00 | 16 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gerry York 7-12; Cole Tenger 5-11; Brandon Shaffner 1-2 | |||||||||
| PIM: Luke Hennebaul 1-30; Zach Laberge 1-60; Trevayne Hunter 1-30; James Godfrey 1-30; Samuel Martin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 5 | 2 | 2 | 14 |
| Montevallo | 0 | 6 | 5 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 7 | 6 | 10 | 11 | 34 |
| Montevallo | 9 | 13 | 11 | 16 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 11 | 10 | 8 | 6 | 35 |
| Montevallo | 6 | 8 | 8 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 4-7 | 4-11 | 6-8 | 2-5 | 16 -31 |
| Montevallo | 4-5 | 9-10 | 10-10 | 5-5 | 28 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 3-9 | 2-3 | 2-4 | 5-9 | 12 -25 |
| Montevallo | 6-9 | 1-3 | 2-4 | 4-9 | 13 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 2-4 | 0-1 | 0-0 | 0-0 | 2 -5 |
| Montevallo | 2-4 | 0-0 | 0-0 | 1-4 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 10 | 7 | 11 | 33 |
| Montevallo | 13 | 14 | 7 | 13 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mars Hill | 5 | 0 | 0 | 1 | 6 |
| Montevallo | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mars Hill | 60 seconds | 09:22 | Austin Stroud : - UNNECESSARY ROUGHNESS | ||
| Montevallo | 30 seconds | 07:26 | Luke Hennebaul : - PUSHING | ||
| Mars Hill | 30 seconds | 04:09 | AJ Howland : - ILLEGAL PROCEDURE | ||
| Montevallo | 30 seconds | 02:30 | James Godfrey : - TRIPPING | ||
| Mars Hill | 30 seconds | 02:12 | Mason Mehsikomer : - ILLEGAL PROCEDURE | ||
| Mars Hill | 30 seconds | 01:53 | AJ Howland : - ILLEGAL PROCEDURE | ||
| Montevallo | 30 seconds | 01:00 | Trevayne Hunter : - OFFSIDE | ||
| Montevallo | 60 seconds | 00:00 | Zach Laberge : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| Montevallo | 30 seconds | 08:09 | Samuel Martin : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mars Hill | 30 seconds | 12:39 | Landon Verano : - INTERFERENCE | ||
| Mars Hill | 30 seconds | 01:01 | Josh McCallion : - OFFSIDE | ||
| Mars Hill | 30 seconds | 01:01 | Liam Murray : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Wyatt Hall |
| Starter * |
