Lincoln Memorial at Mars Hill
@ Mars Hill, N.C. (Meares Stadium )
4/10/2024 at 6 p.m.
@ Mars Hill, N.C. (Meares Stadium )
4/10/2024 at 6 p.m.
|
Lincoln Memorial
10 |
Mars Hill
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial (4-10, 1-7 SAC) | 3 | 1 | 3 | 3 | 0 | 0 | 10 |
| Mars Hill (5-8, 2-5 SAC) | 3 | 1 | 2 | 4 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Mars Hill | |||
| Mars Hill | 11:44 | Austin Stroud (Cole Ross ) | 0 | 1 | |
| Mars Hill | 09:10 | Brandon Woodward (Joey Baumgardt ) | 0 | 2 | |
| Lincoln Memorial | 06:40 | Jenson Jones (unassisted) | 1 | 2 | |
| Lincoln Memorial | 05:56 | Kevin Jendrasik (Daniel Pearl ) | 2 | 2 | |
| Mars Hill | 03:17 | Josh McCallion (unassisted) | 2 | 3 | |
| Lincoln Memorial | 02:21 | Rhodes Conroy (unassisted) | 3 | 3 | |
| -- 2nd -- | Lincoln Memorial | Mars Hill | |||
| Lincoln Memorial | 05:15 | Daniel Pearl (Rhodes Conroy ) | 4 | 3 | |
| Mars Hill | 02:37 | Brandon Woodward (unassisted) | 4 | 4 | |
| -- 3rd -- | Lincoln Memorial | Mars Hill | |||
| Lincoln Memorial | 10:30 | Rhodes Conroy (Francis O'Hara ) | 5 | 4 | |
| Lincoln Memorial | 03:04 | Cole Morris (Daniel Pearl ) | 6 | 4 | |
| Mars Hill | 02:21 | Brandon Woodward (unassisted) | 6 | 5 | |
| Lincoln Memorial | 00:15 | Francis O'Hara (Jenson Jones ) | 7 | 5 | |
| Mars Hill | 00:10 | Brandon Woodward (unassisted) | 7 | 6 | |
| -- 4th -- | Lincoln Memorial | Mars Hill | |||
| Lincoln Memorial | 12:12 | Rhodes Conroy (Daniel Pearl ) | 8 | 6 | |
| Lincoln Memorial | 10:22 | Kameron Diehlman (Rhodes Conroy ) | 9 | 6 | |
| Mars Hill | 07:14 | Austin Stroud (unassisted) | 9 | 7 | |
| Mars Hill | 06:38 | George Yanssens (unassisted) | 9 | 8 | |
| Mars Hill | 05:02 | Austin Stroud (Josh McCallion ) | 9 | 9 | |
| Mars Hill | 04:56 | AJ Howland (unassisted) | 9 | 10 | |
| Lincoln Memorial | 03:04 | Rhodes Conroy (Jenson Jones ) | 10 | 10 | |
| -- OT -- | Lincoln Memorial | Mars Hill | |||
| (no scoring) | |||||
| -- 2OT -- | Lincoln Memorial | Mars Hill | |||
| Mars Hill | 01:42 | Josh McCallion (George Yanssens ) | 10 | 11 | |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Reid | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 2 | Kevin Jendrasik | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Haden Berry * | fo | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 6 | Francis O'Hara | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Ashton Wilson * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Kameron Diehlman | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Daniel Pearl * | a | 1 | 3 | 8 | 4 | 1 | 2 | 0 |
| 14 | Cole Morris * | a | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 16 | Aiden Smith | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Michael Rogers * | d | 0 | 0 | 1 | 1 | 5 | 1 | 1 |
| 21 | Brixten McKenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Jordan Castro | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 23 | Quinn Hepler | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 25 | Jack Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brock Saunders | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 31 | Nolan Culberston * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Rhodes Conroy * | a | 4 | 2 | 12 | 6 | 3 | 1 | 0 |
| 36 | Dillon Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 37 | Connor Blondin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 | Sam Brott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Nick Spooner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Jayden Herman * | g | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 52 | John Lombel * | d | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| 57 | Jenson Jones | 1 | 2 | 9 | 4 | 1 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 8 | 50 | 27 | 42 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Jayden Herman (L, 4-9) | 11 | 66:18 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Haden Berry 13-21; Brixten McKenzie 2-4 |
Mars Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Stroud * | a | 3 | 0 | 8 | 5 | 2 | 5 | 0 |
| 3 | Jake Lynch * | d | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| 5 | Jamir Epps | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Cole Ross * | a | 0 | 1 | 2 | 2 | 0 | 5 | 0 |
| 9 | Brandon Woodward | 4 | 0 | 9 | 8 | 1 | 1 | 0 | |
| 10 | Ben Clark | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 13 | Steven Smith * | g | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| 14 | Brandon Drumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eliott Prescott * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marius Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Comann Gandy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | George Yanssens | 1 | 1 | 11 | 4 | 1 | 0 | 0 | |
| 24 | Cole Pickell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 25 | Andrew Dafoe * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Mason Mehsikomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josh McCallion * | m | 2 | 1 | 2 | 2 | 2 | 2 | 0 |
| 34 | Joey Baumgardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Liam Murray * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | AJ Howland * | fo | 1 | 0 | 1 | 1 | 4 | 1 | 0 |
| 38 | Ben Hokenson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Braden Hoskyn | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 47 | Kobe Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 4 | 38 | 25 | 39 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Steven Smith (W, 5-8) | 10 | 66:18 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Mehsikomer 1-2; AJ Howland 9-23 | |||||||||
| PIM: Brandon Woodward 1-30; Ben Clark 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 5 | 2 | 1 | 2 | 0 | 14 |
| Mars Hill | 5 | 4 | 2 | 2 | 2 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 13 | 9 | 6 | 8 | 4 | 2 | 42 |
| Mars Hill | 12 | 8 | 6 | 9 | 3 | 1 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 4 | 3 | 2 | 5 | 2 | 0 | 16 |
| Mars Hill | 4 | 3 | 5 | 6 | 1 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 4-5 | 7-7 | 6-6 | 6-7 | 2-3 | 0-0 | 25 -28 |
| Mars Hill | 8-9 | 7-7 | 4-5 | 7-8 | 3-3 | 1-1 | 30 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 5-7 | 2-3 | 2-5 | 4-8 | 1-1 | 1-1 | 15 -25 |
| Mars Hill | 2-7 | 1-3 | 3-5 | 4-8 | 0-1 | 0-1 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -2 |
| Mars Hill | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 14 | 11 | 12 | 9 | 2 | 2 | 50 |
| Mars Hill | 10 | 8 | 6 | 8 | 4 | 2 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mars Hill | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mars Hill | 60 seconds | 14:20 | Ben Clark : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mars Hill | 30 seconds | 03:43 | Brandon Woodward : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 170 Officials and game personnel: Adam Williams |
| Starter * |
