gp
2
gs
0
min
16:39
ga
0
gaa
0.00
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 29th | 1 | 29th |
| Games started | 0 | 19th | 0 | 17th |
| Minutes | 16:39 | 30th | 1:43 | 32nd |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 11 | 20th | 1 | 29th |
| Save pct | 100.0 | - | 100.0 | - |
| Wins | 0 | 17th | 0 | 12th |
| Losses | 0 | 15th | 0 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Lenoir-Rhyne | L, 15-10 |
| Apr 6 | Mars Hill | W, 16-3 |
| Apr 13 | at Lincoln Memorial | W, 16-7 |
| Apr 17 | at Anderson | W, 14-12 |
| Apr 20 | Anderson | W, 20-14 |
| Apr 24 | at Limestone | L, 24-13 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Lynn | W, 22-6 | - | - | - | - | - |
| Feb 17 | at Mount Olive | W, 17-6 | - | - | - | - | - |
| Feb 21 | at Emmanuel (GA) | W, 20-2 | 0 | 14:56 | 0 | 10 | 100.0 |
| Feb 24 | Belmont Abbey | W, 18-8 | - | - | - | - | - |
| Mar 2 | Tusculum | W, 27-5 | 0 | 1:43 | 0 | 1 | 100.0 |
| Mar 9 | Indianapolis | W, 14-9 | - | - | - | - | - |
| Mar 13 | Wingate | L, 11-9 | - | - | - | - | - |
| Mar 16 | at Catawba | W, 19-13 | - | - | - | - | - |
| Mar 23 | Limestone | L, 20-12 | - | - | - | - | - |
| Mar 27 | Coker | W, 21-4 | - | - | - | - | - |
| Mar 30 | at Lenoir-Rhyne | L, 15-10 | - | - | - | - | - |
| Apr 6 | Mars Hill | W, 16-3 | - | - | - | - | - |
| Apr 13 | at Lincoln Memorial | W, 16-7 | - | - | - | - | - |
| Apr 17 | at Anderson | W, 14-12 | - | - | - | - | - |
| Apr 20 | Anderson | W, 20-14 | - | - | - | - | - |
| Apr 24 | at Limestone | L, 24-13 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 16:39 | 0 | 0.00 | 11 | 100.0 |
| Conference | 1 | 0 | 1:43 | 0 | 0.00 | 1 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 1:43 | 0 | 0.00 | 1 | 100.0 |
| Away | 1 | 0 | 14:56 | 0 | 0.00 | 10 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 16:39 | 0 | 0.00 | 11 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 14:56 | 0 | 0.00 | 10 | 100.0 |
| March | 1 | 0 | 1:43 | 0 | 0.00 | 1 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |


