Ashton Loe
- G
- Wingate
gp
6
gs
0
min
46:41
ga
4
gaa
5.14
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 5 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 46:41 | - | 31:41 | - |
| Goals against | 4 | - | 2 | - |
| Goals-against average | 5.14 | - | 3.79 | - |
| Saves | 8 | - | 6 | - |
| Save pct | 66.7 | - | 75.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Coker | W, 26-7 |
| Apr 26 | vs. Newberry | W, 12-11 |
| Apr 30 | at Limestone | W, 17-16 |
| May 3 | vs. Anderson | W, 17-11 |
| May 7 | at Lenoir-Rhyne | W, 17-16 |
| May 11 | at Tampa | L, 13-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | Lees-McRae | W, 19-5 | 0 | 15:00 | 2 | 2 | 50.0 |
| Feb 8 | at Florida Southern | W, 12-11 | - | - | - | - | - |
| Feb 22 | Florida Tech | W, 17-9 | - | - | - | - | - |
| Feb 26 | at Mount Olive | W, 18-6 | - | - | - | - | - |
| Mar 1 | vs. Lenoir-Rhyne | L, 9-6 | - | - | - | - | - |
| Mar 8 | Mars Hill | W, 23-7 | 0 | 4:54 | 0 | 0 | 0.0 |
| Mar 15 | Tusculum | W, 28-11 | 0 | 4:59 | 2 | 1 | 33.3 |
| Mar 19 | Newberry | L, 14-13 | - | - | - | - | - |
| Mar 21 | at Emory & Henry | W, 23-5 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 29 | Lander | W, 12-5 | - | - | - | - | - |
| Apr 2 | at Catawba | W, 17-7 | - | - | - | - | - |
| Apr 5 | at Lincoln Memorial | W, 21-7 | 0 | 1:14 | 0 | 1 | 100.0 |
| Apr 12 | Anderson | L, 15-13 | - | - | - | - | - |
| Apr 19 | at Limestone | L, 18-11 | - | - | - | - | - |
| Apr 23 | Coker | W, 26-7 | 0 | 5:34 | 0 | 2 | 100.0 |
| Apr 26 | vs. Newberry | W, 12-11 | - | - | - | - | - |
| Apr 30 | at Limestone | W, 17-16 | - | - | - | - | - |
| May 3 | vs. Anderson | W, 17-11 | - | - | - | - | - |
| May 7 | at Lenoir-Rhyne | W, 17-16 | - | - | - | - | - |
| May 11 | at Tampa | L, 13-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 46:41 | 4 | 5.14 | 8 | 66.7 |
| Conference | 5 | 0 | 31:41 | 2 | 3.79 | 6 | 75.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 30:27 | 4 | 7.88 | 5 | 55.6 |
| Away | 2 | 0 | 16:14 | 0 | 0.00 | 3 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 6 | 0 | 46:41 | 4 | 5.14 | 8 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 15:00 | 2 | 8.00 | 2 | 50.0 |
| March | 3 | 0 | 24:53 | 2 | 4.82 | 3 | 60.0 |
| April | 2 | 0 | 6:48 | 0 | 0.00 | 3 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
