Jarret Bitzer
gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 447th | 2 | 411th |
| Points | 0 | 309th | 0 | 286th |
| Goals | 0 | 271st | 0 | 240th |
| Assists | 0 | 241st | 0 | 211th |
| Man-up goals | 0 | 75th | 0 | 61st |
| Man-down goals | 0 | 12th | 0 | 7th |
| Ground balls | 1 | 386th | 1 | 346th |
| Turnovers | 0 | 407th | 0 | 371st |
| Caused turnovers | 0 | 318th | 0 | 283rd |
| Faceoffs | 0-0 | 82nd | 0-0 | 73rd |
| Faceoff percentage | 0.0 | 53rd | 0.0 | 44th |
| Shots | 0 | 351st | 0 | 320th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 323rd | 0 | 290th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | Coker | W, 26-7 |
| Apr 26 | vs. Newberry | W, 12-11 |
| Apr 30 | at Limestone | W, 17-16 |
| May 3 | vs. Anderson | W, 17-11 |
| May 7 | at Lenoir-Rhyne | W, 17-16 |
| May 11 | at Tampa | L, 13-9 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 | Lees-McRae | W, 19-5 |
| Feb 8 | at Florida Southern | W, 12-11 |
| Feb 22 | Florida Tech | W, 17-9 |
| Feb 26 | at Mount Olive | W, 18-6 |
| Mar 1 | vs. Lenoir-Rhyne | L, 9-6 |
| Mar 8 | Mars Hill | W, 23-7 |
| Mar 15 | Tusculum | W, 28-11 |
| Mar 19 | Newberry | L, 14-13 |
| Mar 21 | at Emory & Henry | W, 23-5 |
| Mar 29 | Lander | W, 12-5 |
| Apr 2 | at Catawba | W, 17-7 |
| Apr 5 | at Lincoln Memorial | W, 21-7 |
| Apr 12 | Anderson | L, 15-13 |
| Apr 19 | at Limestone | L, 18-11 |
| Apr 23 | Coker | W, 26-7 |
| Apr 26 | vs. Newberry | W, 12-11 |
| Apr 30 | at Limestone | W, 17-16 |
| May 3 | vs. Anderson | W, 17-11 |
| May 7 | at Lenoir-Rhyne | W, 17-16 |
| May 11 | at Tampa | L, 13-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
