Hunter Mestey
- G
- Catawba
gp
1
gs
0
min
5:54
ga
1
gaa
10.17
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 5:54 | - | 0:00 | - |
| Goals against | 1 | - | - | - |
| Goals-against average | 10.17 | - | - | - |
| Saves | 2 | - | - | - |
| Save pct | 66.7 | - | 0.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Wingate | L, 17-7 |
| Apr 5 | at Anderson | L, 22-13 |
| Apr 12 | Limestone | L, 13-8 |
| Apr 18 | at Virginia St. | W, 21-4 |
| Apr 23 | at Lenoir-Rhyne | L, 23-9 |
| Apr 26 | at Lenoir-Rhyne | L, 22-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Chowan | W, 20-6 | - | - | - | - | - |
| Feb 8 | Mount Olive | W, 14-11 | - | - | - | - | - |
| Feb 15 | Belmont Abbey | W, 13-11 | - | - | - | - | - |
| Feb 22 | Barton | W, 13-2 | - | - | - | - | - |
| Mar 1 | at Tusculum | W, 14-12 | - | - | - | - | - |
| Mar 8 | Emory & Henry | W, 22-1 | - | 0:00 | - | - | 0.0 |
| Mar 15 | at Mars Hill | L, 14-11 | - | - | - | - | - |
| Mar 19 | Coker | W, 19-3 | - | - | - | - | - |
| Mar 22 | at Newberry | L, 12-5 | - | 0:00 | - | - | 0.0 |
| Mar 29 | Lincoln Memorial | W, 14-7 | - | - | - | - | - |
| Apr 2 | Wingate | L, 17-7 | - | - | - | - | - |
| Apr 5 | at Anderson | L, 22-13 | - | - | - | - | - |
| Apr 12 | Limestone | L, 13-8 | - | - | - | - | - |
| Apr 18 | at Virginia St. | W, 21-4 | 0 | 5:54 | 1 | 2 | 66.7 |
| Apr 23 | at Lenoir-Rhyne | L, 23-9 | - | - | - | - | - |
| Apr 26 | at Lenoir-Rhyne | L, 22-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 5:54 | 1 | 10.17 | 2 | 66.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 1 | 0 | 5:54 | 1 | 10.17 | 2 | 66.7 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 5:54 | 1 | 10.17 | 2 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 5:54 | 1 | 10.17 | 2 | 66.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
