Barton at Coker
@ Hartsville, SC (Coker Athletic Turf )
1/30/2026 at 5:00 PM
@ Hartsville, SC (Coker Athletic Turf )
1/30/2026 at 5:00 PM
|
Barton
10 |
Coker
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Barton (0-1, 0-0) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 10 |
| Coker (1-0, 0-0) | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Luke Woollard at goalie for BARTON. | ||
| 15:00 | Carter Wiltse at goalie for COKER. | ||
| 15:00 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [15:00] Ground ball pickup by BARTON Dylan Stauffer. | ||
| 14:42 | Clear attempt by BARTON good. | ||
| 14:21 | Shot by BARTON Zander Grimes, SAVE Carter Wiltse | ||
| 14:01 | Shot by BARTON Zander Grimes WIDE | ||
| 13:46 | Shot by BARTON Jimi Carter, SAVE Carter Wiltse | ||
| 13:40 | Clear attempt by COKER good. | ||
| 12:52 | GOAL by COKER Zyaire Marshall (FIRST GOAL), goal number 1 for season. | ||
| Score: Barton 0 - Coker 1 | |||
| 12:52 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [12:52] Ground ball pickup by COKER Jacob Cicco. | ||
| 12:35 | Ground ball pickup by COKER Ryan Forehand. | ||
| 11:58 | Shot by COKER Team, SAVE Luke Woollard | ||
| 11:42 | Clear attempt by BARTON good. | ||
| 11:26 | GOAL by BARTON Zander Grimes, goal number 1 for season. | ||
| Score: Barton 1 - Coker 1 | |||
| 11:26 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [11:26] Ground ball pickup by BARTON Zander Grimes. | ||
| Turnover by BARTON Tim Blanch. | |||
| 11:03 | Clear attempt by COKER good. | ||
| 10:16 | Shot by COKER Gage Kettlewell, SAVE Luke Woollard | ||
| 10:09 | Clear attempt by BARTON good. | ||
| Turnover by BARTON (caused by Michael Jensen). | |||
| 09:58 | Ground ball pickup by COKER Price O'Shields. | ||
| 09:50 | Clear attempt by COKER good. | ||
| 09:44 | Ground ball pickup by COKER Price O'Shields. | ||
| Turnover by COKER Britt Rumbaugh. | |||
| 09:16 | Clear attempt by BARTON good. | ||
| Turnover by BARTON (caused by Dominic Angelo). | |||
| 08:32 | Clear attempt by COKER good. | ||
| 08:04 | Shot by COKER Jacob Cicco HIGH | ||
| 07:34 | GOAL by COKER Elijah Utz, Assist by Jacob Cicco. | ||
| Score: Barton 1 - Coker 2 | |||
| 07:34 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [07:34] Ground ball pickup by COKER Dominic Angelo. | ||
| 06:27 | GOAL by COKER Gavin Bourne, Assist by Britt Rumbaugh. | ||
| Score: Barton 1 - Coker 3 | |||
| 06:27 | Faceoff Joseph Feeney vs Brandon Calidonio won by COKER, [06:27] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Jacob Cicco. | |||
| 06:00 | Clear attempt by BARTON good. | ||
| 05:29 | Shot by BARTON Logan McGrath WIDE | ||
| 05:28 | Penalty on COKER Anthony Cooper (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:28 | Shot by BARTON Marvin Johnson BLOCKED | ||
| 05:14 | GOAL by BARTON Logan McGrath (MAN-UP), Assist by Jimi Carter. | ||
| Score: Barton 2 - Coker 3 | |||
| 05:14 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [05:14] Ground ball pickup by BARTON Sawyer King. | ||
| 04:59 | Clear attempt by BARTON good. | ||
| Turnover by BARTON. | |||
| 04:26 | Clear attempt by COKER good. | ||
| 03:41 | Shot by COKER Zyaire Marshall, SAVE Luke Woollard | ||
| 03:26 | Clear attempt by BARTON good. | ||
| 02:36 | GOAL by BARTON Zander Grimes. | ||
| Score: Barton 3 - Coker 3 | |||
| 02:36 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [02:36] Ground ball pickup by BARTON Mason Ferrara. | ||
| 02:15 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Tim Blanch. | |||
| 01:47 | Clear attempt by COKER good. | ||
| Turnover by COKER Jacob Cicco (caused by Logan Savage). | |||
| 00:34 | Ground ball pickup by BARTON Luke Woollard. | ||
| 00:27 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Justin Washington (caused by Lennon Connolly). | |||
| 00:08 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zach Leighton vs Brandon Calidonio won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Jacob Cicco. | |||
| 14:34 | Clear attempt by BARTON good. | ||
| 13:35 | Shot by BARTON Nick Pomilio HIT POST | ||
| 13:19 | Shot by BARTON Nick Nelson, SAVE Carter Wiltse | ||
| 13:07 | Shot by BARTON Jimi Carter, SAVE Carter Wiltse | ||
| 13:03 | Ground ball pickup by COKER Lennon Connolly. | ||
| Turnover by COKER James Brands. | |||
| 12:48 | Clear attempt by BARTON good. | ||
| 12:08 | Shot by BARTON Zander Grimes HIGH | ||
| 11:54 | Shot by BARTON Drew Paxson WIDE | ||
| 11:46 | GOAL by BARTON Zander Grimes, Assist by Drew Paxson. | ||
| Score: Barton 4 - Coker 3 | |||
| 11:46 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER (on faceoff violation). | ||
| 11:21 | Shot by COKER Jacob Cicco WIDE | ||
| Turnover by BARTON Luke Woollard. | |||
| 11:06 | Ground ball pickup by COKER Anthony Cooper. | ||
| Turnover by COKER Jacob Cicco. | |||
| 09:44 | Clear attempt by BARTON good. | ||
| 09:21 | Shot by BARTON Zander Grimes WIDE | ||
| Turnover by BARTON (caused by Lennon Connolly). | |||
| Turnover by COKER James Brands (caused by Jack Welch). | |||
| 08:30 | Shot by BARTON Tim Blanch, SAVE Carter Wiltse | ||
| 08:30 | Penalty on COKER Michael Jensen (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:30 | Timeout by BARTON. | ||
| 07:51 | Shot by BARTON Jimi Carter HIGH | ||
| 07:45 | GOAL by BARTON Zander Grimes (MAN-UP), Assist by Nick Pomilio. | ||
| Score: Barton 5 - Coker 3 | |||
| 07:45 | Faceoff Joseph Feeney vs Brandon Calidonio won by COKER, [07:45] Ground ball pickup by COKER Brandon Calidonio. | ||
| 07:30 | Clear attempt by COKER good. | ||
| Turnover by COKER Elijah Utz. | |||
| Turnover by BARTON Carter Stroud (caused by Elijah Utz). | |||
| 06:32 | Clear attempt by COKER good. | ||
| 05:37 | Shot by COKER Ryan Forehand WIDE | ||
| 05:34 | Penalty on BARTON Logan Savage (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:06 | Shot by COKER Jacob Cicco WIDE | ||
| 04:56 | GOAL by COKER Ryan Forehand (MAN-UP), Assist by Elijah Utz. | ||
| Score: Barton 5 - Coker 4 | |||
| 04:56 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [04:56] Ground ball pickup by COKER Brandon Calidonio. | ||
| 04:30 | Clear attempt by COKER good. | ||
| 04:02 | Shot by COKER Zyaire Marshall BLOCKED | ||
| 03:55 | Shot by COKER Gage Kettlewell BLOCKED | ||
| 03:33 | Shot by COKER Gage Kettlewell, SAVE Luke Woollard | ||
| 03:21 | Clear attempt by BARTON good. | ||
| 02:32 | Shot by BARTON Nick Nelson, SAVE Carter Wiltse | ||
| 02:22 | Ground ball pickup by COKER Michael Jensen. | ||
| Turnover by COKER James Brands. | |||
| 02:08 | Shot by BARTON Marvin Johnson, SAVE Carter Wiltse | ||
| Turnover by BARTON Marvin Johnson (caused by Lennon Connolly). | |||
| 01:47 | Ground ball pickup by COKER James Brands. | ||
| 01:39 | Clear attempt by COKER good. | ||
| 01:26 | Timeout by COKER. | ||
| Turnover by COKER Gage Kettlewell (caused by Ethan Curry). | |||
| 00:54 | Ground ball pickup by BARTON Mason Ferrara. | ||
| 00:48 | Clear attempt by BARTON good. | ||
| 00:21 | Shot by BARTON Jimi Carter BLOCKED | ||
| 00:18 | Ground ball pickup by COKER Carter Wiltse. | ||
| 00:07 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 14:38 | GOAL by COKER Zyaire Marshall. | ||
| Score: Barton 5 - Coker 5 | |||
| 14:38 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [14:38] Ground ball pickup by BARTON Brody Harris. | ||
| Turnover by BARTON Brody Harris (caused by Michael Jensen). | |||
| 14:09 | Ground ball pickup by COKER Lennon Connolly. | ||
| 14:07 | Clear attempt by COKER good. | ||
| 13:37 | Shot by COKER Gavin Bourne, SAVE Luke Woollard | ||
| 13:24 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Jimi Carter (caused by Anthony Cooper). | |||
| 12:54 | Ground ball pickup by COKER Anthony Cooper. | ||
| Turnover by COKER Anthony Cooper. | |||
| 12:40 | Shot by BARTON Zander Grimes, SAVE Carter Wiltse | ||
| 12:22 | Clear attempt by COKER good. | ||
| 11:53 | Shot by COKER Zyaire Marshall, SAVE Luke Woollard | ||
| 11:37 | Clear attempt by BARTON good. | ||
| 10:47 | Shot by BARTON Nick Nelson HIGH | ||
| 10:28 | Shot by BARTON Sawyer King WIDE | ||
| Turnover by BARTON. | |||
| 09:56 | Clear attempt by COKER good. | ||
| Turnover by COKER. | |||
| 09:51 | Clear attempt by BARTON good. | ||
| 09:49 | GOAL by BARTON Logan McGrath. | ||
| Score: Barton 6 - Coker 5 | |||
| 09:49 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [09:49] Ground ball pickup by BARTON Dylan Stauffer. | ||
| 09:42 | Penalty on COKER Michael Jensen (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:29 | Shot by BARTON Nick Nelson, SAVE Carter Wiltse | ||
| 09:12 | Clear attempt by COKER good. | ||
| 08:17 | Shot by COKER Elijah Utz, SAVE Luke Woollard | ||
| Turnover by COKER Zyaire Marshall (caused by Carter Stroud). | |||
| 07:52 | Ground ball pickup by BARTON Logan Savage. | ||
| 07:41 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Logan McGrath (caused by Carson Coker). | |||
| 07:21 | Ground ball pickup by COKER Carson Coker. | ||
| 07:08 | Ground ball pickup by COKER Gage Kettlewell. | ||
| 07:05 | Penalty on BARTON Logan McGrath (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| Turnover by COKER Britt Rumbaugh (caused by Nick Nelson). | |||
| 06:38 | Ground ball pickup by BARTON Gavin Heidemann. | ||
| Turnover by BARTON Nick Nelson (caused by Michael Jensen). | |||
| 06:02 | Ground ball pickup by COKER Marcus Townsend. | ||
| 06:00 | Clear attempt by COKER good. | ||
| 05:59 | Penalty on BARTON Marvin Johnson (PUSHING/0:30) Extra-man opportunity. | ||
| 05:44 | GOAL by COKER Jacob Cicco. | ||
| Score: Barton 6 - Coker 6 | |||
| 05:44 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON (on faceoff violation). | ||
| 05:10 | Ground ball pickup by BARTON Tim Blanch. | ||
| 04:43 | Shot by BARTON Nick Nelson, SAVE Carter Wiltse | ||
| 04:36 | Clear attempt by COKER good. | ||
| 03:35 | GOAL by COKER Jacob Cicco, Assist by Elijah Utz. | ||
| Score: Barton 6 - Coker 7 | |||
| 03:35 | Faceoff Dylan Stauffer vs Lennon Connolly won by BARTON, [03:35] Ground ball pickup by BARTON Dylan Stauffer. | ||
| Turnover by BARTON Dylan Stauffer (caused by Lennon Connolly). | |||
| 03:17 | Ground ball pickup by COKER Price O'Shields. | ||
| 03:14 | Timeout by COKER. | ||
| Turnover by COKER Zyaire Marshall (caused by Carter Stroud). | |||
| 02:36 | Ground ball pickup by BARTON Team. | ||
| 02:32 | Clear attempt by BARTON good. | ||
| 01:53 | Shot by BARTON Tim Blanch WIDE | ||
| 01:35 | Shot by BARTON Jimi Carter HIT POST | ||
| 01:04 | Penalty on COKER Carson Coker (PUSHING/0:30) Extra-man opportunity. | ||
| 00:52 | Shot by BARTON Marvin Johnson WIDE | ||
| Turnover by BARTON Nick Nelson (caused by Michael Jensen). | |||
| 00:31 | Ground ball pickup by COKER Michael Jensen. | ||
| 00:19 | Clear attempt by COKER good. | ||
| Turnover by COKER Dominic Angelo. | |||
| 00:06 | Clear attempt by BARTON good. | ||
| 00:01 | Shot by BARTON Zander Grimes, SAVE Carter Wiltse | ||
| 00:00 | GOAL by BARTON Jimi Carter. | ||
| Score: Barton 7 - Coker 7 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 13:54 | Shot by COKER Ryan Forehand, SAVE Luke Woollard | ||
| 13:47 | Ground ball pickup by BARTON Zach Kashubara. | ||
| 13:44 | Clear attempt by BARTON good. | ||
| 13:18 | Shot by BARTON Jimi Carter WIDE | ||
| 12:58 | Shot by BARTON Jimi Carter WIDE | ||
| Turnover by BARTON Jimi Carter (caused by Lennon Connolly). | |||
| 12:35 | Ground ball pickup by COKER Price O'Shields. | ||
| 12:32 | Clear attempt by COKER good. | ||
| 12:32 | GOAL by COKER Jacob Cicco, Assist by Price O'Shields. | ||
| Score: Barton 7 - Coker 8 | |||
| 12:32 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON (on faceoff violation). | ||
| 12:32 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [12:32] Ground ball pickup by COKER Brandon Calidonio. | ||
| 12:05 | Shot by BARTON Logan McGrath, SAVE Carter Wiltse | ||
| 11:35 | GOAL by BARTON Tim Blanch. | ||
| Score: Barton 8 - Coker 8 | |||
| 11:35 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [11:35] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Jacob Cicco (caused by Brendan Bedell). | |||
| 11:08 | Ground ball pickup by BARTON Brendan Bedell. | ||
| 11:03 | Clear attempt by BARTON good. | ||
| 10:18 | GOAL by BARTON Logan McGrath, Assist by Sawyer King. | ||
| Score: Barton 9 - Coker 8 | |||
| Turnover by COKER Zyaire Marshall (caused by Mason Ferrara). | |||
| 09:06 | Ground ball pickup by BARTON Mason Ferrara. | ||
| 08:59 | Clear attempt by BARTON good. | ||
| Turnover by BARTON. | |||
| 08:43 | Clear attempt by COKER good. | ||
| 08:20 | Penalty on BARTON Nick Nelson (SLASHING/1:00) Extra-man opportunity. | ||
| 07:52 | Ground ball pickup by COKER Jacob Cicco. | ||
| 07:43 | GOAL by COKER Jackson Duke (MAN-UP), Assist by Elijah Utz. | ||
| Score: Barton 9 - Coker 9 | |||
| 07:43 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [07:43] Ground ball pickup by COKER Brandon Calidonio. | ||
| 06:57 | Shot by COKER Elijah Utz, SAVE Luke Woollard | ||
| 06:38 | Shot by COKER Jacob Cicco WIDE | ||
| 06:19 | Shot by COKER Elijah Utz, SAVE Luke Woollard | ||
| 05:37 | Ground ball pickup by BARTON Nick Nelson. | ||
| 05:31 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Marvin Johnson. | |||
| 05:02 | Clear attempt by COKER good. | ||
| Turnover by COKER Gavin Bourne (caused by Mason Ferrara). | |||
| 04:31 | Clear attempt by BARTON good. | ||
| 04:03 | Shot by BARTON Zander Grimes, SAVE Carter Wiltse | ||
| 03:39 | Clear attempt by COKER good. | ||
| 03:37 | Ground ball pickup by COKER Ryan Forehand. | ||
| 03:24 | Penalty on BARTON Brendan Bedell (SLASHING/1:00) Extra-man opportunity. | ||
| 03:24 | Timeout by COKER. | ||
| 02:57 | Ground ball pickup by COKER Ryan Forehand. | ||
| 02:27 | GOAL by COKER Ryan Forehand, Assist by Elijah Utz. | ||
| Score: Barton 9 - Coker 10 | |||
| 02:27 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [02:27] Ground ball pickup by COKER Lennon Connolly. | ||
| Turnover by COKER Elijah Utz (caused by Gavin Heidemann). | |||
| 01:14 | Ground ball pickup by BARTON Gavin Heidemann. | ||
| 01:11 | Clear attempt by BARTON good. | ||
| 01:07 | Timeout by BARTON. | ||
| 00:49 | Shot by BARTON Logan McGrath WIDE | ||
| 00:41 | GOAL by BARTON Nick Nelson, Assist by Marvin Johnson. | ||
| Score: Barton 10 - Coker 10 | |||
| 00:41 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER, [00:41] Ground ball pickup by COKER Brandon Calidonio. | ||
| 00:07 | Shot by COKER Ryan Forehand WIDE | ||
| 00:04 | Timeout by BARTON. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [04:00] Ground ball pickup by BARTON Marvin Johnson. | ||
| 03:51 | Shot by COKER James Brands, SAVE Luke Woollard | ||
| Turnover by BARTON Zander Grimes (caused by James Brands). | |||
| 03:19 | Clear attempt by COKER good. | ||
| 03:11 | Timeout by COKER. | ||
| 02:57 | Shot by COKER Jacob Cicco, SAVE Luke Woollard | ||
| Turnover by COKER Ryan Forehand. | |||
| 02:51 | Clear attempt by BARTON good. | ||
| 02:46 | Timeout by BARTON. | ||
| Turnover by BARTON (caused by Michael Jensen). | |||
| 02:01 | Ground ball pickup by COKER Jacob Cicco. | ||
| Turnover by COKER. | |||
| 01:54 | Clear attempt by BARTON good. | ||
| Turnover by BARTON Zander Grimes (caused by Price O'Shields). | |||
| 01:32 | Ground ball pickup by COKER Price O'Shields. | ||
| 01:30 | Clear attempt by COKER good. | ||
| Turnover by COKER Price O'Shields. | |||
| 00:12 | Shot by BARTON Marvin Johnson, SAVE Carter Wiltse | ||
| 00:09 | Ground ball pickup by COKER Carter Wiltse. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Dylan Stauffer vs Brandon Calidonio won by BARTON, [04:00] Ground ball pickup by BARTON Brendan Bedell. | ||
| Turnover by BARTON Brendan Bedell (caused by Michael Jensen). | |||
| 03:43 | Ground ball pickup by COKER Michael Jensen. | ||
| 03:36 | Clear attempt by COKER good. | ||
| 03:06 | Shot by COKER Britt Rumbaugh WIDE | ||
| 02:55 | Shot by COKER Britt Rumbaugh, SAVE Luke Woollard | ||
| 02:50 | Ground ball pickup by BARTON Luke Woollard. | ||
| 02:47 | Clear attempt by BARTON good. | ||
| 02:21 | Timeout by BARTON. | ||
| Turnover by BARTON Logan McGrath (caused by Carson Coker). | |||
| 01:43 | Ground ball pickup by COKER Michael Jensen. | ||
| 01:32 | Clear attempt by COKER good. | ||
| 00:59 | Shot by COKER Elijah Utz HIGH | ||
| 00:57 | Penalty on BARTON Marvin Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:19 | Shot by COKER Jackson Duke HIGH | ||
| Turnover by COKER Elijah Utz (caused by Brendan Bedell). | |||
| 00:01 | Ground ball pickup by BARTON Brendan Bedell. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 03:49 | Faceoff Dylan Stauffer vs Brandon Calidonio won by COKER. | ||
| 03:48 | Timeout by COKER. | ||
| 03:24 | Shot by COKER Britt Rumbaugh WIDE | ||
| 03:05 | Shot by COKER Zyaire Marshall WIDE | ||
| 02:51 | Shot by COKER Britt Rumbaugh, SAVE Luke Woollard | ||
| 02:47 | Ground ball pickup by BARTON Luke Woollard. | ||
| 02:40 | Clear attempt by BARTON good. | ||
| 02:30 | Shot by BARTON Logan McGrath HIT POST | ||
| 02:14 | Shot by BARTON Nick Nelson, SAVE Carter Wiltse | ||
| 01:55 | Ground ball pickup by COKER James Brands. | ||
| Turnover by COKER. | |||
| 01:37 | Timeout by BARTON. | ||
| 01:24 | Shot by BARTON Marvin Johnson, SAVE Carter Wiltse | ||
| 01:04 | Clear attempt by COKER good. | ||
| 00:40 | GOAL by COKER Britt Rumbaugh. | ||
| Score: Barton 10 - Coker 11 | |||
| 00:40 | End-of-period. | ||
| Score: Barton 10 - Coker 11 | |||
