Newberry at Lenoir-Rhyne
@ HICKORY, NC, 28601 (Moretz Stadium )
3/7/2026 at 4:00 PM
@ HICKORY, NC, 28601 (Moretz Stadium )
3/7/2026 at 4:00 PM
|
Newberry
16 |
Lenoir-Rhyne
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (7-2, 3-0) | 6 | 2 | 4 | 4 | 16 |
| Lenoir-Rhyne (4-4, 0-2) | 2 | 3 | 6 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Newberry | Lenoir-Rhyne | ||
| Newberry | 14:10 | Scott Williams (Liam Vollans ) | 1 | 0 |
| Newberry | 11:09 | Matthew Burt (unassisted) | 2 | 0 |
| Newberry | 08:58 | Bradley David (unassisted) | 3 | 0 |
| Newberry | 07:44 | Scott Williams (Bradley David ) | 4 | 0 |
| Newberry | 05:23 | Bradley David (Ian Jackson ) | 5 | 0 |
| Lenoir-Rhyne | 03:49 | Donovan Powell (Morgan Madish ) | 5 | 1 |
| Lenoir-Rhyne | 03:25 | Nate Serrano (Jarrett Huff ) | 5 | 2 |
| Newberry | 01:20 | Noah Everson (Liam Vollans ) | 6 | 2 |
| -- 2nd -- | Newberry | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:22 | Morgan Madish (Donovan Powell ) | 6 | 3 |
| Newberry | 11:59 | Liam Vollans (Bradley David ) | 7 | 3 |
| Newberry | 09:03 | Bradley David (Liam Vollans ) | 8 | 3 |
| Lenoir-Rhyne | 07:20 | UP - Jarrett Huff (Morgan Madish ) | 8 | 4 |
| Lenoir-Rhyne | 02:09 | UP - Donovan Powell (Morgan Madish ) | 8 | 5 |
| -- 3rd -- | Newberry | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:25 | Morgan Madish (unassisted) | 8 | 6 |
| Lenoir-Rhyne | 13:56 | Morgan Madish (unassisted) | 8 | 7 |
| Newberry | 12:10 | Matthew Burt (unassisted) | 9 | 7 |
| Lenoir-Rhyne | 12:00 | Matthew Mancini (unassisted) | 9 | 8 |
| Lenoir-Rhyne | 07:01 | Nate Serrano (Joel Brusnahan ) | 9 | 9 |
| Lenoir-Rhyne | 06:09 | Zack Salo (unassisted) | 9 | 10 |
| Lenoir-Rhyne | 05:46 | Jarrett Huff (Luke Priester ) | 9 | 11 |
| Newberry | 05:26 | Bradley David (unassisted) | 10 | 11 |
| Newberry | 01:53 | Ace Nichols (unassisted) | 11 | 11 |
| Newberry | 01:00 | Matthew Burt (unassisted) | 12 | 11 |
| -- 4th -- | Newberry | Lenoir-Rhyne | ||
| Newberry | 14:20 | Bradley David (unassisted) | 13 | 11 |
| Lenoir-Rhyne | 10:38 | Eli Busse (unassisted) | 13 | 12 |
| Newberry | 09:21 | Ace Nichols (Scott Williams ) | 14 | 12 |
| Newberry | 07:45 | Scott Williams (Ace Nichols ) | 15 | 12 |
| Lenoir-Rhyne | 03:29 | Morgan Madish (Eli Busse ) | 15 | 13 |
| Lenoir-Rhyne | 03:07 | Jarrett Huff (Donovan Powell ) | 15 | 14 |
| Newberry | 00:56 | Gage Vigar (Bradley David ) | 16 | 14 |
| Lenoir-Rhyne | 00:46 | Owen Scott (unassisted) | 16 | 15 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Colby Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Ace Nichols | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 3 | Ian Jackson | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 7 | Ryan Morrison * | 0 | 0 | 0 | 0 | 5 | 0 | 6 | |
| 9 | Mike Marinello | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Nick Del grosso | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Matthew Burt * | 3 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 20 | Colby Peterson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Bradley David * | 5 | 3 | 5 | 5 | 2 | 3 | 1 | |
| 22 | Jaiden Terry * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Mason Carfello | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 29 | Noah Everson * | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 32 | Houston Horton * | 0 | 0 | 1 | 1 | 9 | 2 | 0 | |
| 41 | Brian Lake * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Ben McMullen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Nathan Pouliot | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 51 | Liam Vollans | 1 | 3 | 5 | 4 | 1 | 2 | 0 | |
| 55 | Will Wozniak | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 91 | Liam Bucknell | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 96 | Gage Vigar * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 97 | Scott Williams * | 3 | 1 | 4 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 9 | 38 | 25 | 34 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 43 | Ben McMullen (W, 6-2) | 15 | 59:14 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rogers 2-4; Houston Horton 16-30 | |||||||||
| PIM: Ryan Morrison 1-30; Nathan Pouliot 2-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Serrano | 2 | 0 | 3 | 3 | 0 | 2 | 0 | |
| 3 | Matthew Mancini * | 1 | 0 | 2 | 2 | 11 | 2 | 2 | |
| 4 | Graham Ferraro | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Joel Brusnahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Donovan Powell * | 2 | 2 | 5 | 4 | 1 | 3 | 0 | |
| 14 | John Mink * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Deacon Medwick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cooper Starcke | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 22 | Shaki Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Owen Scott | 1 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 25 | Zack Salo * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 29 | Luke Priester | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Morgan Madish | 4 | 3 | 9 | 7 | 3 | 1 | 0 | |
| 37 | Gavin Conlan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Cannon Wigginton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 41 | Parks Painter * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 43 | Mac Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Matt Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Keith Galway | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Jarrett Huff * | 3 | 1 | 7 | 4 | 1 | 0 | 0 | |
| 51 | Eli Busse | 1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 55 | Reed Postlethwait | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 56 | Oran Lautenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Sloan Steward * | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 60 | Gavin Stabile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 48 | 32 | 31 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 60 | Gavin Stabile | 5 | 9:37 | 1 | 6 |
| 37 | Gavin Conlan (L, 2-2) | 11 | 49:37 | 8 | 19 |
| Totals | 16 | 59:14 | 9 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Mancini 16-31; Shaki Bowen 0-2; Oran Lautenbach 0-1 | |||||||||
| PIM: Graham Ferraro 1-60; Zack Salo 1-30; Mac Murphy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 3 | 6 | 5 | 3 | 17 |
| Lenoir-Rhyne | 1 | 3 | 1 | 4 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 12 | 10 | 6 | 6 | 34 |
| Lenoir-Rhyne | 5 | 10 | 9 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 4 | 7 | 4 | 4 | 19 |
| Lenoir-Rhyne | 4 | 3 | 2 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 5-5 | 3-3 | 4-4 | 3-3 | 15 -15 |
| Lenoir-Rhyne | 4-4 | 6-6 | 3-3 | 3-3 | 16 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 7-8 | 3-6 | 6-11 | 2-9 | 18 -34 |
| Lenoir-Rhyne | 1-8 | 3-6 | 5-11 | 7-9 | 16 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| Lenoir-Rhyne | 0-1 | 2-2 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 10 | 7 | 9 | 12 | 38 |
| Lenoir-Rhyne | 8 | 17 | 14 | 9 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Newberry | 0 | 0 | 1 | 2 | 3 |
| Lenoir-Rhyne | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 30 seconds | 12:54 | Zack Salo : - INTERFERENCE | ||
| Newberry | 30 seconds | 04:42 | Nathan Pouliot : - HOLDING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 12:57 | Mac Murphy : - TRIPPING | ||
| Newberry | 30 seconds | 07:32 | Nathan Pouliot : - HOLDING | ||
| Newberry | 30 seconds | 02:25 | Ryan Morrison : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 04:49 | Graham Ferraro : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Jason Stuebe |
| Starter * |






