Lincoln Memorial at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
4/18/2026 at 1 PM
@ Wingate, N.C. (Irwin Belk Stadium )
4/18/2026 at 1 PM
|
Lincoln Memorial
6 |
Wingate
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (7-7; 2-6 SAC) | 1 | 1 | 3 | 1 | 6 |
| Wingate (11-2; 8-0 SAC) | 4 | 3 | 5 | 9 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Wingate | ||
| Wingate | 14:32 | Sam Goss (Vinny Butrico ) | 0 | 1 |
| Wingate | 13:36 | Jaxon Grant (unassisted) | 0 | 2 |
| Wingate | 10:29 | Vinny Butrico (Joey Moran ) | 0 | 3 |
| Lincoln Memorial | 01:49 | Alex Wegrzyn (Domenico Moscato ) | 1 | 3 |
| Wingate | 00:01 | Vinny Butrico (Kyle Spence ) | 1 | 4 |
| -- 2nd -- | Lincoln Memorial | Wingate | ||
| Wingate | 14:23 | Kyle Spence (unassisted) | 1 | 5 |
| Wingate | 04:49 | Matt Benzing (Vinny Butrico ) | 1 | 6 |
| Lincoln Memorial | 03:25 | Koen Burdette (Beckett O'Shea ) | 2 | 6 |
| Wingate | 02:15 | Jaxon Grant (unassisted) | 2 | 7 |
| -- 3rd -- | Lincoln Memorial | Wingate | ||
| Lincoln Memorial | 13:27 | Gavin Reid (Jenson Jones ) | 3 | 7 |
| Wingate | 11:59 | Vinny Butrico (unassisted) | 3 | 8 |
| Wingate | 09:59 | UP - Sam Goss (Vinny Butrico ) | 3 | 9 |
| Wingate | 08:54 | Sean Clark (Kyle Spence ) | 3 | 10 |
| Lincoln Memorial | 07:27 | Gavin Reid (unassisted) | 4 | 10 |
| Lincoln Memorial | 05:16 | Gavin Reid (unassisted) | 5 | 10 |
| Wingate | 04:05 | Vinny Butrico (unassisted) | 5 | 11 |
| Wingate | 00:07 | Sam Goss (Sean Clark ) | 5 | 12 |
| -- 4th -- | Lincoln Memorial | Wingate | ||
| Wingate | 14:27 | Vinny Butrico (Kyle Spence ) | 5 | 13 |
| Wingate | 13:55 | Sean Clark (Kyle Spence ) | 5 | 14 |
| Wingate | 11:30 | Kyle Spence (unassisted) | 5 | 15 |
| Wingate | 10:41 | Sam Goss (Kyle Spence ) | 5 | 16 |
| Wingate | 07:22 | Sean Clark (Kyle Spence ) | 5 | 17 |
| Wingate | 06:33 | Braden Nerone (unassisted) | 5 | 18 |
| Wingate | 04:52 | Dean Cox (Jack Murray ) | 5 | 19 |
| Wingate | 04:27 | Jarret Bitzer (unassisted) | 5 | 20 |
| Lincoln Memorial | 00:24 | UP - Gavin Reid (Alex Wegrzyn ) | 6 | 20 |
| Wingate | 00:03 | DN - Andrew Dromsky (Brayden Cifreo ) | 6 | 21 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Reid * | a | 4 | 0 | 16 | 10 | 2 | 4 | 0 |
| 5 | Mark Alarcon * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 7 | Grant House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Grant Sumsion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jonas Blattau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Shane Psaltis | 0 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 13 | Beckett O'Shea * | a | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| 14 | Aidan Monteith | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Domenico Moscato | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 18 | Tyler Wilcenski * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Alex Wegrzyn | 1 | 1 | 4 | 1 | 4 | 0 | 0 | |
| 21 | Brixten McKenzie * | fo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Henry Boss | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 26 | Evan Weis | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 27 | Cooper Granados | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 29 | Dakota Ayres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Lucas Barsauskas | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 37 | Connor Blondin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Connor Fitzgibbon * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 45 | Phillip Kristiansen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Koen Burdette * | m | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 51 | Murdoch Bech | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Noah Laurel * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 57 | Jenson Jones * | a | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 60 | Pablo Irizarry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 38 | 19 | 33 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Connor Fitzgibbon | 20 | 55:00 | 14 | 34 |
| 60 | Pablo Irizarry | 1 | 5:00 | 0 | 1 |
| Totals | 21 | 60:00 | 14 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grant Sumsion 1-4; Brixten McKenzie 8-23; Koen Burdette 0-2 | |||||||||
| PIM: Brixten McKenzie 1-30; Connor Blondin 1-30 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Necco Cottage | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Vinny Butrico * | a | 5 | 3 | 7 | 5 | 2 | 0 | 0 |
| 3 | Jaxon Grant | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 4 | Sean Clark * | a | 3 | 1 | 6 | 4 | 1 | 0 | 1 |
| 5 | Joe Cassese * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | Sam Deardorff | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 8 | Dean Cox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Matt Jannotte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Will Pape | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Dylan Rupprecht * | fo | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Graham Tillett * | lsm | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Mason Tolar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Reno Vorderlandwehr * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 18 | Jack Murray | 0 | 1 | 3 | 2 | 2 | 1 | 1 | |
| 20 | Jarret Bitzer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Matt Benzing | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Joey Moran | 0 | 1 | 9 | 4 | 1 | 0 | 0 | |
| 24 | Trent Farley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Noah Whitehouse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Braden Nerone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Brayden Cifreo | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 31 | Mason McGivern * | m | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 32 | Austin Collins | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | Johnny Blakely | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 38 | Nolan Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Trey O'Callaghan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Max Mitcho | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Kyle Spence * | a | 2 | 6 | 6 | 5 | 2 | 1 | 1 |
| 45 | Andrew Dromsky | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Quad Williams * | g | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 51 | Logan Spaeth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 54 | Max Hartgrave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 58 | Sam Goss | 4 | 0 | 8 | 5 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 13 | 51 | 35 | 48 | 13 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | Quad Williams | 5 | 53:27 | 12 | 17 |
| 9 | Matt Jannotte | 1 | 6:33 | 1 | 2 |
| Totals | 6 | 60:00 | 13 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Necco Cottage 5-7; Dylan Rupprecht 8-12; Mason Tolar 1-2; Logan Spaeth 6-8 | |||||||||
| PIM: Sam Deardorff 1-60; Mason Tolar 1-60; Trent Farley 1-60; Kyle Spence 2-60; TEAM 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3 | 4 | 6 | 1 | 14 |
| Wingate | 5 | 1 | 4 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 8 | 9 | 12 | 4 | 33 |
| Wingate | 10 | 7 | 16 | 15 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 5 | 4 | 7 | 21 |
| Wingate | 4 | 2 | 0 | 7 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6-8 | 7-8 | 7-7 | 3-5 | 23 -28 |
| Wingate | 9-11 | 6-6 | 6-6 | 5-6 | 26 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3-5 | 1-5 | 4-9 | 1-10 | 9 -29 |
| Wingate | 2-5 | 4-5 | 5-9 | 9-10 | 20 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-2 | 0-2 | 0-0 | 1-3 | 1 -7 |
| Wingate | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 12 | 8 | 10 | 8 | 38 |
| Wingate | 11 | 12 | 15 | 13 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 1 | 0 | 2 | 3 |
| Wingate | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 30 seconds | 04:09 | Kyle Spence : - OFFSIDE | ||
| Wingate | 30 seconds | 02:25 | Kyle Spence : - HOLDING | ||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 08:51 | Sam Deardorff : - SLASHING | ||
| Wingate | 60 seconds | 06:27 | Trent Farley : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lincoln Memorial | 30 seconds | 14:46 | Brixten McKenzie : - PUSHING | ||
| Lincoln Memorial | 30 seconds | 10:22 | Connor Blondin : - PUSHING | ||
| -- 4th -- | |||||
| Wingate | 60 seconds | 04:14 | Mason Tolar : - SLASHING | ||
| Wingate | 60 seconds | 00:29 | TEAM : - UNNECESSARY ROUGHNESS | ||
| Wingate | 60 seconds | 00:03 | TEAM : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 251 |
| Starter * |






